EXPOCODE 74E320061011 WHP-ID Ellett DATE 102906
STNNBR    16188 CASTNO   1 NO. RECORDS=   65
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXY QUALT1
    DBAR   DEG C   DEG C  PSS-78  PSS-78 UMOL/KG      *
 ******* ******* ******* ******* ******* *******      *
     7.0 13.8180 13.8190 34.8400 34.8470   247.4 222222
     9.0 13.8190 13.8200 34.8410 34.8480   247.0 222222
    11.0 13.8200 13.8200 34.8410 34.8490   247.3 222222
    13.0 13.8200 13.8210 34.8400 34.8490   247.9 222222
    15.0 13.8200 13.8220 34.8400 34.8490   248.4 222222
    17.0 13.8210 13.8220 34.8410 34.8500   248.4 222222
    19.0 13.8210 13.8240 34.8430 34.8580   248.3 222222
    21.0 13.8240 13.8250 34.8560 34.8660   247.8 222222
    23.0 13.8280 13.8280 34.8840 34.8870   247.7 222222
    25.0 13.8270 13.8290 34.8780 34.8940   247.4 222222
    27.0 13.8290 13.8310 34.8880 34.9050   247.5 222222
    29.0 13.8300 13.8290 34.8910 34.8940   247.3 222222
    31.0 13.8310 13.8340 34.9100 34.9480   247.4 222222
    33.0 13.8330 13.8340 34.9760 34.9840   247.7 222222
    35.0 13.8320 13.8330 34.9850 34.9910   247.8 222222
    37.0 13.8350 13.8350 34.9880 34.9940   247.6 222222
    39.0 13.8430 13.8440 34.9970 35.0050   247.4 222222
    41.0 13.8470 13.8480 35.0010 35.0090   247.6 222222
    43.0 13.8520 13.8490 35.0070 35.0100   247.5 222222
    45.0 13.8570 13.8590 35.0150 35.0240   247.8 222222
    47.0 13.8620 13.8590 35.0260 35.0260   247.5 222222
    49.0 13.8590 13.8600 35.0380 35.0450   247.5 222222
    51.0 13.8410 13.8440 35.0460 35.0530   247.8 222222
    53.0 13.7770 13.8030 35.0450 35.0570   248.1 222222
    55.0 13.7690 13.7750 35.0420 35.0510   248.3 222222
    57.0 13.7500 13.7510 35.0410 35.0490   248.5 222222
    59.0 13.7490 13.7500 35.0410 35.0480   248.5 222222
    61.0 13.7480 13.7510 35.0400 35.0490   248.6 222222
    63.0 13.7380 13.7380 35.0380 35.0460   248.7 222222
    65.0 13.7100 13.7140 35.0350 35.0430   248.8 222222
    67.0 13.6970 13.6980 35.0350 35.0430   249.1 222222
    69.0 13.6900 13.6960 35.0370 35.0440   249.0 222222
    71.0 13.6810 13.6830 35.0390 35.0470   248.9 222222
    73.0 13.6950 13.6890 35.0470 35.0530   249.0 222222
    75.0 13.6950 13.6970 35.0480 35.0550   248.9 222222
    77.0 13.6940 13.6920 35.0490 35.0560   248.8 222222
    79.0 13.7690 13.7380 35.0710 35.0690   248.2 222222
    81.0 13.8010 13.8010 35.0800 35.0880   247.9 222222
    83.0 13.8060 13.8050 35.0820 35.0890   248.1 222222
    85.0 13.8100 13.8060 35.0820 35.0890   248.0 222222
    87.0 13.8090 13.8120 35.0820 35.0900   248.0 222222
    89.0 13.8140 13.8130 35.0830 35.0900   248.0 222222
    91.0 13.8200 13.8190 35.0850 35.0920   248.2 222222
    93.0 13.8190 13.8200 35.0860 35.0940   248.3 222222
    95.0 13.7940 13.8070 35.0810 35.0920   248.4 222222
    97.0 13.7580 13.7510 35.0730 35.0790   248.3 222222
    99.0 13.7470 13.7440 35.0890 35.0880   247.7 222222
   101.0 13.7520 13.7540 35.1830 35.1850   246.9 222222
   103.0 13.7260 13.7340 35.1990 35.2000   245.4 222222
   105.0 13.7030 13.6820 35.2010 35.2310   243.1 222222
   107.0 13.6390 13.6400 35.2370 35.2450   242.8 222222
   109.0 13.6460 13.6440 35.2350 35.2450   242.8 222222
   111.0 13.6280 13.6300 35.2450 35.2530   242.4 222222
   113.0 13.6300 13.6300 35.2440 35.2530   242.4 222222
   115.0 13.6280 13.6270 35.2450 35.2540   242.1 222222
   117.0 13.6230 13.6230 35.2480 35.2570   242.0 222222
   119.0 13.6230 13.6230 35.2500 35.2580   242.0 222222
   121.0 13.6230 13.6240 35.2500 35.2580   242.0 222222
   123.0 13.6150 13.6160 35.2530 35.2610   241.8 222222
   125.0 13.5610 13.5610 35.2580 35.2670   240.6 222222
   127.0 13.4890 13.4910 35.2630 35.2720   239.7 222222
   129.0 13.4440 13.4460 35.2630 35.2720   239.0 222222
   131.0 13.3980 13.3960 35.2620 35.2690   238.0 222222
   133.0 13.3640 13.3560 35.2590 35.2670   236.8 222222
   135.0 13.3020 13.3220 35.2550 35.2640   236.3 222222
