EXPOCODE 06AQANTXV_4 WHP-ID SR04 DATE 041598
STNNBR       43 CASTNO   1 NO. RECORDS=  181
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     4.0 -1.7089 33.2145    -9.0   2229
     6.0 -1.7133 33.2161    -9.0   2229
     8.0 -1.6902 33.2161    -9.0   2229
    10.0 -1.7182 33.2131    -9.0   2229
    12.0 -1.7177 33.2135    -9.0   2229
    14.0 -1.7176 33.2134    -9.0   2229
    16.0 -1.7150 33.2135    -9.0   2229
    18.0 -1.7110 33.2135    -9.0   2229
    20.0 -1.7067 33.2150    -9.0   2229
    22.0 -1.6734 33.2256    -9.0   2229
    24.0 -1.6590 33.2282    -9.0   2229
    26.0 -1.6594 33.2285    -9.0   2229
    28.0 -1.6629 33.2284    -9.0   2229
    30.0 -1.6607 33.2287    -9.0   2229
    32.0 -1.6566 33.2291    -9.0   2229
    34.0 -1.6513 33.2309    -9.0   2229
    36.0 -1.6477 33.2314    -9.0   2229
    38.0 -1.6408 33.2318    -9.0   2229
    40.0 -1.6360 33.2346    -9.0   2229
    42.0 -1.6292 33.2369    -9.0   2229
    44.0 -1.6273 33.2375    -9.0   2229
    46.0 -1.6231 33.2386    -9.0   2229
    48.0 -1.6168 33.2475    -9.0   2229
    50.0 -1.6118 33.2552    -9.0   2229
    52.0 -1.6072 33.2657    -9.0   2229
    54.0 -1.5818 33.3175    -9.0   2229
    56.0 -1.5455 33.4120    -9.0   2229
    58.0 -1.5071 33.5257    -9.0   2229
    60.0 -1.4707 33.6560    -9.0   2229
    62.0 -1.4597 33.6969    -9.0   2229
    64.0 -1.4386 33.7885    -9.0   2229
    66.0 -1.4103 33.9174    -9.0   2229
    68.0 -1.3999 34.0319    -9.0   2229
    70.0 -1.4065 34.0739    -9.0   2229
    72.0 -1.4092 34.1116    -9.0   2229
    74.0 -1.4091 34.1552    -9.0   2229
    76.0 -1.3971 34.1892    -9.0   2229
    78.0 -1.3806 34.1981    -9.0   2229
    80.0 -1.3758 34.2044    -9.0   2229
    82.0 -1.3762 34.2123    -9.0   2229
    84.0 -1.3799 34.2184    -9.0   2229
    86.0 -1.3870 34.2246    -9.0   2229
    88.0 -1.3779 34.2347    -9.0   2229
    90.0 -1.3767 34.2379    -9.0   2229
    92.0 -1.3758 34.2437    -9.0   2229
    94.0 -1.3718 34.2487    -9.0   2229
    96.0 -1.3727 34.2548    -9.0   2229
    98.0 -1.3717 34.2607    -9.0   2229
   100.0 -1.3689 34.2631    -9.0   2229
   102.0 -1.3638 34.2679    -9.0   2229
   104.0 -1.3553 34.2745    -9.0   2229
   106.0 -1.3493 34.2815    -9.0   2229
   108.0 -1.3353 34.2913    -9.0   2229
   110.0 -1.3245 34.2983    -9.0   2229
   112.0 -1.3179 34.3026    -9.0   2229
   114.0 -1.3131 34.3049    -9.0   2229
   116.0 -1.3053 34.3100    -9.0   2229
   118.0 -1.2980 34.3138    -9.0   2229
   120.0 -1.2946 34.3151    -9.0   2229
   122.0 -1.2922 34.3166    -9.0   2229
   124.0 -1.2839 34.3211    -9.0   2229
   126.0 -1.2728 34.3251    -9.0   2229
   128.0 -1.2562 34.3332    -9.0   2229
   130.0 -1.2412 34.3398    -9.0   2229
   132.0 -1.2306 34.3410    -9.0   2229
   134.0 -1.2244 34.3439    -9.0   2229
   136.0 -1.2223 34.3475    -9.0   2229
   138.0 -1.2087 34.3534    -9.0   2229
   140.0 -1.1978 34.3587    -9.0   2229
   142.0 -1.1855 34.3694    -9.0   2229
   144.0 -1.1487 34.3778    -9.0   2229
   146.0 -1.1292 34.3824    -9.0   2229
   148.0 -1.1129 34.3872    -9.0   2229
   150.0 -1.0870 34.3950    -9.0   2229
   152.0 -1.0615 34.4009    -9.0   2229
   154.0 -1.0460 34.4051    -9.0   2229
   156.0 -1.0188 34.4120    -9.0   2229
   158.0 -0.9872 34.4207    -9.0   2229
   160.0 -0.9701 34.4268    -9.0   2229
   162.0 -0.9491 34.4322    -9.0   2229
   164.0 -0.9406 34.4352    -9.0   2229
   166.0 -0.9368 34.4363    -9.0   2229
   168.0 -0.9309 34.4407    -9.0   2229
   170.0 -0.9120 34.4501    -9.0   2229
   172.0 -0.8843 34.4567    -9.0   2229
   174.0 -0.8655 34.4602    -9.0   2229
   176.0 -0.8253 34.4706    -9.0   2229
   178.0 -0.7678 34.4809    -9.0   2229
   180.0 -0.7552 34.4875    -9.0   2229
   182.0 -0.7329 34.4937    -9.0   2229
   184.0 -0.7155 34.4967    -9.0   2229
   186.0 -0.6754 34.5019    -9.0   2229
   188.0 -0.6631 34.5083    -9.0   2229
   190.0 -0.6254 34.5150    -9.0   2229
   192.0 -0.5796 34.5182    -9.0   2229
   194.0 -0.5895 34.5198    -9.0   2229
   196.0 -0.5661 34.5257    -9.0   2229
   198.0 -0.5246 34.5283    -9.0   2229
   200.0 -0.5014 34.5355    -9.0   2229
   202.0 -0.4841 34.5407    -9.0   2229
   204.0 -0.4740 34.5433    -9.0   2229
   206.0 -0.4622 34.5453    -9.0   2229
   208.0 -0.4466 34.5485    -9.0   2229
   210.0 -0.4271 34.5514    -9.0   2229
   212.0 -0.4150 34.5528    -9.0   2229
   214.0 -0.3855 34.5564    -9.0   2229
   216.0 -0.3763 34.5572    -9.0   2229
   218.0 -0.3755 34.5584    -9.0   2229
   220.0 -0.3529 34.5626    -9.0   2229
   222.0 -0.3311 34.5654    -9.0   2229
   224.0 -0.2992 34.5717    -9.0   2229
   226.0 -0.2386 34.5790    -9.0   2229
   228.0 -0.1957 34.5844    -9.0   2229
   230.0 -0.1798 34.5858    -9.0   2229
   232.0 -0.1688 34.5881    -9.0   2229
   234.0 -0.1478 34.5910    -9.0   2229
   236.0 -0.1340 34.5931    -9.0   2229
   238.0 -0.1167 34.5956    -9.0   2229
   240.0 -0.1118 34.5963    -9.0   2229
   242.0 -0.1005 34.5980    -9.0   2229
   244.0 -0.0945 34.5988    -9.0   2229
   246.0 -0.0913 34.5991    -9.0   2229
   248.0 -0.0801 34.6010    -9.0   2229
   250.0 -0.0569 34.6044    -9.0   2229
   252.0 -0.0395 34.6064    -9.0   2229
   254.0 -0.0289 34.6078    -9.0   2229
   256.0 -0.0198 34.6098    -9.0   2229
   258.0 -0.0150 34.6110    -9.0   2229
   260.0 -0.0094 34.6114    -9.0   2229
   262.0 -0.0042 34.6125    -9.0   2229
   264.0  0.0189 34.6163    -9.0   2229
   266.0  0.0352 34.6188    -9.0   2229
   268.0  0.0373 34.6192    -9.0   2229
   270.0  0.0516 34.6227    -9.0   2229
   272.0  0.0665 34.6240    -9.0   2229
   274.0  0.0683 34.6238    -9.0   2229
   276.0  0.0757 34.6255    -9.0   2229
   278.0  0.0880 34.6279    -9.0   2229
   280.0  0.0983 34.6289    -9.0   2229
   282.0  0.1046 34.6295    -9.0   2229
   284.0  0.1090 34.6310    -9.0   2229
   286.0  0.1178 34.6319    -9.0   2229
   288.0  0.1253 34.6338    -9.0   2229
   290.0  0.1322 34.6349    -9.0   2229
   292.0  0.1344 34.6350    -9.0   2229
   294.0  0.1374 34.6359    -9.0   2229
   296.0  0.1410 34.6364    -9.0   2229
   298.0  0.1450 34.6370    -9.0   2229
   300.0  0.1477 34.6383    -9.0   2229
   302.0  0.1485 34.6399    -9.0   2229
   304.0  0.1483 34.6406    -9.0   2229
   306.0  0.1494 34.6415    -9.0   2229
   308.0  0.1615 34.6436    -9.0   2229
   310.0  0.1656 34.6446    -9.0   2229
   312.0  0.1700 34.6456    -9.0   2229
   314.0  0.1720 34.6461    -9.0   2229
   316.0  0.1737 34.6465    -9.0   2229
   318.0  0.1737 34.6471    -9.0   2229
   320.0  0.1775 34.6478    -9.0   2229
   322.0  0.1828 34.6488    -9.0   2229
   324.0  0.1884 34.6496    -9.0   2229
   326.0  0.1960 34.6514    -9.0   2229
   328.0  0.1959 34.6515    -9.0   2229
   330.0  0.1962 34.6522    -9.0   2229
   332.0  0.1953 34.6526    -9.0   2229
   334.0  0.1918 34.6527    -9.0   2229
   336.0  0.1844 34.6520    -9.0   2229
   338.0  0.1796 34.6520    -9.0   2229
   340.0  0.1696 34.6514    -9.0   2229
   342.0  0.1584 34.6516    -9.0   2229
   344.0  0.1405 34.6531    -9.0   2229
   346.0  0.1349 34.6525    -9.0   2229
   348.0  0.1349 34.6528    -9.0   2229
   350.0  0.1375 34.6531    -9.0   2229
   352.0  0.1352 34.6527    -9.0   2229
   354.0  0.1352 34.6527    -9.0   2229
   356.0  0.1349 34.6527    -9.0   2229
   358.0  0.1352 34.6528    -9.0   2229
   360.0  0.1355 34.6527    -9.0   2229
   362.0  0.1355 34.6532    -9.0   2229
   364.0  0.1353 34.6532    -9.0   2229
