EXPOCODE 90CT40_1 WHP-ID A03 DATE 101093
STNNBR       69 CASTNO   1 NO. RECORDS=  143
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
  3575.0  2.4976 34.9235    -9.0   2229
  3585.0  2.4884 34.9211    -9.0   2229
  3595.0  2.4745 34.9176    -9.0   2229
  3605.0  2.4719 34.9168    -9.0   2229
  3615.0  2.4676 34.9156    -9.0   2229
  3625.0  2.4615 34.9138    -9.0   2229
  3635.0  2.4591 34.9130    -9.0   2229
  3645.0  2.4529 34.9115    -9.0   2229
  3655.0  2.4474 34.9100    -9.0   2229
  3665.0  2.4476 34.9089    -9.0   2229
  3675.0  2.4474 34.9073    -9.0   2229
  3685.0  2.4389 34.9058    -9.0   2229
  3695.0  2.4269 34.9043    -9.0   2229
  3705.0  2.4185 34.9026    -9.0   2229
  3715.0  2.4112 34.9012    -9.0   2229
  3725.0  2.4094 34.9000    -9.0   2229
  3735.0  2.3988 34.8990    -9.0   2229
  3745.0  2.3954 34.8980    -9.0   2229
  3755.0  2.3887 34.8970    -9.0   2229
  3765.0  2.3791 34.8964    -9.0   2229
  3775.0  2.3734 34.8963    -9.0   2229
  3785.0  2.3715 34.8964    -9.0   2229
  3795.0  2.3644 34.8968    -9.0   2229
  3805.0  2.3604 34.8973    -9.0   2229
  3815.0  2.3530 34.8979    -9.0   2229
  3825.0  2.3458 34.8986    -9.0   2229
  3835.0  2.3444 34.8991    -9.0   2229
  3845.0  2.3446 34.8994    -9.0   2229
  3855.0  2.3446 34.8996    -9.0   2229
  3865.0  2.3446 34.8997    -9.0   2229
  3875.0  2.3445 34.8996    -9.0   2229
  3885.0  2.3447 34.8992    -9.0   2229
  3895.0  2.3413 34.8988    -9.0   2229
  3905.0  2.3320 34.8981    -9.0   2229
  3915.0  2.3262 34.8971    -9.0   2229
  3925.0  2.3254 34.8953    -9.0   2229
  3935.0  2.3193 34.8933    -9.0   2229
  3945.0  2.3148 34.8918    -9.0   2229
  3955.0  2.3123 34.8908    -9.0   2229
  3965.0  2.3063 34.8904    -9.0   2229
  3975.0  2.3003 34.8904    -9.0   2229
  3985.0  2.2979 34.8908    -9.0   2229
  3995.0  2.2947 34.8915    -9.0   2229
  4005.0  2.2887 34.8923    -9.0   2229
  4015.0  2.2829 34.8930    -9.0   2229
  4025.0  2.2789 34.8939    -9.0   2229
  4035.0  2.2792 34.8950    -9.0   2229
  4045.0  2.2787 34.8961    -9.0   2229
  4055.0  2.2728 34.8972    -9.0   2229
  4065.0  2.2699 34.8982    -9.0   2229
  4075.0  2.2697 34.8990    -9.0   2229
  4085.0  2.2697 34.8994    -9.0   2229
  4095.0  2.2697 34.8994    -9.0   2229
  4105.0  2.2697 34.8987    -9.0   2229
  4115.0  2.2697 34.8982    -9.0   2229
  4125.0  2.2697 34.8981    -9.0   2229
  4135.0  2.2700 34.8975    -9.0   2229
  4145.0  2.2673 34.8968    -9.0   2229
  4155.0  2.2611 34.8964    -9.0   2229
  4165.0  2.2603 34.8961    -9.0   2229
  4175.0  2.2593 34.8960    -9.0   2229
  4185.0  2.2558 34.8961    -9.0   2229
  4195.0  2.2548 34.8963    -9.0   2229
  4205.0  2.2534 34.8970    -9.0   2229
  4215.0  2.2483 34.8979    -9.0   2229
  4225.0  2.2430 34.8989    -9.0   2229
  4235.0  2.2416 34.8999    -9.0   2229
  4245.0  2.2427 34.9010    -9.0   2229
  4255.0  2.2469 34.9019    -9.0   2229
  4265.0  2.2477 34.9028    -9.0   2229
  4275.0  2.2496 34.9033    -9.0   2229
  4285.0  2.2464 34.9034    -9.0   2229
  4295.0  2.2420 34.9032    -9.0   2229
  4305.0  2.2416 34.9026    -9.0   2229
  4315.0  2.2416 34.9015    -9.0   2229
  4325.0  2.2416 34.9007    -9.0   2229
  4335.0  2.2414 34.9001    -9.0   2229
  4345.0  2.2350 34.8995    -9.0   2229
  4355.0  2.2321 34.8989    -9.0   2229
  4365.0  2.2323 34.8985    -9.0   2229
  4375.0  2.2323 34.8981    -9.0   2229
  4385.0  2.2323 34.8979    -9.0   2229
  4395.0  2.2323 34.8975    -9.0   2229
  4405.0  2.2323 34.8968    -9.0   2229
  4415.0  2.2323 34.8965    -9.0   2229
  4425.0  2.2323 34.8965    -9.0   2229
  4435.0  2.2323 34.8967    -9.0   2229
  4445.0  2.2323 34.8970    -9.0   2229
  4455.0  2.2323 34.8973    -9.0   2229
  4465.0  2.2323 34.8976    -9.0   2229
  4475.0  2.2323 34.8982    -9.0   2229
  4485.0  2.2323 34.8987    -9.0   2229
  4495.0  2.2325 34.8993    -9.0   2229
  4505.0  2.2291 34.8998    -9.0   2229
  4515.0  2.2276 34.9003    -9.0   2229
  4525.0  2.2293 34.9008    -9.0   2229
  4535.0  2.2320 34.9011    -9.0   2229
  4545.0  2.2323 34.9015    -9.0   2229
  4555.0  2.2323 34.9017    -9.0   2229
  4565.0  2.2321 34.9016    -9.0   2229
  4575.0  2.2339 34.9015    -9.0   2229
  4585.0  2.2374 34.9006    -9.0   2229
  4595.0  2.2386 34.9003    -9.0   2229
  4605.0  2.2411 34.9002    -9.0   2229
  4615.0  2.2385 34.9003    -9.0   2229
  4625.0  2.2404 34.9004    -9.0   2229
  4635.0  2.2381 34.9007    -9.0   2229
  4645.0  2.2350 34.9012    -9.0   2229
  4655.0  2.2390 34.9016    -9.0   2229
  4665.0  2.2337 34.9022    -9.0   2229
  4675.0  2.2322 34.9028    -9.0   2229
  4685.0  2.2323 34.9034    -9.0   2229
  4695.0  2.2323 34.9039    -9.0   2229
  4705.0  2.2324 34.9045    -9.0   2229
  4715.0  2.2367 34.9049    -9.0   2229
  4725.0  2.2391 34.9053    -9.0   2229
  4735.0  2.2363 34.9054    -9.0   2229
  4745.0  2.2397 34.9052    -9.0   2229
  4755.0  2.2382 34.9049    -9.0   2229
  4765.0  2.2356 34.9043    -9.0   2229
  4775.0  2.2383 34.9041    -9.0   2229
  4785.0  2.2403 34.9040    -9.0   2229
  4795.0  2.2393 34.9039    -9.0   2229
  4805.0  2.2407 34.9037    -9.0   2229
  4815.0  2.2423 34.9036    -9.0   2229
  4825.0  2.2438 34.9036    -9.0   2229
  4835.0  2.2461 34.9035    -9.0   2229
  4845.0  2.2480 34.9035    -9.0   2229
  4855.0  2.2497 34.9034    -9.0   2229
  4865.0  2.2502 34.9033    -9.0   2229
  4875.0  2.2484 34.9033    -9.0   2229
  4885.0  2.2470 34.9033    -9.0   2229
  4895.0  2.2501 34.9032    -9.0   2229
  4905.0  2.2511 34.9030    -9.0   2229
  4915.0  2.2510 34.9025    -9.0   2229
  4925.0  2.2536 34.9028    -9.0   2229
  4935.0  2.2515 34.9019    -9.0   2229
  4945.0  2.2567 34.9028    -9.0   2229
  4955.0  2.2558 34.9023    -9.0   2229
  4965.0  2.2548 34.9015    -9.0   2229
  4975.0  2.2517 34.9004    -9.0   2229
  4985.0  2.2509 34.8998    -9.0   2229
  4995.0  2.2521 34.8998    -9.0   6669
