EXPOCODE 90CT40_1 WHP-ID A03 DATE 092393
STNNBR        3 CASTNO   1 NO. RECORDS=   93
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     1.0 16.5319 36.0798    -9.0   2229
     3.0 16.5472 36.1657    -9.0   2229
     5.0 16.5034 36.1275    -9.0   2229
     7.0 16.3897 36.1212    -9.0   2229
     9.0 16.3307 36.1237    -9.0   2229
    11.0 16.1665 36.1161    -9.0   2229
    13.0 16.1342 36.1154    -9.0   2229
    15.0 16.0021 36.1030    -9.0   2229
    17.0 15.8601 36.1030    -9.0   2229
    19.0 15.7084 36.1070    -9.0   2229
    21.0 15.7012 36.1121    -9.0   2229
    23.0 15.6975 36.1134    -9.0   2229
    25.0 15.6882 36.1119    -9.0   2229
    27.0 15.6848 36.1106    -9.0   2229
    29.0 15.6470 36.1041    -9.0   2229
    31.0 15.5233 36.0981    -9.0   2229
    33.0 15.4028 36.1017    -9.0   2229
    35.0 15.3530 36.1053    -9.0   2229
    37.0 15.3202 36.1028    -9.0   2229
    39.0 15.2659 36.1020    -9.0   2229
    41.0 15.2165 36.1051    -9.0   2229
    43.0 15.1546 36.1078    -9.0   2229
    45.0 15.1100 36.1072    -9.0   2229
    47.0 15.0943 36.1061    -9.0   2229
    49.0 15.0815 36.1084    -9.0   2229
    51.0 15.0509 36.1066    -9.0   2229
    53.0 14.9337 36.0969    -9.0   2229
    55.0 14.8580 36.1072    -9.0   2229
    57.0 14.8535 36.1088    -9.0   2229
    59.0 14.8392 36.1024    -9.0   2229
    61.0 14.7565 36.0828    -9.0   2229
    63.0 14.6526 36.0753    -9.0   2229
    65.0 14.5035 36.0424    -9.0   2229
    67.0 14.3294 36.0305    -9.0   2229
    69.0 14.3135 36.0345    -9.0   2229
    71.0 14.2759 36.0251    -9.0   2229
    73.0 14.2220 36.0208    -9.0   2229
    75.0 14.2094 36.0176    -9.0   2229
    77.0 14.1433 36.0050    -9.0   2229
    79.0 14.0445 35.9970    -9.0   2229
    81.0 14.0293 35.9999    -9.0   2229
    83.0 14.0145 35.9986    -9.0   2229
    85.0 14.0048 35.9969    -9.0   2229
    87.0 13.9964 35.9973    -9.0   2229
    89.0 13.9931 35.9975    -9.0   2229
    91.0 13.9889 35.9965    -9.0   2229
    93.0 13.9865 35.9967    -9.0   2229
    95.0 13.9856 35.9966    -9.0   2229
    97.0 13.9840 35.9958    -9.0   2229
    99.0 13.9826 35.9959    -9.0   2229
   101.0 13.9811 35.9960    -9.0   2229
   103.0 13.9802 35.9958    -9.0   2229
   105.0 13.9771 35.9959    -9.0   2229
   107.0 13.9723 35.9941    -9.0   2229
   109.0 13.9681 35.9941    -9.0   2229
   111.0 13.9653 35.9930    -9.0   2229
   113.0 13.9517 35.9912    -9.0   2229
   115.0 13.9390 35.9875    -9.0   2229
   117.0 13.9113 35.9822    -9.0   2229
   119.0 13.8834 35.9794    -9.0   2229
   121.0 13.8521 35.9740    -9.0   2229
   123.0 13.8439 35.9736    -9.0   2229
   125.0 13.8416 35.9728    -9.0   2229
   127.0 13.8340 35.9691    -9.0   2229
   129.0 13.8176 35.9690    -9.0   2229
   131.0 13.8195 35.9687    -9.0   2229
   133.0 13.8013 35.9633    -9.0   2229
   135.0 13.7472 35.9508    -9.0   2229
   137.0 13.6953 35.9357    -9.0   2229
   139.0 13.6501 35.9271    -9.0   2229
   141.0 13.6148 35.9328    -9.0   2229
   143.0 13.5836 35.9245    -9.0   2229
   145.0 13.5357 35.9169    -9.0   2229
   147.0 13.4899 35.9030    -9.0   2229
   149.0 13.3752 35.8781    -9.0   2229
   151.0 13.3555 35.8804    -9.0   2229
   153.0 13.2821 35.8633    -9.0   2229
   155.0 13.1917 35.8552    -9.0   2229
   157.0 13.1499 35.8501    -9.0   2229
   159.0 13.1334 35.8482    -9.0   2229
   161.0 13.1113 35.8443    -9.0   2229
   163.0 13.0808 35.8386    -9.0   2229
   165.0 13.0459 35.8244    -9.0   2229
   167.0 12.9646 35.8106    -9.0   2229
   169.0 12.9588 35.8200    -9.0   2229
   171.0 12.9497 35.8163    -9.0   2229
   173.0 12.9441 35.8176    -9.0   2229
   175.0 12.9454 35.8184    -9.0   2229
   177.0 12.9493 35.8194    -9.0   2229
   179.0 12.9512 35.8198    -9.0   2229
   181.0 12.9539 35.8200    -9.0   2229
   183.0 12.9572 35.8210    -9.0   2229
   185.0 12.9603 35.8213    -9.0   2229
