EXPOCODE FKAD20230131 WHP-ID SR1b DATE 021823
STNNBR      121 CASTNO   1 NO. RECORDS=  192
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
         ******* ******* *******      *
     3.0  0.0330 34.0096   396.0    222
     5.0  0.0240 34.0174   396.2    222
     7.0  0.0171 34.0200   395.8    222
     9.0  0.0030 34.0244   394.6    222
    11.0 -0.0159 34.0336   396.0    222
    13.0 -0.0266 34.0385   393.9    222
    15.0 -0.0345 34.0410   394.2    222
    17.0 -0.0397 34.0429   394.8    222
    19.0 -0.0417 34.0450   395.1    222
    21.0 -0.0423 34.0451   393.2    222
    23.0 -0.0660 34.0555   390.6    222
    25.0 -0.1303 34.0888   390.7    222
    27.0 -0.1836 34.1188   390.1    222
    29.0 -0.2154 34.1449   389.8    222
    31.0 -0.2202 34.1517   388.5    222
    33.0 -0.2270 34.1583   389.8    222
    35.0 -0.2139 34.1649   389.3    222
    37.0 -0.1935 34.1768   388.2    222
    39.0 -0.2009 34.1856   388.6    222
    41.0 -0.2182 34.2098   389.8    222
    43.0 -0.2086 34.2194   388.0    222
    45.0 -0.2527 34.2293   386.4    222
    47.0 -0.3148 34.2300   384.3    222
    49.0 -0.3674 34.2381   379.6    222
    51.0 -0.5017 34.2406   375.8    222
    53.0 -0.7054 34.2585   375.9    222
    55.0 -0.7183 34.2615   374.6    222
    57.0 -0.7284 34.2652   375.6    222
    59.0 -0.7336 34.2675   375.4    222
    61.0 -0.7393 34.2689   374.1    222
    63.0 -0.7666 34.2759   373.7    222
    65.0 -0.7863 34.2800   373.2    222
    67.0 -0.7913 34.2813   373.4    222
    69.0 -0.7916 34.2828   374.5    222
    71.0 -0.7876 34.2851   374.8    222
    73.0 -0.7842 34.2868   372.9    222
    75.0 -0.8024 34.2884   371.8    222
    77.0 -0.8355 34.2922   372.0    222
    79.0 -0.8518 34.2953   371.4    222
    81.0 -0.8556 34.2996   372.1    222
    83.0 -0.8511 34.3017   372.1    222
    85.0 -0.8489 34.3037   371.6    222
    87.0 -0.8613 34.3107   370.2    222
    89.0 -0.8792 34.3135   369.4    222
    91.0 -0.8960 34.3177   369.8    222
    93.0 -0.8996 34.3184   370.0    222
    95.0 -0.9026 34.3190   370.3    222
    97.0 -0.9050 34.3200   369.3    222
    99.0 -0.9062 34.3216   369.3    222
   101.0 -0.9058 34.3253   369.2    222
   103.0 -0.9029 34.3278   369.6    222
   105.0 -0.9010 34.3317   368.9    222
   107.0 -0.8994 34.3321   369.5    222
   109.0 -0.8988 34.3321   369.2    222
   111.0 -0.8976 34.3322   370.0    222
   113.0 -0.8948 34.3329   369.6    222
   115.0 -0.8825 34.3378   369.9    222
   117.0 -0.8830 34.3409   368.4    222
   119.0 -0.9186 34.3467   368.9    222
   121.0 -0.9368 34.3501   368.8    222
   123.0 -0.9369 34.3503   368.9    222
   125.0 -0.9372 34.3505   368.7    222
   127.0 -0.9375 34.3509   369.1    222
   129.0 -0.9384 34.3520   369.8    222
   131.0 -0.9307 34.3556   370.1    222
   133.0 -0.9253 34.3579   369.0    222
   135.0 -0.9324 34.3582   367.3    222
   137.0 -0.9438 34.3582   368.0    222
   139.0 -0.9343 34.3609   369.1    222
   141.0 -0.9074 34.3652   369.4    222
   143.0 -0.9012 34.3706   369.2    222
   145.0 -0.9037 34.3733   368.1    222
   147.0 -0.8987 34.3785   368.0    222
   149.0 -0.8971 34.3795   368.9    222
   151.0 -0.8930 34.3808   368.4    222
   153.0 -0.8998 34.3833   367.8    222
   155.0 -0.9299 34.3844   366.6    222
   157.0 -0.9346 34.3884   366.6    222
   159.0 -0.9370 34.3940   367.0    222
   161.0 -0.9373 34.3960   366.3    222
   163.0 -0.9368 34.3970   366.3    222
   165.0 -0.9355 34.3996   366.4    222
   167.0 -0.9436 34.4013   366.0    222
   169.0 -0.9564 34.4024   364.9    222
   171.0 -1.0024 34.4035   364.1    222
   173.0 -1.0245 34.4039   364.3    222
   175.0 -1.0528 34.4043   363.9    222
   177.0 -1.0679 34.4060   363.1    222
   179.0 -1.0704 34.4073   362.4    222
   181.0 -1.0827 34.4096   361.2    222
   183.0 -1.1010 34.4109   361.3    222
   185.0 -1.1141 34.4117   362.0    222
   187.0 -1.1330 34.4115   361.7    222
   189.0 -1.1382 34.4118   360.8    222
   191.0 -1.1392 34.4118   361.6    222
   193.0 -1.1438 34.4126   361.0    222
   195.0 -1.1435 34.4125   360.1    222
   197.0 -1.1483 34.4123   361.0    222
   199.0 -1.1799 34.4105   361.0    222
   201.0 -1.1993 34.4127   359.8    222
   203.0 -1.2063 34.4149   359.5    222
   205.0 -1.2179 34.4167   359.9    222
   207.0 -1.2209 34.4177   358.8    222
   209.0 -1.2284 34.4184   358.0    222
   211.0 -1.2386 34.4192   357.1    222
   213.0 -1.2619 34.4236   356.5    222
   215.0 -1.2661 34.4255   357.2    222
   217.0 -1.2677 34.4261   357.6    222
   219.0 -1.2609 34.4277   357.2    222
   221.0 -1.2574 34.4291   356.5    222
   223.0 -1.2643 34.4302   355.7    222
   225.0 -1.2691 34.4314   355.7    222
   227.0 -1.2689 34.4315   356.0    222
   229.0 -1.2677 34.4316   355.9    222
   231.0 -1.2685 34.4327   355.7    222
   233.0 -1.2723 34.4332   356.0    222
   235.0 -1.2874 34.4359   355.2    222
   237.0 -1.2862 34.4388   354.4    222
   239.0 -1.2889 34.4401   354.0    222
   241.0 -1.2957 34.4426   353.6    222
   243.0 -1.2954 34.4436   353.9    222
   245.0 -1.2945 34.4439   353.0    222
   247.0 -1.2926 34.4442   352.4    222
   249.0 -1.2924 34.4441   353.4    222
   251.0 -1.2939 34.4441   353.7    222
   253.0 -1.2934 34.4442   353.7    222
   255.0 -1.2945 34.4442   353.2    222
   257.0 -1.2956 34.4444   353.3    222
   259.0 -1.2956 34.4446   352.8    222
   261.0 -1.2945 34.4446   353.4    222
   263.0 -1.2924 34.4448   354.2    222
   265.0 -1.2906 34.4452   354.0    222
   267.0 -1.2934 34.4455   354.7    222
   269.0 -1.2928 34.4452   353.6    222
   271.0 -1.3077 34.4452   353.9    222
   273.0 -1.3441 34.4459   353.0    222
   275.0 -1.3343 34.4474   352.4    222
   277.0 -1.3295 34.4501   351.7    222
   279.0 -1.3511 34.4532   351.9    222
   281.0 -1.3720 34.4532   351.6    222
   283.0 -1.3855 34.4541   351.3    222
   285.0 -1.4029 34.4549   350.9    222
   287.0 -1.4070 34.4561   350.6    222
   289.0 -1.4224 34.4578   350.3    222
   291.0 -1.4396 34.4587   349.8    222
   293.0 -1.4537 34.4594   349.5    222
   295.0 -1.4702 34.4605   349.2    222
   297.0 -1.4765 34.4612   349.3    222
   299.0 -1.4877 34.4625   348.7    222
   301.0 -1.5095 34.4657   347.9    222
   303.0 -1.5250 34.4682   347.5    222
   305.0 -1.5350 34.4704   347.0    222
   307.0 -1.5491 34.4723   346.4    222
   309.0 -1.5563 34.4734   346.7    222
   311.0 -1.5639 34.4750   346.0    222
   313.0 -1.5695 34.4766   346.0    222
   315.0 -1.5710 34.4771   345.6    222
   317.0 -1.5702 34.4771   344.8    222
   319.0 -1.5727 34.4782   345.1    222
   321.0 -1.5765 34.4796   344.8    222
   323.0 -1.5862 34.4811   344.8    222
   325.0 -1.5944 34.4823   344.2    222
   327.0 -1.5981 34.4831   343.4    222
   329.0 -1.5991 34.4834   343.5    222
   331.0 -1.6004 34.4839   343.9    222
   333.0 -1.6015 34.4843   344.0    222
   335.0 -1.6043 34.4853   343.5    222
   337.0 -1.6073 34.4872   343.1    222
   339.0 -1.6073 34.4879   343.3    222
   341.0 -1.6074 34.4880   342.8    222
   343.0 -1.6074 34.4876   343.0    222
   345.0 -1.6071 34.4884   342.4    222
   347.0 -1.6069 34.4884   343.0    222
   349.0 -1.6069 34.4884   342.8    222
   351.0 -1.6069 34.4885   342.6    222
   353.0 -1.6068 34.4883   343.3    222
   355.0 -1.6063 34.4883   343.1    222
   357.0 -1.6065 34.4884   342.6    222
   359.0 -1.6060 34.4884   342.9    222
   361.0 -1.6062 34.4885   343.0    222
   363.0 -1.6063 34.4884   343.0    222
   365.0 -1.6063 34.4883   342.4    222
   367.0 -1.6057 34.4889   341.9    222
   369.0 -1.6048 34.4894   341.8    222
   371.0 -1.6048 34.4893   342.3    222
   373.0 -1.6046 34.4893   342.0    222
   375.0 -1.6046 34.4893   342.4    222
   377.0 -1.6047 34.4895   342.4    222
   379.0 -1.6048 34.4895   342.2    222
   381.0 -1.6046 34.4895   342.2    222
   383.0 -1.6047 34.4896   342.3    222
   385.0 -1.6046 34.4896   342.1    222
