EXPOCODE FKAD20230131 WHP-ID SR1b DATE 021223
STNNBR       60 CASTNO   1 NO. RECORDS=  209
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
         ******* ******* *******      *
     7.0  1.2353 34.4499   308.4    222
     9.0  1.2401 34.4497   308.7    222
    11.0  1.2275 34.4494   308.0    222
    13.0  1.2237 34.4495   308.2    222
    15.0  1.2213 34.4496   307.6    222
    17.0  1.2130 34.4497   307.4    222
    19.0  1.1917 34.4498   306.6    222
    21.0  1.1548 34.4521   304.4    222
    23.0  1.1448 34.4526   304.8    222
    25.0  1.1435 34.4526   304.4    222
    27.0  1.1486 34.4522   304.2    222
    29.0  1.1428 34.4528   304.4    222
    31.0  1.1355 34.4535   304.1    222
    33.0  1.1360 34.4535   304.5    222
    35.0  1.1415 34.4529   304.4    222
    37.0  1.1406 34.4531   304.8    222
    39.0  1.1433 34.4526   304.2    222
    41.0  1.1434 34.4528   304.1    222
    43.0  1.1431 34.4529   303.5    222
    45.0  1.1435 34.4528   303.7    222
    47.0  1.1376 34.4532   303.5    222
    49.0  1.1286 34.4543   303.3    222
    51.0  1.1278 34.4545   303.2    222
    53.0  1.1297 34.4543   303.5    222
    55.0  1.1270 34.4544   302.5    222
    57.0  1.1249 34.4547   302.7    222
    59.0  1.1210 34.4551   302.4    222
    61.0  1.1211 34.4551   302.4    222
    63.0  1.1220 34.4551   302.3    222
    65.0  1.1253 34.4548   302.8    222
    67.0  1.1245 34.4549   303.0    222
    69.0  1.1228 34.4549   302.5    222
    71.0  1.1177 34.4554   302.9    222
    73.0  1.1168 34.4555   301.8    222
    75.0  1.1108 34.4565   301.6    222
    77.0  1.1126 34.4562   300.8    222
    79.0  1.1113 34.4563   301.4    222
    81.0  1.1062 34.4568   301.6    222
    83.0  1.1075 34.4566   301.7    222
    85.0  1.1052 34.4570   300.0    222
    87.0  1.0923 34.4592   299.7    222
    89.0  1.0777 34.4619   297.2    222
    91.0  1.0556 34.4649   296.4    222
    93.0  1.0098 34.4732   296.2    222
    95.0  1.0064 34.4737   296.4    222
    97.0  1.0071 34.4738   296.3    222
    99.0  1.0094 34.4737   296.2    222
   101.0  1.0078 34.4742   296.7    222
   103.0  1.0076 34.4742   296.4    222
   105.0  1.0032 34.4747   295.1    222
   107.0  0.9958 34.4753   295.8    222
   109.0  0.9892 34.4762   296.3    222
   111.0  0.9923 34.4760   296.1    222
   113.0  0.9920 34.4762   295.9    222
   115.0  0.9896 34.4764   295.9    222
   117.0  0.9888 34.4766   295.7    222
   119.0  0.9896 34.4764   295.7    222
   121.0  0.9789 34.4774   295.6    222
   123.0  0.9789 34.4774   296.1    222
   125.0  0.9780 34.4775   294.6    222
   127.0  0.9744 34.4778   294.0    222
   129.0  0.9467 34.4806   293.7    222
   131.0  0.9511 34.4802   293.3    222
   133.0  0.9333 34.4822   293.2    222
   135.0  0.9274 34.4829   292.5    222
   137.0  0.9099 34.4846   288.9    222
   139.0  0.8549 34.4918   286.8    222
   141.0  0.8406 34.4942   286.6    222
   143.0  0.8303 34.4957   287.1    222
   145.0  0.8236 34.4969   286.8    222
   147.0  0.8185 34.4977   286.5    222
   149.0  0.8157 34.4983   285.4    222
   151.0  0.8077 34.4997   284.5    222
   153.0  0.8062 34.4999   284.4    222
   155.0  0.7940 34.5021   284.3    222
   157.0  0.7933 34.5023   284.0    222
   159.0  0.7894 34.5029   284.3    222
   161.0  0.7874 34.5032   283.7    222
   163.0  0.7811 34.5044   283.5    222
   165.0  0.7789 34.5049   282.4    222
   167.0  0.7751 34.5057   281.0    222
   169.0  0.7637 34.5076   281.0    222
   171.0  0.7563 34.5088   280.7    222
   173.0  0.7436 34.5108   280.5    222
   175.0  0.7383 34.5118   279.7    222
   177.0  0.7384 34.5119   279.7    222
   179.0  0.7342 34.5129   280.4    222
   181.0  0.7339 34.5131   279.2    222
   183.0  0.7332 34.5131   279.3    222
   185.0  0.7292 34.5137   279.3    222
   187.0  0.7280 34.5138   278.8    222
   189.0  0.7249 34.5146   278.5    222
   191.0  0.7219 34.5153   278.3    222
   193.0  0.7196 34.5157   278.0    222
   195.0  0.7175 34.5161   278.2    222
   197.0  0.7160 34.5164   277.4    222
   199.0  0.7099 34.5175   276.6    222
   201.0  0.6978 34.5198   275.9    222
   203.0  0.6939 34.5206   276.1    222
   205.0  0.6875 34.5216   275.7    222
   207.0  0.6839 34.5224   275.1    222
   209.0  0.6831 34.5225   273.6    222
   211.0  0.6650 34.5264   274.1    222
   213.0  0.6607 34.5274   274.3    222
   215.0  0.6614 34.5272   273.2    222
   217.0  0.6533 34.5288   273.2    222
   219.0  0.6503 34.5295   272.8    222
   221.0  0.6472 34.5303   272.2    222
   223.0  0.6456 34.5308   272.3    222
   225.0  0.6446 34.5311   271.9    222
   227.0  0.6407 34.5320   271.6    222
   229.0  0.6381 34.5326   271.5    222
   231.0  0.6374 34.5328   271.0    222
   233.0  0.6340 34.5335   270.4    222
   235.0  0.6270 34.5349   270.1    222
   237.0  0.6200 34.5366   269.6    222
   239.0  0.6142 34.5378   268.1    222
   241.0  0.5937 34.5423   267.3    222
   243.0  0.5858 34.5443   266.6    222
   245.0  0.5799 34.5459   265.3    222
   247.0  0.5727 34.5474   265.3    222
   249.0  0.5678 34.5488   264.7    222
   251.0  0.5619 34.5501   262.7    222
   253.0  0.5390 34.5560   262.2    222
   255.0  0.5374 34.5565   261.9    222
   257.0  0.5350 34.5572   261.7    222
   259.0  0.5315 34.5578   262.2    222
   261.0  0.5303 34.5581   261.7    222
   263.0  0.5300 34.5583   261.3    222
   265.0  0.5293 34.5587   261.3    222
   267.0  0.5286 34.5594   261.1    222
   269.0  0.5288 34.5595   261.8    222
   271.0  0.5288 34.5598   261.1    222
   273.0  0.5285 34.5599   260.7    222
   275.0  0.5271 34.5603   260.8    222
   277.0  0.5266 34.5604   260.3    222
   279.0  0.5257 34.5606   260.3    222
   281.0  0.5255 34.5609   260.2    222
   283.0  0.5253 34.5610   261.0    222
   285.0  0.5255 34.5609   260.5    222
   287.0  0.5255 34.5610   259.8    222
   289.0  0.5236 34.5626   259.5    222
   291.0  0.5235 34.5630   259.5    222
   293.0  0.5236 34.5631   259.6    222
   295.0  0.5237 34.5629   259.6    222
   297.0  0.5239 34.5630   260.0    222
   299.0  0.5235 34.5630   259.7    222
   301.0  0.5221 34.5636   259.8    222
   303.0  0.5222 34.5637   259.3    222
   305.0  0.5223 34.5636   259.5    222
   307.0  0.5219 34.5639   259.1    222
   309.0  0.5212 34.5641   259.0    222
   311.0  0.5213 34.5641   258.7    222
   313.0  0.5212 34.5643   258.7    222
   315.0  0.5210 34.5643   258.5    222
   317.0  0.5214 34.5642   258.1    222
   319.0  0.5216 34.5642   258.4    222
   321.0  0.5216 34.5642   258.5    222
   323.0  0.5215 34.5643   258.0    222
   325.0  0.5213 34.5644   258.3    222
   327.0  0.5210 34.5644   258.7    222
   329.0  0.5207 34.5646   258.7    222
   331.0  0.5208 34.5645   258.2    222
   333.0  0.5207 34.5644   258.1    222
   335.0  0.5206 34.5647   258.3    222
   337.0  0.5204 34.5647   258.2    222
   339.0  0.5204 34.5648   258.7    222
   341.0  0.5204 34.5650   258.2    222
   343.0  0.5199 34.5654   258.3    222
   345.0  0.5195 34.5655   258.1    222
   347.0  0.5195 34.5655   257.6    222
   349.0  0.5189 34.5658   258.2    222
   351.0  0.5189 34.5660   257.7    222
   353.0  0.5184 34.5665   257.8    222
   355.0  0.5185 34.5666   258.3    222
   357.0  0.5183 34.5668   257.8    222
   359.0  0.5183 34.5666   257.4    222
   361.0  0.5185 34.5668   257.7    222
   363.0  0.5187 34.5668   258.1    222
   365.0  0.5188 34.5670   257.8    222
   367.0  0.5187 34.5669   256.8    222
   369.0  0.5191 34.5672   257.0    222
   371.0  0.5196 34.5677   257.6    222
   373.0  0.5199 34.5675   257.7    222
   375.0  0.5199 34.5674   257.2    222
   377.0  0.5198 34.5676   257.2    222
   379.0  0.5198 34.5678   257.1    222
   381.0  0.5199 34.5678   257.4    222
   383.0  0.5196 34.5682   257.4    222
   385.0  0.5199 34.5680   257.3    222
   387.0  0.5199 34.5681   257.0    222
   389.0  0.5194 34.5689   255.9    222
   391.0  0.5161 34.5708   255.4    222
   393.0  0.5143 34.5716   255.1    222
   395.0  0.5130 34.5722   255.0    222
   397.0  0.5134 34.5721   255.5    222
   399.0  0.5137 34.5723   255.5    222
   401.0  0.5141 34.5723   255.7    222
   403.0  0.5142 34.5721   255.3    222
   405.0  0.5142 34.5721   255.4    222
   407.0  0.5142 34.5721   255.3    222
   409.0  0.5140 34.5721   255.5    222
   411.0  0.5140 34.5723   255.6    222
   413.0  0.5144 34.5723   255.6    222
   415.0  0.5144 34.5722   255.5    222
   417.0  0.5145 34.5722   255.8    222
   419.0  0.5140 34.5724   255.6    222
   421.0  0.5135 34.5725   255.5    222
   423.0  0.5131 34.5727   255.2    222
