EXPOCODE 74E320120731 WHP-ID JR276 DATE 080512
STNNBR       42 CASTNO   1 NO. RECORDS=   69
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     4.0 12.5760 35.3440   276.4   2222
     6.0 12.5770 35.3440   276.3   2222
     8.0 12.5780 35.3440   276.5   2222
    10.0 12.5780 35.3440   276.4   2222
    12.0 12.5740 35.3450   275.9   2222
    14.0 12.5710 35.3450   276.0   2222
    16.0 12.5560 35.3460   275.3   2222
    18.0 12.5520 35.3460   275.2   2222
    20.0 12.5440 35.3460   274.9   2222
    22.0 12.5430 35.3460   274.0   2222
    28.0 12.4830 35.3470   273.9   2222
    30.0 12.5040 35.3470   274.6   2222
    32.0 12.5030 35.3470   274.7   2222
    34.0 12.5030 35.3460   273.8   2222
    36.0 12.5160 35.3470   274.6   2222
    38.0 12.5210 35.3460   273.6   2222
    40.0 12.2890 35.3450   274.0   2222
    42.0 12.0360 35.3480   274.3   2222
    44.0 11.9200 35.3520   271.0   2222
    46.0 11.8240 35.3540   269.3   2222
    48.0 11.7890 35.3560   269.7   2222
    50.0 11.7820 35.3570   269.1   2222
    52.0 11.7650 35.3570   269.6   2222
    54.0 11.7040 35.3580   269.0   2222
    56.0 11.6240 35.3610   269.2   2222
    58.0 11.5070 35.3620   268.2   2222
    60.0 11.0380 35.3600   267.0   2222
    62.0 10.8270 35.3610   265.8   2222
    64.0 10.6700 35.3630   265.8   2222
    66.0 10.6310 35.3640   264.9   2222
    68.0 10.5490 35.3640   263.5   2222
    70.0 10.3770 35.3630   261.9   2222
    72.0 10.2660 35.3630   261.9   2222
    74.0 10.1960 35.3650   262.2   2222
    76.0 10.0400 35.3620   260.2   2222
    78.0  9.8730 35.3600   259.9   2222
    80.0  9.8060 35.3580   259.4   2222
    82.0  9.7820 35.3580   259.2   2222
    84.0  9.7430 35.3570   258.1   2222
    86.0  9.7080 35.3570   258.9   2222
    88.0  9.7010 35.3570   257.7   2222
    90.0  9.6860 35.3570   258.1   2222
    92.0  9.6820 35.3560   257.9   2222
    94.0  9.6770 35.3560   257.7   2222
    96.0  9.6680 35.3560   258.1   2222
    98.0  9.6570 35.3550   258.0   2222
   100.0  9.6430 35.3550   258.8   2222
   102.0  9.6360 35.3550   258.4   2222
   104.0  9.6200 35.3540   257.9   2222
   106.0  9.6100 35.3540   257.6   2222
   108.0  9.6030 35.3540   257.7   2222
   110.0  9.6010 35.3540   257.5   2222
   112.0  9.5940 35.3540   257.9   2222
   114.0  9.5920 35.3540   257.7   2222
   116.0  9.5880 35.3540   257.6   2222
   118.0  9.5860 35.3540   258.3   2222
   120.0  9.5850 35.3540   257.8   2222
   122.0  9.5850 35.3540   257.3   2222
   124.0  9.5810 35.3540   257.6   2222
   126.0  9.5780 35.3540   257.7   2222
   128.0  9.5750 35.3540   257.5   2222
   130.0  9.5740 35.3540   257.8   2222
   132.0  9.5720 35.3540   257.6   2222
   134.0  9.5680 35.3540   257.3   2222
   136.0  9.5640 35.3530   257.6   2222
   138.0  9.5580 35.3530   257.4   2222
   140.0  9.5570 35.3530   257.5   2222
   142.0  9.5570 35.3530   257.3   2222
   144.0  9.5560 35.3530   257.7   2222
