EXPOCODE 74JC20120327 WHP-ID A23 DATE 041812
STNNBR       36 CASTNO   1 NO. RECORDS=  127
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     1.0  2.9176 33.0704   305.1   2221
     3.0  2.8876 32.9780   299.3   2221
     5.0  2.9298 33.0528   299.2   2221
     7.0  3.0671 33.3747   299.9   2221
     9.0  3.0651 33.5108   301.5   2221
    11.0  3.0503 33.5410   300.9   2221
    13.0  3.0556 33.5867   300.1   2221
    15.0  3.0581 33.5822   298.7   2221
    17.0  3.0598 33.6116   300.0   2221
    19.0  3.0577 33.5900   299.0   2221
    21.0  3.0750 33.6629   297.5   2221
    23.0  3.0754 33.6632   298.2   2221
    25.0  3.0620 33.6709   297.5   2221
    27.0  3.0609 33.6730   298.8   2221
    29.0  3.0561 33.6755   298.8   2221
    31.0  3.0520 33.6743   298.1   2221
    33.0  3.0296 33.6840   297.4   2221
    35.0  3.0233 33.6843   298.2   2221
    37.0  3.0286 33.6811   297.0   2221
    39.0  3.0234 33.6850   297.7   2221
    41.0  3.0257 33.6854   296.5   2221
    43.0  3.0282 33.6882   294.7   2221
    45.0  3.0339 33.6983   294.0   2221
    47.0  3.0323 33.6972   294.5   2221
    49.0  3.0094 33.7072   294.5   2221
    51.0  3.0022 33.7078   294.0   2221
    53.0  2.9880 33.7172   292.7   2221
    55.0  2.9818 33.7238   291.4   2221
    57.0  2.9904 33.7302   290.7   2221
    59.0  2.9888 33.7293   291.1   2221
    61.0  2.9777 33.7350   291.3   2221
    63.0  2.9601 33.7361   290.8   2221
    65.0  2.9649 33.7362   291.0   2221
    67.0  2.9698 33.7442   291.3   2221
    69.0  2.9721 33.7445   290.4   2221
    71.0  2.9773 33.7479   290.4   2221
    73.0  2.9774 33.7476   290.2   2221
    75.0  2.9810 33.7522   289.3   2221
    77.0  2.9856 33.7559   289.1   2221
    79.0  2.9867 33.7571   289.2   2221
    81.0  2.9855 33.7630   288.6   2221
    83.0  2.9801 33.7651   289.3   2221
    85.0  2.9757 33.7656   289.5   2221
    87.0  2.9779 33.7642   288.7   2221
    89.0  2.9654 33.7672   288.2   2221
    91.0  2.9596 33.7694   288.7   2221
    93.0  2.9488 33.7716   288.0   2221
    95.0  2.9279 33.7708   288.4   2221
    97.0  2.8865 33.7726   290.0   2221
    99.0  2.8475 33.7719   291.6   2221
   101.0  2.8291 33.7737   291.5   2221
   103.0  2.8241 33.7745   291.5   2221
   105.0  2.8207 33.7751   291.2   2221
   107.0  2.8106 33.7775   290.6   2221
   109.0  2.7939 33.7809   287.6   2221
   111.0  2.8086 33.7853   285.2   2221
   113.0  2.8259 33.7892   286.9   2221
   115.0  2.8210 33.7864   287.1   2221
   117.0  2.8187 33.7905   285.7   2221
   119.0  2.8072 33.7922   286.3   2221
   121.0  2.7958 33.7948   287.1   2221
   123.0  2.8040 33.7931   284.8   2221
   125.0  2.7777 33.8009   284.3   2221
   127.0  2.7682 33.8020   285.3   2221
   129.0  2.7426 33.8031   286.1   2221
   131.0  2.7179 33.8041   284.1   2221
   133.0  2.6926 33.8113   286.6   2221
   135.0  2.6268 33.8169   288.0   2221
   137.0  2.5967 33.8241   287.4   2221
   139.0  2.6010 33.8248   285.9   2221
   141.0  2.5931 33.8294   279.2   2221
   143.0  2.5590 33.8384   279.2   2221
   145.0  2.5307 33.8435   279.9   2221
   147.0  2.5431 33.8416   275.7   2221
   149.0  2.4483 33.8620   271.2   2221
   151.0  2.4364 33.8643   268.1   2221
   153.0  2.3879 33.8719   269.3   2221
   155.0  2.3578 33.8758   270.6   2221
   157.0  2.3189 33.8820   257.4   2221
   159.0  2.1280 33.9148   253.8   2221
   161.0  2.0107 33.9311   257.4   2221
   163.0  2.0703 33.9202   252.7   2221
   165.0  1.9243 33.9571   242.6   2221
   167.0  1.8338 33.9820   241.3   2221
   169.0  1.8067 33.9929   240.5   2221
   171.0  1.7663 34.0102   235.0   2221
   173.0  1.7168 34.0367   232.2   2221
   175.0  1.7092 34.0476   232.0   2221
   177.0  1.7120 34.0514   224.9   2221
   179.0  1.6703 34.1036   217.8   2221
   181.0  1.6494 34.1275   217.1   2221
   183.0  1.6525 34.1359   216.9   2221
   185.0  1.6539 34.1414   216.2   2221
   187.0  1.6534 34.1474   215.6   2221
   189.0  1.6492 34.1588   214.8   2221
   191.0  1.6564 34.1656   213.6   2221
   193.0  1.6571 34.1722   212.8   2221
   195.0  1.6551 34.1766   211.4   2221
   197.0  1.6610 34.1881   210.6   2221
   199.0  1.6622 34.1921   210.4   2221
   201.0  1.6619 34.1948   210.3   2221
   203.0  1.6604 34.1963   208.9   2221
   205.0  1.6567 34.2076   204.9   2221
   207.0  1.6710 34.2341   204.3   2221
   209.0  1.6594 34.2387   205.3   2221
   211.0  1.6496 34.2422   203.5   2221
   213.0  1.6786 34.2471   200.7   2221
   215.0  1.7053 34.2573   198.8   2221
   217.0  1.7196 34.2641   196.8   2221
   219.0  1.7458 34.2770   195.1   2221
   221.0  1.7608 34.2845   194.4   2221
   223.0  1.7678 34.2884   194.8   2221
   225.0  1.7658 34.2872   193.5   2221
   227.0  1.7887 34.2994   191.5   2221
   229.0  1.8000 34.3055   191.4   2221
   231.0  1.8019 34.3066   191.1   2221
   233.0  1.8050 34.3078   190.8   2221
   235.0  1.8108 34.3101   190.6   2221
   237.0  1.8141 34.3112   190.2   2221
   239.0  1.8156 34.3119   189.9   2221
   241.0  1.8172 34.3123   190.3   2221
   243.0  1.8205 34.3143   190.9   2221
   245.0  1.8221 34.3162   191.7   2221
   247.0  1.8209 34.3150   191.4   2221
   249.0  1.8231 34.3168   191.4   2221
   251.0  1.8238 34.3174   191.7   2221
   253.0  1.8224 34.3157   191.2   2221
