EXPOCODE 18MF20120601 WHP-ID AR07W DATE 061012
STNNBR      113 CASTNO   1 NO. RECORDS=  158
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXYCTDOXY_A  QUALT1
    DBAR IPTS-68 IPTS-68  PSS-78  PSS-78 UMOL/KG UMOL/KG       *
 ******* ******* ******* ******* ******* ******* *******       *
     2.0  0.9678  0.9482 32.2651 -9.0000   439.0    -9.0 2222929
     3.0  1.1631  1.2542 32.0469 31.9003    -9.0   405.3 2222292
     4.0  1.0005  1.0748 32.1778 32.0593    -9.0   409.2 2222292
     5.0  1.2537  1.2338 31.9099 31.9106    -9.0   408.0 2222292
     6.0  1.1799  1.1219 31.9800 32.0067    -9.0   405.6 2222292
     7.0  0.9654  0.9616 32.1948 32.1534    -9.0   409.5 2222292
     8.0  0.9175  0.9439 32.2420 32.1684    -9.0   411.7 2222292
     9.0  1.0259  1.0379 32.1167 32.0728    -9.0   411.4 2222292
    10.0  0.9827  0.8859 32.1677 32.1788    -9.0   412.6 2222292
    11.0  0.7389  0.6568 32.4167 32.4295    -9.0   414.4 2222292
    12.0  0.6916  0.7240 32.4614 32.3683    -9.0   412.2 2222292
    13.0  0.7487  0.7238 32.3847 32.3622    -9.0   415.4 2222292
    14.0  0.7700  0.6845 32.3715 32.4034    -9.0   414.6 2222292
    15.0  0.7648  0.7111 32.3735 32.3820    -9.0   412.4 2222292
    16.0  0.6243  0.3862 32.5294 -9.0000    -9.0    -9.0 2222999
    17.0  0.4424  0.5033 32.7192 32.5705    -9.0   411.8 2222292
    18.0  0.3556  0.4314 32.8248 32.6354    -9.0   409.4 2222292
    19.0  0.2983  0.3099 32.8921 32.7447    -9.0   407.9 2222292
    20.0  0.1860  0.1728 33.0110 32.8383    -9.0   409.3 2222292
    21.0  0.1497  0.1494 33.0523 32.8491    -9.0   411.0 2222292
    22.0  0.1476  0.1477 33.0887 32.8505    -9.0   406.8 2222292
    23.0  0.1482  0.1466 33.1107 32.8515    -9.0   397.1 2222292
    24.0  0.1487  0.1516 33.1013 32.8563    -9.0   389.5 2222292
    25.0  0.1607  0.3020 33.0939 32.9363    -9.0   385.0 2222292
    26.0  0.2949  0.3929 -9.0000 33.0659    -9.0   380.3 2229292
    27.0  0.3518  0.3126 -9.0000 33.1249    -9.0   378.3 2229292
    28.0  0.3162  0.2450 -9.0000 33.1426    -9.0   377.3 2229292
    29.0  0.2732  0.1850 -9.0000 33.1491    -9.0   377.0 2229292
    30.0  0.2095  0.1754 -9.0000 33.1475    -9.0   377.0 2229292
    31.0  0.1806  0.1683 33.1218 33.1473    -9.0   374.9 2222292
    32.0  0.1661  0.1544 33.1583 33.1484    -9.0   371.2 2222292
    33.0  0.1564  0.1570 33.1779 33.1440    -9.0   360.5 2222292
    34.0  0.1579  0.1461 33.1815 33.1434    -9.0   355.7 2222292
    35.0  0.1320  0.0664 33.2044 33.1839    -9.0   354.3 2222292
    36.0  0.0058 -0.0137 33.3363 33.2681    -9.0   353.9 2222292
    37.0 -0.0082  0.0104 33.3585 33.3173    -9.0   353.6 2222292
    38.0  0.0140  0.0308 33.3300 33.3321    -9.0   353.1 2222292
    39.0  0.0373  0.0914 33.3043 33.3634    -9.0   352.9 2222292
    40.0  0.0646  0.0958 33.2768 33.3655    -9.0   352.9 2222292
    41.0  0.0867  0.1000 33.2595 33.3678    -9.0   352.7 2222292
    42.0  0.0979  0.1034 33.2567 33.3694    -9.0   351.6 2222292
    43.0  0.1105  0.1244 33.2613 33.3779    -9.0   351.4 2222292
    44.0  0.1308  0.1417 33.2502 33.3894    -9.0   350.9 2222292
    45.0  0.1418  0.1525 33.2558 33.3983    -9.0   351.4 2222292
    46.0  0.1514  0.1545 33.2640 33.4025    -9.0   351.0 2222292
    47.0  0.1525  0.1548 33.2779 33.4091    -9.0   352.1 2222292
    48.0  0.1600  0.1753 33.2778 33.4125    -9.0   351.0 2222292
    49.0  0.1919  0.2165 33.2561 33.4243    -9.0   350.5 2222292
    50.0  0.2378  0.2592 33.2190 33.4363    -9.0   351.0 2222292
    51.0  0.2764  0.3114 33.1873 33.4507    -9.0   351.8 2222292
    52.0  0.3320  0.3387 33.1453 33.4582    -9.0   351.3 2222292
    53.0  0.3350  0.3444 33.1434 33.4597    -9.0   350.9 2222292
    54.0  0.3452  0.3502 33.1436 33.4607    -9.0   351.0 2222292
    55.0  0.3654  0.3761 33.1339 33.4670    -9.0   350.7 2222292
    56.0  0.3774  0.3865 33.1349 33.4747    -9.0   350.0 2222292
    57.0  0.3858  0.3916 33.1405 33.4804    -9.0   348.6 2222292
    58.0  0.3932  0.3982 33.1482 33.4838    -9.0   348.6 2222292
    59.0  0.4001  0.4086 33.1587 33.4880    -9.0   348.9 2222292
    60.0  0.4046  0.4043 33.1894 33.4922    -9.0   348.4 2222292
    61.0  0.4071  0.4078 33.3095 33.4968    -9.0   347.1 2222292
    62.0  0.4158  0.4173 33.3866 33.4992    -9.0   346.9 2222292
    63.0  0.4156  0.4159 33.4262 33.5009    -9.0   347.3 2222292
    64.0  0.4274  0.4282 33.4475 33.5047   349.4   347.3 2222222
    65.0  0.4422  0.4422 33.4771 33.5075   347.6   347.3 2222222
    66.0  0.4532  0.4556 33.5005 33.5100   348.4   347.0 2222222
    67.0  0.4740  0.4746 33.5067 33.5134   349.0   347.6 2222222
    68.0  0.5036  0.5019 33.5135 33.5193   349.4   347.8 2222222
    69.0  0.5185  0.5191 33.5204 33.5242   349.2   348.1 2222222
    70.0  0.5350  0.5341 33.5250 33.5288   348.5   348.0 2222222
    71.0  0.5738  0.5726 33.5328 33.5376   348.6   347.9 2222222
    72.0  0.6016  0.6016 33.5468 33.5494   348.7   348.4 2222222
    73.0  0.6032  0.6017 33.5526 33.5546   349.7   348.5 2222222
    74.0  0.6183  0.6177 33.5559 33.5584   349.3   348.4 2222222
    75.0  0.6495  0.6484 33.5655 33.5689   350.5   348.5 2222222
    76.0  0.7143  0.7172 33.5848 33.5920   349.1   348.1 2222222
    77.0  0.7931  0.7921 33.6127 33.6162   347.7   347.1 2222222
    78.0  0.8007  0.8006 33.6185 33.6205   348.3   347.3 2222222
    79.0  0.8399  0.8369 33.6299 33.6328   346.6   347.3 2222222
    80.0  0.8853  0.8825 33.6492 33.6512   346.5   346.0 2222222
    81.0  0.9328  0.9309 33.6669 33.6698   346.0   344.3 2222222
    82.0  0.9690  0.9673 33.6815 33.6843   345.5   343.5 2222222
    83.0  1.0118  1.0102 33.6982 33.7007   345.1   342.8 2222222
    84.0  1.0352  1.0345 33.7138 33.7151   343.6   341.8 2222222
    85.0  1.0384  1.0387 33.7170 33.7185   343.7   341.6 2222222
    86.0  1.0439  1.0447 33.7204 33.7223   342.5   341.3 2222222
    87.0  1.0565  1.0562 33.7255 33.7271   341.2   340.7 2222222
    88.0  1.0621  1.0646 33.7292 33.7313   340.8   340.7 2222222
    89.0  1.0664  1.0677 33.7308 33.7324   340.2   340.5 2222222
    90.0  1.0841  1.0854 33.7381 33.7400   339.6   338.9 2222222
    91.0  1.0976  1.0980 33.7448 33.7460   338.7   337.6 2222222
    92.0  1.1138  1.1140 33.7608 33.7619   338.9   337.0 2222222
    93.0  1.1171  1.1184 33.7691 33.7708   338.9   336.3 2222222
    94.0  1.1334  1.1348 33.7778 33.7796   338.4   335.8 2222222
    95.0  1.1457  1.1479 33.7826 33.7845   337.8   335.0 2222222
    96.0  1.1654  1.1682 33.7905 33.7928   337.8   334.0 2222222
    97.0  1.1898  1.1875 33.8002 33.8003   339.9   335.4 2222222
    98.0  1.2351  1.2336 33.8153 33.8166   340.1   336.7 2222222
    99.0  1.2366  1.2389 33.8174 33.8188   340.8   336.5 2222222
   100.0  1.2432  1.2392 33.8187 33.8183   338.2   335.2 2222222
   101.0  1.3939  1.3415 33.8635 33.8489   336.4   333.5 2222222
   102.0  1.5610  1.5543 33.9185 33.9183   335.7   332.8 2222222
   103.0  1.6636  1.6658 33.9530 33.9571   334.4   332.1 2222222
   104.0  1.8276  1.8223 34.0109 34.0121   332.2   329.6 2222222
   105.0  1.8620  1.8594 34.0252 34.0262   332.2   328.4 2222222
   106.0  1.9159  1.8950 34.0432 34.0368   330.8   327.5 2222222
   107.0  1.9899  1.9907 34.0684 34.0700   330.4   326.7 2222222
   108.0  2.0165  2.0146 34.0771 34.0784   330.6   327.0 2222222
   109.0  2.0263  2.0259 34.0809 34.0819   330.2   327.6 2222222
   110.0  2.0428  2.0399 34.0860 34.0857   329.5   327.4 2222222
   111.0  2.0826  2.0848 34.0990 34.1008   329.1   326.8 2222222
   112.0  2.1201  2.1167 34.1115 34.1113   327.3   325.7 2222222
   113.0  2.1459  2.1495 34.1200 34.1222   325.2   326.1 2222222
   114.0  2.1563  2.1528 34.1233 34.1234   325.4   326.3 2222222
   115.0  2.1632  2.1624 34.1255 34.1261   324.5   325.5 2222222
   116.0  2.1671  2.1663 34.1265 34.1272   324.1   325.5 2222222
   117.0  2.1755  2.1867 34.1263 34.1334   326.1   326.6 2222222
   118.0  2.2770  2.2822 34.1516 34.1642   324.6   324.2 2222222
   119.0  2.3068  2.2970 34.1723 34.1716   325.5   324.3 2222222
   120.0  2.3077  2.3146 34.1690 34.1776   325.3   325.0 2222222
   121.0  2.4538  2.4567 34.2073 34.2218   323.2   322.9 2222222
   122.0  2.5701  2.5679 34.2556 34.2594   322.2   321.6 2222222
   123.0  2.5831  2.5812 34.2605 34.2644   321.2   321.6 2222222
   124.0  2.6497  2.6459 34.2804 34.2848   320.1   320.0 2222222
   125.0  2.6707  2.6747 34.2893 34.2938   320.3   319.6 2222222
   126.0  2.6697  2.6708 34.2896 34.2926   321.7   319.8 2222222
   127.0  2.6809  2.6835 34.2920 34.2958   322.0   320.0 2222222
   128.0  2.6944  2.6942 34.2964 34.2987   321.4   320.2 2222222
   129.0  2.7134  2.7157 34.3021 34.3048   321.7   319.9 2222222
   130.0  2.7222  2.7190 34.3042 34.3055   321.9   320.1 2222222
   131.0  2.7407  2.7417 34.3096 34.3115   322.2   320.3 2222222
   132.0  2.7317  2.7357 34.3074 34.3100   321.6   320.9 2222222
   133.0  2.7703  2.7639 34.3178 34.3176   320.1   319.7 2222222
   134.0  2.8031  2.8056 34.3284 34.3300   320.6   319.0 2222222
   135.0  2.7846  2.7854 34.3239 34.3246   321.6   319.7 2222222
   136.0  2.7739  2.7761 34.3197 34.3216   321.6   319.6 2222222
   137.0  2.8106  2.8114 34.3306 34.3316   320.3   319.2 2222222
   138.0  2.8160  2.8131 34.3324 34.3322   319.0   318.6 2222222
   139.0  2.8135  2.8214 34.3321 34.3344   320.0   319.4 2222222
   140.0  2.8176  2.8201 34.3334 34.3342   321.2   319.7 2222222
   141.0  2.8194  2.8216 34.3336 34.3346   321.3   319.6 2222222
   142.0  2.8252  2.8235 34.3351 34.3350   320.4   319.2 2222222
   143.0  2.8264  2.8237 34.3354 34.3348   320.6   318.8 2222222
   144.0  2.8240  2.8226 34.3344 34.3345   320.8   318.8 2222222
   145.0  2.8321  2.8320 34.3369 34.3374   320.4   319.3 2222222
   146.0  2.8297  2.8293 34.3363 34.3366   320.3   319.7 2222222
   147.0  2.8238  2.8234 34.3347 34.3349   319.3   319.5 2222222
   148.0  2.8231  2.8224 34.3346 34.3346   319.9   318.5 2222222
   149.0  2.8262  2.8258 34.3356 34.3356   320.2   318.5 2222222
   150.0  2.8253  2.8255 34.3353 34.3356   320.9   319.5 2222222
   151.0  2.8230  2.8231 34.3351 34.3350   321.1   318.8 2222222
   152.0  2.8246  2.8237 34.3354 34.3353   321.5   318.7 2222222
   153.0  2.8288  2.8270 34.3367 34.3361   320.3   318.6 2222222
   154.0  2.8298  2.8301 34.3370 34.3370   320.6   318.8 2222222
   155.0  2.8297  2.8337 34.3370 34.3382   320.5   318.7 2222222
   156.0  2.8373  2.8368 34.3390 34.3389   320.6   318.0 2222222
   157.0  2.8372  2.8376 34.3391 34.3392   320.8   318.7 2222222
   158.0  2.8346  2.8308 34.3384 34.3372   320.9   319.2 2222222
   159.0  2.8297  2.8308 34.3368 34.3372   320.0   319.6 2222222
