EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 092098
STNNBR      126 CASTNO   1 NO. RECORDS=  152
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
    10.0 -1.5148 29.1402       
    12.0 -1.5105 29.1644       
    14.0 -1.4864 29.2419       
    16.0 -1.4752 29.2856       
    18.0 -1.4520 29.3806       
    20.0 -1.3114 29.8647       
    22.0 -1.1351 30.8675       
    24.0 -1.1757 31.7442       
    26.0 -1.3050 31.9565       
    28.0 -1.4278 32.1201       
    30.0 -1.4511 32.2498       
    32.0 -1.4782 32.3375       
    34.0 -1.5087 32.4377       
    36.0 -1.5922 32.4890       
    38.0 -1.6374 32.5278       
    40.0 -1.6509 32.5515       
    42.0 -1.6634 32.5722       
    44.0 -1.6758 32.6001       
    46.0 -1.6905 32.6300       
    48.0 -1.6995 32.6500       
    50.0 -1.7115 32.6713       
    52.0 -1.7190 32.6970       
    54.0 -1.7227 32.7270       
    56.0 -1.7113 32.7605       
    58.0 -1.7071 32.8009       
    60.0 -1.6996 32.8396       
    62.0 -1.6878 32.8684       
    64.0 -1.6775 32.9061       
    66.0 -1.6448 32.9661       
    68.0 -1.6076 33.0256       
    70.0 -1.6215 33.0914       
    72.0 -1.6409 33.1477       
    74.0 -1.6272 33.1893       
    76.0 -1.5923 33.2605       
    78.0 -1.5685 33.3402       
    80.0 -1.5467 33.4199       
    82.0 -1.5273 33.4842       
    84.0 -1.5001 33.5534       
    86.0 -1.4878 33.5927       
    88.0 -1.4778 33.6196       
    90.0 -1.4677 33.6570       
    92.0 -1.4570 33.6996       
    94.0 -1.4410 33.7472       
    96.0 -1.4174 33.7991       
    98.0 -1.4007 33.8390       
   100.0 -1.3951 33.8788       
   102.0 -1.3964 33.8913       
   104.0 -1.4032 33.9044       
   106.0 -1.4190 33.9320       
   108.0 -1.4368 33.9642       
   110.0 -1.4667 33.9919       
   112.0 -1.5205 34.0155       
   114.0 -1.5145 34.0460       
   116.0 -1.5132 34.0683       
   118.0 -1.5639 34.0847       
   120.0 -1.5629 34.0943       
   122.0 -1.5620 34.1020       
   124.0 -1.5730 34.1139       
   126.0 -1.5836 34.1269       
   128.0 -1.5946 34.1328       
   130.0 -1.6002 34.1348       
   132.0 -1.6022 34.1383       
   134.0 -1.6000 34.1477       
   136.0 -1.5892 34.1627       
   138.0 -1.5877 34.1726       
   140.0 -1.5838 34.1795       
   142.0 -1.5807 34.1869       
   144.0 -1.5777 34.1906       
   146.0 -1.5703 34.1975       
   148.0 -1.5612 34.2109       
   150.0 -1.5582 34.2185       
   152.0 -1.5378 34.2271       
   154.0 -1.5313 34.2343       
   156.0 -1.5187 34.2430       
   158.0 -1.5179 34.2516       
   160.0 -1.5174 34.2634       
   162.0 -1.4995 34.2730       
   164.0 -1.4942 34.2773       
   166.0 -1.4868 34.2819       
   168.0 -1.4636 34.2882       
   170.0 -1.4480 34.2943       
   172.0 -1.4439 34.2977       
   174.0 -1.4211 34.3011       
   176.0 -1.3580 34.3109       
   178.0 -1.3247 34.3210       
   180.0 -1.2979 34.3299       
   182.0 -1.2178 34.3467       
   184.0 -1.0165 34.3752       
   186.0 -0.7485 34.4075       
   188.0 -0.6752 34.4280       
   190.0 -0.6295 34.4475       
   192.0 -0.5456 34.4681       
   194.0 -0.4402 34.4902       
   196.0 -0.3741 34.5093       
   198.0 -0.2854 34.5298       
   200.0 -0.1893 34.5529       
   202.0 -0.0869 34.5766       
   204.0  0.0156 34.6001       
   206.0  0.0880 34.6207       
   208.0  0.1317 34.6359       
   210.0  0.2022 34.6507       
   212.0  0.2609 34.6674       
   214.0  0.3617 34.6911       
   216.0  0.4850 34.7194       
   218.0  0.6157 34.7481       
   220.0  0.7178 34.7665       
   222.0  0.7325 34.7686       
   224.0  0.7357 34.7694       
   226.0  0.7585 34.7751       
   228.0  0.8322 34.7934       
   230.0  0.8975 34.8054       
   232.0  0.9129 34.8083       
   234.0  0.9399 34.8138       
   236.0  0.9937 34.8240       
   238.0  1.0241 34.8304       
   240.0  1.0392 34.8337       
   242.0  1.0509 34.8365       
   244.0  1.0587 34.8382       
   246.0  1.0626 34.8392       
   248.0  1.0652 34.8400       
   250.0  1.0677 34.8412       
   252.0  1.0749 34.8434       
   254.0  1.0841 34.8459       
   256.0  1.0887 34.8475       
   258.0  1.0889 34.8481       
   260.0  1.0892 34.8482       
   262.0  1.0898 34.8490       
   264.0  1.0938 34.8507       
   266.0  1.1024 34.8529       
   268.0  1.1060 34.8540       
   270.0  1.1062 34.8549       
   272.0  1.1044 34.8563       
   274.0  1.1004 34.8566       
   276.0  1.0956 34.8577       
   278.0  1.0892 34.8591       
   280.0  1.0785 34.8612       
   282.0  1.0626 34.8644       
   284.0  1.0458 34.8682       
   286.0  1.0169 34.8713       
   288.0  0.9864 34.8732       
   290.0  0.9593 34.8780       
   292.0  0.9094 34.8896       
   294.0  0.8852 34.8949       
   296.0  0.8808 34.8962       
   298.0  0.8763 34.8973       
   300.0  0.8760 34.8975       
   302.0  0.8756 34.8977       
   304.0  0.8757 34.8977       
   306.0  0.8757 34.8977       
   308.0  0.8757 34.8977       
   310.0  0.8757 34.8978       
   312.0  0.8756 34.8973       
