EXPOCODE 74E320090610 WHP-ID D340A DATE 062409
STNNBR       77 CASTNO   1 NO. RECORDS=  112
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     4.0 12.9960 34.4990   282.5   2222
     6.0 13.1320 34.4930   281.8   2222
     8.0 13.0270 34.5000   282.2   2222
    10.0 12.9240 34.5010   282.9   2222
    12.0 12.8000 34.5060   283.2   2222
    14.0 12.6840 34.5100   282.9   2222
    16.0 12.5680 34.5060   283.0   2222
    18.0 12.4390 34.4940   283.3   2222
    20.0 12.3360 34.4880   284.0   2222
    22.0 11.9820 34.4720   280.7   2222
    24.0 11.7910 34.4660   280.2   2222
    26.0 11.8310 34.5340   279.2   2222
    28.0 11.8630 34.5810   278.6   2222
    30.0 11.8360 34.6010   277.8   2222
    32.0 11.7830 34.6190   276.0   2222
    34.0 11.5680 34.6690   272.2   2222
    36.0 11.4010 34.7120   271.5   2222
    38.0 11.3360 34.7310   270.8   2222
    40.0 11.3480 34.7410   270.8   2222
    42.0 11.3420 34.7510   270.2   2222
    44.0 11.3270 34.7600   268.9   2222
    46.0 11.3020 34.7710   268.5   2222
    48.0 11.2230 34.7900   266.4   2222
    50.0 11.1300 34.7910   266.8   2222
    52.0 11.0990 34.7950   266.8   2222
    54.0 11.0790 34.7960   266.8   2222
    56.0 11.0340 34.7940   266.7   2222
    58.0 10.9830 34.7960   266.6   2222
    60.0 10.9490 34.8010   266.0   2222
    62.0 10.8920 34.8170   265.0   2222
    64.0 10.8890 34.8230   264.8   2222
    66.0 10.8600 34.8300   264.2   2222
    68.0 10.7870 34.8430   262.9   2222
    70.0 10.7280 34.8540   261.6   2222
    72.0 10.6910 34.8650   261.3   2222
    74.0 10.6020 34.9060   258.2   2222
    76.0 10.5500 34.9750   256.2   2222
    78.0 10.5330 35.0360   254.9   2222
    80.0 10.4550 35.0650   254.3   2222
    82.0 10.3640 35.0980   253.6   2222
    84.0 10.3140 35.1230   253.5   2222
    86.0 10.2730 35.1400   253.1   2222
    88.0 10.2260 35.1520   253.2   2222
    90.0 10.1730 35.1500   253.3   2222
    92.0 10.1580 35.1540   253.6   2222
    94.0 10.1620 35.1570   253.4   2222
    96.0 10.2070 35.1690   252.6   2222
    98.0 10.2060 35.1700   252.6   2222
   100.0 10.1620 35.1670   252.9   2222
   102.0 10.1460 35.1720   252.4   2222
   104.0 10.1590 35.1790   252.8   2222
   106.0 10.1460 35.1820   252.5   2222
   108.0 10.1140 35.1830   252.9   2222
   110.0 10.1020 35.1870   252.7   2222
   112.0 10.1000 35.1900   252.4   2222
   114.0 10.0970 35.1910   252.6   2222
   116.0 10.0920 35.1950   252.2   2222
   118.0 10.0650 35.2140   251.8   2222
   120.0 10.0650 35.2190   251.9   2222
   122.0 10.0590 35.2240   251.7   2222
   124.0 10.0540 35.2270   251.5   2222
   126.0 10.0440 35.2300   251.6   2222
   128.0 10.0430 35.2310   251.7   2222
   130.0 10.0420 35.2360   251.6   2222
   132.0 10.0420 35.2370   251.6   2222
   134.0 10.0430 35.2380   251.3   2222
   136.0 10.0310 35.2450   251.4   2222
   138.0 10.0080 35.2620   250.5   2222
   140.0  9.9910 35.2680   251.1   2222
   142.0  9.9700 35.2710   251.0   2222
   144.0  9.9630 35.2740   250.8   2222
   146.0  9.9610 35.2760   250.7   2222
   148.0  9.9500 35.2780   250.8   2222
   150.0  9.9420 35.2820   250.8   2222
   152.0  9.9330 35.2890   250.7   2222
   154.0  9.9250 35.2950   250.4   2222
   156.0  9.9130 35.3040   250.4   2222
   158.0  9.8820 35.3260   249.9   2222
   160.0  9.8670 35.3360   249.5   2222
   162.0  9.8660 35.3420   249.6   2222
   164.0  9.8640 35.3490   249.6   2222
   166.0  9.8630 35.3570   248.9   2222
   168.0  9.8640 35.3590   249.1   2222
   170.0  9.8650 35.3620   248.9   2222
   172.0  9.8670 35.3660   248.4   2222
   174.0  9.8820 35.3770   248.2   2222
   176.0  9.9000 35.3840   247.7   2222
   178.0  9.9160 35.3890   247.2   2222
   180.0  9.9300 35.3960   247.0   2222
   182.0  9.9370 35.4000   246.9   2222
   184.0  9.9380 35.4030   246.6   2222
   186.0  9.9230 35.4080   245.8   2222
   188.0  9.9050 35.4100   245.8   2222
   190.0  9.8080 35.4050   247.4   2222
   192.0  9.6790 35.3940   248.9   2222
   194.0  9.5890 35.3880   249.1   2222
   196.0  9.5250 35.3840   250.1   2222
   198.0  9.4900 35.3830   250.1   2222
   200.0  9.4830 35.3820   250.1   2222
   202.0  9.4810 35.3830   250.1   2222
   204.0  9.4760 35.3820   250.0   2222
   206.0  9.4740 35.3820   249.8   2222
   208.0  9.4690 35.3820   250.3   2222
   210.0  9.4680 35.3820   250.2   2222
   212.0  9.4690 35.3820   250.2   2222
   214.0  9.4670 35.3820   250.2   2222
   216.0  9.4680 35.3820   249.7   2222
   218.0  9.4690 35.3820   250.3   2222
   220.0  9.4650 35.3820   249.9   2222
   222.0  9.4640 35.3820   250.2   2222
   224.0  9.4640 35.3820   249.9   2222
   226.0  9.4650 35.3820   250.2   2222
