EXPOCODE 06MT20060712 WHP-ID NONE DATE 071406
STNNBR        8 CASTNO   1 NO. RECORDS=  199
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78    ML/L      *
                                      *
     4.0 24.9610 36.3030     4.7       
     5.0 24.9600 36.3030     4.7       
     6.0 24.9550 36.3030     4.7       
     7.0 24.9570 36.3030     4.8       
     8.0 24.9570 36.3030     4.8       
     9.0 24.9130 36.3030     4.7       
    10.0 24.8780 36.3040     4.7       
    11.0 24.8430 36.3050     4.7       
    12.0 24.7810 36.3090     4.8       
    13.0 24.7510 36.3110     4.8       
    14.0 24.7210 36.3130     4.8       
    15.0 24.7080 36.3140     4.8       
    16.0 24.6850 36.3160     4.8       
    17.0 24.6720 36.3200     4.8       
    18.0 24.6530 36.3270     4.8       
    19.0 24.6240 36.3340     4.8       
    20.0 24.6070 36.3390     4.8       
    21.0 24.5980 36.3420     4.8       
    22.0 24.5900 36.3430     4.8       
    23.0 24.5970 36.3480     4.8       
    24.0 24.6040 36.3520     4.8       
    25.0 24.6050 36.3520     4.8       
    26.0 24.6020 36.3540     4.8       
    27.0 24.5970 36.3530     4.8       
    28.0 24.5900 36.3510     4.8       
    29.0 24.5860 36.3530     4.8       
    30.0 24.5830 36.3540     4.8       
    31.0 24.5430 36.3550     4.8       
    32.0 24.5250 36.3540     4.8       
    33.0 24.5200 36.3540     4.8       
    34.0 24.5160 36.3540     4.8       
    35.0 24.5130 36.3540     4.8       
    36.0 24.5110 36.3540     4.8       
    37.0 24.5070 36.3530     4.8       
    38.0 24.5050 36.3530     4.8       
    39.0 24.5030 36.3520     4.8       
    40.0 24.5020 36.3520     4.8       
    41.0 24.4990 36.3520     4.8       
    42.0 24.4960 36.3510     4.8       
    43.0 24.4930 36.3500     4.8       
    44.0 24.4860 36.3490     4.8       
    45.0 24.4680 36.3470     4.8       
    46.0 24.4220 36.3440     4.8       
    47.0 24.3940 36.3410     4.8       
    48.0 24.3610 36.3360     4.8       
    49.0 24.3250 36.3390     4.8       
    50.0 24.2890 36.3410     4.8       
    51.0 24.2460 36.3400     4.8       
    52.0 24.1350 36.3400     4.8       
    53.0 24.0360 36.3270     4.8       
    54.0 23.9850 36.3340     4.8       
    55.0 23.9780 36.3520     4.8       
    56.0 23.9540 36.3620     4.8       
    57.0 23.9240 36.3600     4.8       
    58.0 23.8790 36.3560     4.8       
    59.0 23.8280 36.3610     4.8       
    60.0 23.7960 36.3620     4.8       
    61.0 23.7600 36.3640     4.8       
    62.0 23.7530 36.3660     4.8       
    63.0 23.6930 36.3730     4.8       
    64.0 23.6510 36.3810     4.8       
    65.0 23.5950 36.3900     4.8       
    66.0 23.5790 36.3920     4.8       
    67.0 23.5260 36.3990     4.8       
    68.0 23.3850 36.4090     4.8       
    69.0 23.3200 36.4050     4.7       
    70.0 23.2220 36.3970     4.7       
    71.0 23.0370 36.3840     4.7       
    72.0 22.9690 36.3830     4.7       
    73.0 22.8040 36.3810     4.6       
    74.0 22.6720 36.3720     4.6       
    75.0 22.7170 36.3730     4.5       
    76.0 22.6080 36.3760     4.4       
    77.0 22.5620 36.3720     4.4       
    78.0 22.5550 36.3710     4.4       
    79.0 22.5410 36.3700     4.4       
    80.0 22.5220 36.3700     4.4       
    81.0 22.4920 36.3700     4.4       
    82.0 22.4570 36.3710     4.3       
    83.0 22.3930 36.3720     4.3       
    84.0 22.2930 36.3740     4.3       
    85.0 22.1530 36.3780     4.3       
    86.0 21.8910 36.3860     4.3       
    87.0 21.7580 36.4030     4.3       
    88.0 21.7240 36.4130     4.2       
    89.0 21.7120 36.4190     4.2       
    90.0 21.7360 36.4460     4.1       
    91.0 21.7980 36.4880     4.1       
    92.0 21.8910 36.5440     4.2       
    93.0 21.9210 36.5650     4.2       
    94.0 21.9770 36.6240     4.2       
    95.0 21.9350 36.6860     4.3       
    96.0 21.8860 36.6630     4.5       
    97.0 21.7830 36.6940     4.5       
    98.0 21.7550 36.6870     4.5       
    99.0 21.7320 36.6800     4.5       
   100.0 21.6990 36.6720     4.5       
   101.0 21.1590 36.5450     4.5       
   102.0 20.6990 36.4420     4.5       
   103.0 20.6230 36.4320     4.3       
   104.0 20.4060 36.3990     3.9       
   105.0 20.1880 36.3600     3.9       
   106.0 20.1740 36.3580     3.8       
   107.0 20.1950 36.3620     3.7       
   108.0 20.1740 36.3650     3.5       
   109.0 20.0990 36.3890     3.5       
   110.0 19.9680 36.4000     3.5       
   111.0 19.9920 36.3980     3.5       
   112.0 19.7870 36.3980     3.4       
   113.0 19.7770 36.4100     3.5       
   114.0 20.0300 36.5190     3.5       
   115.0 20.0680 36.5340     3.4       
   116.0 20.0260 36.5130     3.4       
   117.0 20.5350 36.7710     3.4       
   118.0 20.8260 36.9350     3.4       
   119.0 20.8310 36.9390     3.5       
   120.0 20.8310 36.9380     3.8       
   121.0 20.8290 36.9370     4.0       
   122.0 20.7950 36.9190     4.1       
   123.0 20.6990 36.9120     4.1       
   124.0 20.4280 36.8480     4.1       
   125.0 20.0960 36.7680     4.1       
   126.0 20.0220 36.7480     4.1       
   127.0 20.0170 36.7470     3.9       
   128.0 19.6800 36.6760     3.7       
   129.0 19.4740 36.6380     3.7       
   130.0 19.2420 36.5860     3.6       
   131.0 19.2030 36.5810     3.6       
   132.0 19.2010 36.5860     3.5       
   133.0 19.1990 36.5920     3.4       
   134.0 19.2040 36.5960     3.4       
   135.0 19.2280 36.6130     3.3       
   136.0 19.2660 36.6420     3.3       
   137.0 19.3580 36.6900     3.3       
   138.0 19.3240 36.7240     3.3       
   139.0 19.0230 36.6710     3.3       
   140.0 18.8150 36.6280     3.3       
   141.0 18.4990 36.5710     3.3       
   142.0 18.3810 36.5490     3.4       
   143.0 18.3500 36.5430     3.4       
   144.0 18.3710 36.5530     3.4       
   145.0 18.3870 36.5600     3.3       
   146.0 18.3960 36.5680     3.2       
   147.0 18.4490 36.6020     3.1       
   148.0 18.4500 36.6040     3.1       
   149.0 18.4510 36.6050     3.2       
   150.0 18.4360 36.6010     3.2       
   151.0 18.3630 36.5870     3.2       
   152.0 18.3030 36.5730     3.2       
   153.0 18.2470 36.5600     3.3       
   154.0 18.1260 36.5330     3.3       
   155.0 18.0070 36.5070     3.3       
   156.0 17.9630 36.4950     3.3       
   157.0 17.8640 36.4710     3.2       
   158.0 17.7820 36.4500     3.2       
   159.0 17.5590 36.4010     3.2       
   160.0 17.5260 36.3930     3.2       
   161.0 17.5030 36.3860     3.1       
   162.0 17.4300 36.3710     3.1       
   163.0 17.3420 36.3490     3.0       
   164.0 17.2680 36.3290     2.9       
   165.0 17.2340 36.3210     2.9       
   166.0 17.2090 36.3170     2.8       
   167.0 17.1320 36.3040     2.8       
   168.0 17.0020 36.2760     2.7       
   169.0 16.9570 36.2660     2.7       
   170.0 16.9180 36.2590     2.7       
   171.0 16.9050 36.2580     2.7       
   172.0 16.8960 36.2580     2.7       
   173.0 16.9650 36.2960     2.6       
   174.0 16.9700 36.3020     2.6       
   175.0 16.9670 36.3060     2.6       
   176.0 16.9210 36.3070     2.6       
   177.0 16.8640 36.2970     2.7       
   178.0 16.8120 36.2870     2.7       
   179.0 16.7880 36.2850     2.8       
   180.0 16.7510 36.2800     2.8       
   181.0 16.6420 36.2610     2.8       
   182.0 16.5650 36.2460     2.8       
   183.0 16.5470 36.2410     2.8       
   184.0 16.5290 36.2370     2.8       
   185.0 16.4940 36.2290     2.8       
   186.0 16.4630 36.2230     2.8       
   187.0 16.4060 36.2130     2.8       
   188.0 16.3720 36.2050     2.8       
   189.0 16.3010 36.1920     2.8       
   190.0 16.3000 36.1920     2.8       
   191.0 16.2760 36.1870     2.8       
   192.0 16.2250 36.1760     2.8       
   193.0 16.1640 36.1640     2.8       
   194.0 16.1540 36.1620     2.7       
   195.0 16.1400 36.1590     2.7       
   196.0 16.1130 36.1540     2.7       
   197.0 16.0830 36.1470     2.7       
   198.0 16.0350 36.1370     2.7       
   199.0 15.9710 36.1250     2.7       
   200.0 15.9390 36.1210     2.7       
   201.0 15.8780 36.1090     2.6       
   202.0 15.8320 36.1000     2.5       
