EXPOCODE 11BG20070510 WHP-ID BISCAY CRUISE DATES 20070510 TO 20070524 20220815SIOCCHAMB       *
  STNNBR  CASTNO  BTLNBR  CTDPRS  CTDTMP  SALNTY  OXYGEN  PHSPHT  ALKALI  PH_TOT  PH_TMP QUALT1
                            DBAR  ITS-90  PSS-78 UMOL/KG UMOL/KG UMOL/KG           DEG C      *
                 *******                 ******* ******* ******* ******* *******              *
       2       1       1   151.1 11.6100 35.5900   260.0    0.44  2336.0  8.0580   11.61 222222
       2       1       3    99.9 11.6000 35.5900   259.5    0.45  2343.0  8.0600   11.60 222222
       2       1       4    78.3 11.6000 35.5900   260.0    0.41  2340.0  8.0560   11.60 222222
       2       1       6    57.5 11.6000 35.5900   259.9    0.41  2344.0  8.0640   11.60 222222
       2       1       7    37.6 12.4300 35.5700   264.8    0.20  2319.0  8.1110   12.43 222222
       2       1       9    19.9 13.3900 35.5700   265.9    0.09  2311.0  8.1000   13.39 222222
       2       1      11     4.2 13.4000 35.5700   266.2    0.09  2315.0  8.1000   13.40 222222
       5       1       1   150.9 11.3900 35.5200   261.0    0.45  2336.0  8.0630   11.39 222222
       5       1       3   100.6 11.3800 35.5200   260.1    0.42  2324.0  8.0670   11.38 222222
       5       1       4    79.9 11.3700 35.5200   260.4    0.42  2341.0  8.0680   11.37 222222
       5       1       6    59.4 11.3800 35.5200   260.5    0.40  2338.0  8.0700   11.38 222222
       5       1       7    40.6 12.7400 35.4100   266.8    0.15  2352.0  8.1460   12.74 222232
       5       1       9    19.6 12.9600 35.5300   267.8    0.09  2325.0  8.1580   12.96 222222
       5       1      11     4.4 12.9700 35.5400   267.7    0.09  2328.0  8.1590   12.97 222222
       8       2       1   141.6 11.4300 35.5700   256.6    0.47  2343.0  8.0500   11.43 222222
       8       2       3    99.4 11.4600 35.5800   256.5    0.47  2348.0  8.0520   11.46 222222
       8       2       5    78.3 11.4600 35.5800   257.0    0.47  2345.0  8.0560   11.46 222222
       8       2       6    60.1 11.4700 35.5800   255.7    0.47  2342.0  8.0560   11.47 222222
       8       2       7    43.2 12.8000 35.5200   266.7    0.15  2337.0  8.1380   12.80 222222
       8       2       9    22.8 13.2200 35.5600   270.2    0.07  2345.0  8.1530   13.22 222222
       8       2      11     3.9 13.2400 35.5700   270.4    0.06  2343.0  8.1530   13.24 222222
       9       1       1   141.9 11.0600 35.5300   257.1    0.50  2343.0  8.0560   11.06 222222
       9       1       3    99.6 11.0700 35.5300   257.3    0.50  2338.0  8.0590   11.07 222222
       9       1       4    80.3 11.1500 35.5300   257.9    0.50  2337.0  8.0650   11.15 222222
       9       1       6    58.5 11.1700 35.5500   258.2    0.47  2343.0  8.0590   11.17 222222
       9       1       7    41.0 11.4800 35.6100   257.8    0.09  2334.0  8.0890   11.48 222222
       9       1       9    20.1 12.9400 35.4100   265.8    0.07  2327.0  8.1370   12.94 222222
       9       1      11     5.0 13.0000 35.4500   265.9    0.07  2310.0  8.1400   13.00 222232
      10       1       1   121.6 10.9300 35.5400   251.4    0.53  2333.0  8.0500   10.93 222222
      10       1       3   101.2 10.9300 35.5300   251.3    0.53  2334.0  8.0520   10.93 222222
      10       1       4    81.6 10.9800 35.5400   251.4    0.55  2337.0  8.0540   10.98 222222
      10       1       6    59.7 11.1000 35.5400   252.0    0.56  2338.0  8.0580   11.10 222222
      10       1       7    40.2 11.6200 35.5300   262.4    0.18  2334.0  8.0970   11.62 222222
      10       1       9    19.5 12.7300 35.4100   266.0    0.09  2330.0  8.1540   12.73 222222
      10       1      11     4.4 12.7300 35.4500   265.8    0.07  2328.0  8.1540   12.73 222222
      11       1       1   142.4 10.5500 35.5100   251.1    0.58  2335.0  8.0430   10.55 222222
      11       1       3   100.7 10.5400 35.5100   251.0    0.58  2337.0  8.0460   10.54 222222
      11       1       4    81.3 10.5400 35.5100   250.7    0.58  2337.0  8.0460   10.54 222222
      11       1       6    63.9 10.5400 35.5000   265.3    0.49  2325.0  8.0760   10.54 222222
      11       1       7    40.5 12.1300 35.2600   270.5    0.11  2322.0  8.1580   12.13 222222
      11       1       9    20.1 12.2700 35.3000   275.4    0.07  2322.0  8.1680   12.27 222222
      11       1      11     4.9 12.2900 35.3000   275.7    0.06  2322.0  8.1690   12.29 222222
      18       1       1   142.7 11.4100 35.5300   255.0    0.47  2336.0  8.0610   11.41 222222
      18       1       3   100.2 11.4100 35.5300   254.4    0.49  2339.0  8.0600   11.41 222222
      18       1       5    79.0 11.4400 35.5300   255.3    0.45  2340.0  8.0670   11.44 222222
      18       1       7    61.4 12.5200 35.5000   265.3    0.20  2334.0  8.1430   12.52 222222
      18       1       8    39.3 12.8500 35.4700   272.3    0.13  2333.0  8.1720   12.85 222222
      18       1       9    19.6 13.2600 35.5000   271.4    0.07  2328.0  8.1580   13.26 222222
      18       1      10    20.5 13.2600 35.5000   271.6    0.07  2337.0  8.0550   13.26 222222
      18       1      11     4.8 13.2500 35.5200   271.6    0.07  2341.0  8.1570   13.25 222222
      15       2       1   152.3 11.5000 35.5300   256.1    0.46  2340.0  8.0620   11.50 222222
      15       2       2   100.8 11.4900 35.5300   255.9    0.46  2334.0  8.0820   11.49 222222
      15       2       4    80.2 11.5000 35.5300   256.2    0.45  2336.0  8.0670   11.50 222222
      15       2       6    60.5 11.5000 35.5300   255.7    0.46  2332.0  8.0680   11.50 222222
      15       2       7    40.2 11.7600 35.4800   258.7    0.33  2336.0  8.0900   11.76 222222
      15       2       9    19.5 13.2800 35.5200   267.5    0.06  2328.0  8.1580   13.28 222222
      15       2      11     3.9 13.3000 35.5200   268.0    0.10  2331.0  8.1630   13.30 222222
       4       1       1   202.4 11.7600 35.6400   246.9    0.54  2334.0  8.0530   11.76 222222
       4       1       2   149.9 11.8700 35.6300   249.3    0.51  2340.0  8.0620   11.87 222222
       4       1       3   100.9 12.5000 35.6100   253.4    0.38  2334.0  8.0790   12.50 222222
       4       1       4    79.2 12.6500 35.6200   254.0    0.35  2334.0  8.0850   12.65 222222
       4       1       6    61.2 12.8400 35.6000   255.4    0.32  2324.0  8.0910   12.84 222222
       4       1       7    40.2 13.1400 35.6000   263.7    0.22  2332.0  8.1070   13.14 222222
       4       1       9    19.5 13.3800 35.6100   269.4    0.17  2322.0  8.1150   13.38 222222
       4       1      11     5.4 13.3800 35.6300   270.1    0.14  2325.0  8.1260   13.38 222222
       4       5       1  1210.8  8.1700 35.5700   206.2   -9.00  2345.0  7.9740    8.17 222922
       4       5       2  1212.2  8.1700 35.5700    -9.0   -9.00    -9.0 -9.0000    8.17 229999
       4       5       3  1113.5  8.9400 35.6800   197.9   -9.00  2425.0  7.9720    8.94 222932
       4       5       4  1114.4  8.9300 35.6800    -9.0   -9.00    -9.0 -9.0000    8.93 229999
       4       5       5  1008.7  9.3100 35.7100   195.5   -9.00  2357.0  7.9770    9.31 222922
       4       5       6   907.1  9.7100 35.7200   193.7   -9.00  2355.0  7.9750    9.71 222922
       4       5       7   806.5 10.0600 35.7200   191.2   -9.00  2349.0  7.9790   10.06 222922
       4       5       8   604.4 10.6000 35.6400   208.4   -9.00  2337.0  8.0030   10.60 222922
       4       5       9   402.5 11.2800 35.6200   230.2   -9.00  2338.0  8.0260   11.28 222922
       4       5      10   301.5 11.4900 35.6200   236.5   -9.00  2326.0  8.0370   11.49 222922
       4       5      11   301.9 11.4900 35.6200    -9.0   -9.00    -9.0 -9.0000   11.49 229999
       4       5      12    98.4 12.1600 35.6300   253.4   -9.00  2346.0  8.0740   12.16 222922
       7       1       1   201.0 11.5300 35.6000   252.9    0.56  2341.0  8.0490   11.53 222222
       7       1       2   150.3 11.6900 35.6200   255.6    0.52  2341.0  8.0630   11.69 222222
       7       1       3    99.9 11.8900 35.6100   255.9    0.47  2335.0  8.0690   11.89 222222
       7       1       4    79.6 12.2100 35.6100   257.6    0.43  2337.0  8.0790   12.21 222222
       7       1       5    59.5 12.4100 35.6400   263.5    0.29  2332.0  8.1120   12.41 222222
       7       1       6    39.4 12.9900 35.6100   270.2    0.19  2327.0  8.1320   12.99 222222
       7       1       7    19.7 13.3600 35.6000   285.5    0.10  2333.0  8.1710   13.36 222222
       7       1       8     9.3 13.5000 35.5900   287.7    0.10  2337.0  8.1720   13.50 222222
      12       1       1   153.9 11.9200 35.5900   249.2    0.49  2338.0  8.0500   11.92 222222
      12       1       3   103.7 11.9100 35.5900   248.9    0.51  2340.0  8.0530   11.91 222222
      12       1       4    82.1 11.9100 35.5900   248.6    0.51  2331.0  8.0530   11.91 222222
      12       1       6    61.7 11.9400 35.6000   249.1    0.47  2326.0  8.0580   11.94 222222
      12       1       7    41.3 13.0900 35.3100   267.8    0.12  2315.0  8.1040   13.09 222222
      12       1       9    21.1 13.3900 35.5400   270.8    0.04  2325.0  8.1080   13.39 222222
      12       1      11     4.2 13.3900 35.5700   269.9    0.06  2322.0  8.1100   13.39 222222
