EXPOCODE 320620030705 WHP-ID SBI2003 DATE 080803
STNNBR      235 CASTNO   1 NO. RECORDS=   78
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.9020 29.7900   363.7   2221
     3.0 -0.8900 29.7890   363.8   2221
     4.0 -0.9040 29.7900   364.3   2221
     5.0 -0.9020 29.7900   363.9   2221
     6.0 -0.8880 29.7900   364.3   2221
     7.0 -0.8860 29.7890   365.6   2221
     8.0 -0.9130 29.7900   364.9   2221
     9.0 -0.9340 29.7900   359.4   2221
    10.0 -0.9370 29.7900   355.2   2221
    11.0 -0.9520 29.7910   355.7   2221
    12.0 -0.9790 29.7910   356.6   2221
    13.0 -0.9760 29.7920   356.5   2221
    14.0 -0.9820 29.8010   357.0   2221
    15.0 -0.9940 29.8220   357.2   2221
    16.0 -1.0350 29.8700   356.7   2221
    17.0 -1.0840 29.9780   355.0   2221
    18.0 -1.1140 30.0160   351.2   2221
    19.0 -1.1200 30.0320   347.9   2221
    20.0 -1.1390 30.0890   345.9   2221
    21.0 -1.1430 30.1010   343.5   2221
    22.0 -1.1410 30.0990   341.4   2221
    23.0 -1.1460 30.1150   340.6   2221
    24.0 -1.1560 30.1400   340.1   2221
    25.0 -1.1530 30.1330   339.6   2221
    26.0 -1.1680 30.1810   339.1   2221
    27.0 -1.2760 30.4720   338.6   2221
    28.0 -1.3160 30.5770   332.1   2221
    29.0 -1.3380 30.6310   325.2   2221
    30.0 -1.3990 30.7750   321.1   2221
    31.0 -1.4160 30.8160   316.6   2221
    32.0 -1.4340 30.8610   312.5   2221
    33.0 -1.4460 30.9000   309.5   2221
    34.0 -1.4470 30.9060   307.4   2221
    35.0 -1.4470 30.9080   305.4   2221
    36.0 -1.4540 30.9320   304.7   2221
    37.0 -1.4890 31.0240   304.1   2221
    38.0 -1.5120 31.0790   301.9   2221
    39.0 -1.5040 31.0600   299.4   2221
    40.0 -1.5250 31.1130   298.9   2221
    41.0 -1.5370 31.1410   297.8   2221
    42.0 -1.5450 31.1670   295.9   2221
    43.0 -1.5850 31.2740   294.5   2221
    44.0 -1.5950 31.3020   291.3   2221
    45.0 -1.6090 31.3430   288.7   2221
    46.0 -1.6170 31.3690   287.0   2221
    47.0 -1.6280 31.4380   286.0   2221
    48.0 -1.6280 31.5060   284.8   2221
    49.0 -1.6220 31.5340   282.8   2221
    50.0 -1.6210 31.5420   280.5   2221
    51.0 -1.6130 31.5660   279.5   2221
    52.0 -1.6060 31.6010   278.3   2221
    53.0 -1.5890 31.6500   276.9   2221
    54.0 -1.5540 31.7100   274.7   2221
    55.0 -1.5230 31.8790   268.5   2221
    56.0 -1.5200 31.9660   258.0   2221
    57.0 -1.5310 32.0510   250.3   2221
    58.0 -1.5740 32.2210   246.4   2221
    59.0 -1.5990 32.3170   248.7   2221
    60.0 -1.6430 32.4810   252.6   2221
    61.0 -1.6630 32.5530   257.3   2221
    62.0 -1.6660 32.5620   261.2   2221
    63.0 -1.6670 32.5670   263.1   2221
    64.0 -1.6700 32.5760   263.9   2221
    65.0 -1.6700 32.5780   264.3   2221
    66.0 -1.6690 32.5740   264.4   2221
    67.0 -1.6680 32.5720   264.6   2221
    68.0 -1.6690 32.5740   264.6   2221
    69.0 -1.6700 32.5790   264.7   2221
    70.0 -1.6710 32.5810   264.7   2221
    71.0 -1.6710 32.5820   264.7   2221
    72.0 -1.6710 32.5820   264.7   2221
    73.0 -1.6710 32.5820   264.8   2221
    74.0 -1.6710 32.5820   264.9   2221
    75.0 -1.6710 32.5820   264.9   2221
    76.0 -1.6710 32.5820   264.8   2221
    77.0 -1.6710 32.5830   264.8   2221
    78.0 -1.6710 32.5830   264.8   2221
    79.0 -1.6710 32.5830   264.8   2221
