EXPOCODE 320620030705 WHP-ID SBI2003 DATE 080503
STNNBR      213 CASTNO   1 NO. RECORDS=   42
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.6680 30.2810   373.1   2221
     3.0 -0.6710 30.2810   373.0   2221
     4.0 -0.6700 30.2810   373.0   2221
     5.0 -0.6710 30.2810   373.0   2221
     6.0 -0.6770 30.2810   373.1   2221
     7.0 -0.6790 30.2810   373.2   2221
     8.0 -0.6790 30.2810   373.2   2221
     9.0 -0.6840 30.2840   373.2   2221
    10.0 -0.6850 30.2850   373.3   2221
    11.0 -0.6900 30.2900   373.4   2221
    12.0 -0.6950 30.2950   373.5   2221
    13.0 -0.6960 30.2950   373.6   2221
    14.0 -0.7000 30.3020   373.6   2221
    15.0 -0.7080 30.3180   373.7   2221
    16.0 -0.7070 30.3370   373.7   2221
    17.0 -0.6890 30.3710   373.8   2221
    18.0 -0.6670 30.3910   374.0   2221
    19.0 -0.6580 30.4170   374.1   2221
    20.0 -0.6550 30.4460   374.2   2221
    21.0 -0.6950 30.5410   374.6   2221
    22.0 -0.9410 30.8080   375.9   2221
    23.0 -1.2710 31.1170   376.4   2221
    24.0 -1.3830 31.3310   372.3   2221
    25.0 -1.4160 31.4730   366.2   2221
    26.0 -1.4640 31.6190   362.7   2221
    27.0 -1.5200 31.8450   359.5   2221
    28.0 -1.6480 32.4050   349.1   2221
    29.0 -1.6870 32.6190   322.8   2221
    30.0 -1.6990 32.6860   296.1   2221
    31.0 -1.7000 32.6910   279.3   2221
    32.0 -1.7000 32.6920   271.5   2221
    33.0 -1.7000 32.6920   267.8   2221
    34.0 -1.7000 32.6920   265.7   2221
    35.0 -1.7000 32.6920   264.4   2221
    36.0 -1.7000 32.6920   263.6   2221
    37.0 -1.7000 32.6920   263.0   2221
    38.0 -1.7000 32.6920   262.5   2221
    39.0 -1.7000 32.6920   262.2   2221
    40.0 -1.7000 32.6920   262.1   2221
    41.0 -1.7000 32.6920   261.9   2221
    42.0 -1.7000 32.6920   261.8   2221
    43.0 -1.7000 32.6920   261.6   2221
