EXPOCODE 320620030705 WHP-ID SBI2003 DATE 080203
STNNBR      178 CASTNO   1 NO. RECORDS=   37
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  0.9140 29.6040   345.8   2221
     3.0  0.9590 29.6660   345.6   2221
     4.0  0.8940 29.5430   346.5   2221
     5.0  0.8970 29.5350   345.3   2221
     6.0  0.8820 29.5280   345.1   2221
     7.0  0.9120 29.5540   344.4   2221
     8.0  0.8880 29.5310   345.1   2221
     9.0  1.0340 29.7160   344.0   2221
    10.0  1.0360 29.7430   346.1   2221
    11.0  1.0670 29.9310   346.7   2221
    12.0  1.0900 30.1120   349.1   2221
    13.0  1.1070 30.1750   351.3   2221
    14.0  1.0440 30.3360   352.5   2221
    15.0  0.7760 30.7260   353.3   2221
    16.0  0.7570 30.7890   355.6   2221
    17.0  0.7650 30.7760   357.0   2221
    18.0  0.7420 30.8610   357.4   2221
    19.0  0.5860 31.1370   358.0   2221
    20.0  0.4330 31.3980   358.9   2221
    21.0  0.2030 31.7050   358.4   2221
    22.0  0.0110 31.8140   357.1   2221
    23.0 -0.1460 31.8950   356.8   2221
    24.0 -0.3400 32.0530   355.3   2221
    25.0 -0.3930 32.1080   354.7   2221
    26.0 -0.4760 32.1870   354.7   2221
    27.0 -0.5000 32.2560   354.4   2221
    28.0 -0.6260 32.3790   355.1   2221
    29.0 -0.7710 32.4230   355.3   2221
    30.0 -0.8330 32.4390   355.0   2221
    31.0 -0.9350 32.4660   355.2   2221
    32.0 -1.0320 32.4960   354.7   2221
    33.0 -1.1030 32.5230   352.4   2221
    34.0 -1.1310 32.5350   349.4   2221
    35.0 -1.1410 32.5400   347.0   2221
    36.0 -1.1510 32.5440   345.7   2221
    37.0 -1.1810 32.5560   344.7   2221
    38.0 -1.2110 32.5680   342.6   2221
