EXPOCODE 320620030705 WHP-ID SBI2003 DATE 080103
STNNBR      161 CASTNO   1 NO. RECORDS=   34
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  5.2930 31.2650   311.7   2221
     3.0  5.2950 31.2620   311.5   2221
     4.0  5.2930 31.2670   311.5   2221
     5.0  5.2990 31.2810   311.6   2221
     6.0  5.3120 31.3090   311.6   2221
     7.0  5.3150 31.3320   311.5   2221
     8.0  5.3160 31.3230   311.7   2221
     9.0  5.3150 31.3370   311.6   2221
    10.0  5.3210 31.4500   311.4   2221
    11.0  5.3280 31.4910   311.5   2221
    12.0  5.3380 31.5020   311.7   2221
    13.0  5.3150 31.5020   311.9   2221
    14.0  5.3030 31.5070   312.0   2221
    15.0  5.3040 31.5060   312.1   2221
    16.0  5.2020 31.5960   312.3   2221
    17.0  5.1900 31.6100   312.3   2221
    18.0  5.1830 31.6310   312.5   2221
    19.0  5.1790 31.6510   312.5   2221
    20.0  5.1720 31.6600   312.4   2221
    21.0  5.1690 31.6610   312.5   2221
    22.0  5.1630 31.6650   312.5   2221
    23.0  5.1500 31.6680   312.6   2221
    24.0  5.1190 31.6810   312.3   2221
    25.0  5.0820 31.7010   312.3   2221
    26.0  5.0490 31.7210   312.1   2221
    27.0  5.0220 31.7450   312.0   2221
    28.0  4.9970 31.7810   311.8   2221
    29.0  4.9660 31.8060   311.6   2221
    30.0  4.8610 31.8340   311.3   2221
    31.0  4.8380 31.8480   310.6   2221
    32.0  4.8180 31.8580   309.9   2221
    33.0  4.8120 31.8590   309.3   2221
    34.0  4.8110 31.8590   308.9   2221
    35.0  4.8110 31.8590   308.9   2221
