EXPOCODE 320620030705 WHP-ID SBI2003 DATE 073103
STNNBR      153 CASTNO   1 NO. RECORDS=   40
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.9450 29.8830   374.8   2221
     3.0 -0.8700 29.9140   374.7   2221
     4.0 -0.8520 29.9290   375.1   2221
     5.0 -0.8110 29.9540   375.4   2221
     6.0 -0.7540 29.9760   375.6   2221
     7.0 -0.7380 29.9930   376.4   2221
     8.0 -0.7420 29.9960   377.0   2221
     9.0 -0.7560 30.0070   377.5   2221
    10.0 -0.7860 30.0380   378.4   2221
    11.0 -0.7990 30.0590   379.4   2221
    12.0 -0.8120 30.1150   380.1   2221
    13.0 -0.8110 30.1880   380.8   2221
    14.0 -0.8060 30.2280   381.7   2221
    15.0 -0.7940 30.3360   382.1   2221
    16.0 -0.7860 30.3950   382.9   2221
    17.0 -0.7820 30.4290   383.9   2221
    18.0 -0.7750 30.4900   384.4   2221
    19.0 -0.7560 30.5890   384.8   2221
    20.0 -0.7410 30.7100   385.1   2221
    21.0 -0.7270 30.8320   386.2   2221
    22.0 -0.7140 30.9470   387.4   2221
    23.0 -0.6930 31.1210   387.8   2221
    24.0 -0.6920 31.4760   387.8   2221
    25.0 -0.8500 32.0480   389.8   2221
    26.0 -1.0720 32.3700   393.6   2221
    27.0 -1.1280 32.4220   389.1   2221
    28.0 -1.1480 32.4370   384.1   2221
    29.0 -1.1560 32.4420   381.0   2221
    30.0 -1.1640 32.4470   378.9   2221
    31.0 -1.1650 32.4480   376.8   2221
    32.0 -1.1640 32.4470   375.7   2221
    33.0 -1.1640 32.4480   375.0   2221
    34.0 -1.1650 32.4480   374.8   2221
    35.0 -1.1660 32.4480   374.8   2221
    36.0 -1.1660 32.4480   374.9   2221
    37.0 -1.1670 32.4490   374.8   2221
    38.0 -1.1670 32.4490   374.7   2221
    39.0 -1.1670 32.4490   374.5   2221
    40.0 -1.1650 32.4480   374.5   2221
    41.0 -1.1650 32.4490   374.4   2221
