EXPOCODE 06AQ19910620 WHP-ID ARK-VIII/2 (PS19) DATE 072591
STNNBR      135 CASTNO   1 NO. RECORDS=  228
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     1.5  2.0774 32.7636       
     2.5  2.0832 32.7720       
     3.5  2.1039 32.7775       
     4.5  1.7579 32.8258       
     5.5  1.6077 32.8786       
     6.5  1.5345 32.9015       
     7.5  1.4404 32.9111       
     8.5  1.0959 32.9686       
     9.5  1.0444 32.9931       
    10.5  1.0617 33.0012       
    11.5  1.1221 32.9727       
    12.5  0.8565 33.0381       
    13.5  0.5730 33.0785       
    14.5 -0.0588 33.2292       
    15.5 -0.6597 33.4911       
    16.5 -0.8276 33.6311       
    17.5 -0.9470 33.7436       
    18.5 -1.0370 33.8154       
    19.5 -1.1254 33.8929       
    20.5 -1.1852 33.9462       
    21.5 -1.2523 33.9956       
    22.5 -1.3049 34.0383       
    23.5 -1.3421 34.0649       
    24.5 -1.3618 34.0854       
    25.5 -1.3676 34.0914       
    26.5 -1.3913 34.1013       
    27.5 -1.4227 34.1103       
    28.5 -1.4650 34.1209       
    29.5 -1.5154 34.1420       
    30.5 -1.5644 34.1587       
    31.5 -1.5957 34.1718       
    32.5 -1.6197 34.1793       
    33.5 -1.6320 34.1859       
    34.5 -1.6505 34.1912       
    35.5 -1.6759 34.2004       
    36.5 -1.6915 34.2094       
    37.5 -1.7000 34.2144       
    38.5 -1.7088 34.2183       
    39.5 -1.7174 34.2234       
    40.5 -1.7258 34.2311       
    41.5 -1.7279 34.2385       
    42.5 -1.7298 34.2415       
    43.5 -1.7314 34.2427       
    44.5 -1.7322 34.2444       
    45.5 -1.7333 34.2437       
    46.5 -1.7358 34.2488       
    47.5 -1.7370 34.2523       
    48.5 -1.7343 34.2570       
    49.5 -1.7283 34.2648       
    50.5 -1.7302 34.2636       
    51.5 -1.7336 34.2655       
    52.5 -1.7340 34.2681       
    53.5 -1.7369 34.2778       
    54.5 -1.7374 34.2834       
    55.5 -1.7282 34.2903       
    56.5 -1.7137 34.2952       
    57.5 -1.7007 34.3019       
    58.5 -1.6839 34.3084       
    59.5 -1.6678 34.3129       
    60.5 -1.6566 34.3147       
    61.5 -1.6491 34.3179       
    62.5 -1.6341 34.3278       
    63.5 -1.6199 34.3345       
    64.5 -1.6090 34.3380       
    65.5 -1.6085 34.3451       
    66.5 -1.6044 34.3495       
    67.5 -1.5790 34.3627       
    68.5 -1.5654 34.3645       
    69.5 -1.5631 34.3640       
    70.5 -1.5566 34.3655       
    71.5 -1.5549 34.3645       
    72.5 -1.5443 34.3696       
    73.5 -1.5363 34.3764       
    74.5 -1.5175 34.3847       
    75.5 -1.5051 34.3878       
    76.5 -1.4796 34.3979       
    77.5 -1.4422 34.4053       
    78.5 -1.4232 34.4077       
    79.5 -1.3874 34.4170       
    80.5 -1.3546 34.4214       
    81.5 -1.3260 34.4279       
    82.5 -1.2604 34.4496       
    83.5 -1.1798 34.4609       
    84.5 -1.1405 34.4618       
    85.5 -1.1173 34.4606       
    86.5 -1.1025 34.4635       
    87.5 -1.0646 34.4715       
    88.5 -1.0255 34.4820       
    89.5 -0.9376 34.4981       
    90.5 -0.8391 34.5168       
    91.5 -0.6870 34.5391       
    92.5 -0.5949 34.5321       
    93.5 -0.5741 34.5348       
    94.5 -0.4545 34.5517       
    95.5 -0.4014 34.5593       
    96.5 -0.3274 34.5659       
    97.5 -0.2185 34.5916       
    98.5 -0.1299 34.5920       
    99.5 -0.1433 34.5785       
   100.5 -0.1655 34.5844       
   101.5 -0.1465 34.5876       
   102.5  0.0126 34.6252       
   103.5  0.1353 34.6226       
   104.5  0.1958 34.6199       
   105.5 -0.1095 34.5540       
   106.5 -0.1897 34.5895       
   107.5 -0.1740 34.5978       
   108.5 -0.1533 34.6004       
   109.5 -0.1517 34.6060       
   110.5 -0.1242 34.6142       
   111.5 -0.1528 34.6087       
   112.5 -0.1590 34.6084       
   113.5 -0.1755 34.6078       
   114.5 -0.2032 34.6039       
   115.5 -0.2088 34.6070       
   116.5 -0.2385 34.6067       
   117.5 -0.2337 34.6247       
   118.5 -0.2251 34.6304       
   119.5 -0.2022 34.6370       
   120.5 -0.1609 34.6443       
   121.5 -0.0268 34.6635       
   122.5 -0.0157 34.6597       
   123.5 -0.0241 34.6592       
   124.5  0.0078 34.6624       
   125.5  0.0650 34.6687       
   126.5  0.1203 34.6758       
   127.5  0.1197 34.6746       
   128.5  0.1151 34.6725       
   129.5  0.0973 34.6748       
   130.5  0.0959 34.6771       
   131.5  0.1021 34.6801       
   132.5  0.1312 34.6903       
   133.5  0.1776 34.7020       
   134.5  0.2183 34.7082       
   135.5  0.2344 34.7052       
   136.5  0.2408 34.7053       
   137.5  0.2455 34.7060       
   138.5  0.2673 34.7098       
   139.5  0.2800 34.7120       
   140.5  0.3175 34.7205       
   141.5  0.3506 34.7273       
   142.5  0.3908 34.7340       
   143.5  0.4328 34.7425       
   144.5  0.4910 34.7525       
   145.5  0.5161 34.7512       
   146.5  0.5299 34.7560       
   147.5  0.6028 34.7689       
   148.5  0.6262 34.7706       
   149.5  0.6858 34.7827       
   150.5  0.7410 34.7892       
   151.5  0.7670 34.7906       
   152.5  0.7807 34.7915       
   153.5  0.7977 34.7927       
   154.5  0.8116 34.7947       
   155.5  0.8670 34.8099       
   156.5  0.9952 34.8329       
   157.5  1.0264 34.8323       
   158.5  1.0807 34.8406       
   159.5  1.0987 34.8405       
   160.5  1.1062 34.8405       
   161.5  1.1667 34.8574       
   162.5  1.1981 34.8591       
   163.5  1.2285 34.8657       
   164.5  1.2706 34.8708       
   165.5  1.2878 34.8728       
   166.5  1.2987 34.8742       
   167.5  1.3343 34.8826       
   168.5  1.3733 34.8924       
   169.5  1.4164 34.9026       
   170.5  1.4377 34.9051       
   171.5  1.4629 34.9096       
   172.5  1.4803 34.9113       
   173.5  1.5176 34.9216       
   174.5  1.5487 34.9284       
   175.5  1.6178 34.9491       
   176.5  1.6398 34.9482       
   177.5  1.6482 34.9484       
   178.5  1.6527 34.9492       
   179.5  1.6540 34.9497       
   180.5  1.6551 34.9504       
   181.5  1.6556 34.9505       
   182.5  1.6560 34.9507       
   183.5  1.6560 34.9501       
   184.5  1.6565 34.9502       
   185.5  1.6565 34.9508       
   186.5  1.6568 34.9512       
   187.5  1.6576 34.9497       
   188.5  1.6575 34.9504       
   189.5  1.6575 34.9498       
   190.5  1.6580 34.9499       
   191.5  1.6575 34.9499       
   192.5  1.6578 34.9502       
   193.5  1.6580 34.9506       
   194.5  1.6580 34.9500       
   195.5  1.6580 34.9507       
   196.5  1.6585 34.9495       
   197.5  1.6580 34.9494       
   198.5  1.6580 34.9501       
   199.5  1.6580 34.9494       
   200.5  1.6580 34.9501       
   201.5  1.6581 34.9494       
   202.5  1.6588 34.9505       
   203.5  1.6590 34.9497       
   204.5  1.6596 34.9497       
   205.5  1.6600 34.9486       
   206.5  1.6599 34.9494       
   207.5  1.6592 34.9495       
   208.5  1.6590 34.9491       
   209.5  1.6593 34.9494       
   210.5  1.6596 34.9485       
   211.5  1.6601 34.9486       
   212.5  1.6605 34.9488       
   213.5  1.6604 34.9483       
   214.5  1.6597 34.9484       
   215.5  1.6592 34.9483       
   216.5  1.6590 34.9492       
   217.5  1.6587 34.9489       
   218.5  1.6585 34.9498       
   219.5  1.6585 34.9492       
   220.5  1.6585 34.9498       
   221.5  1.6585 34.9492       
   222.5  1.6585 34.9486       
   223.5  1.6589 34.9488       
   224.5  1.6590 34.9480       
   225.5  1.6590 34.9474       
   226.5  1.6590 34.9480       
   227.5  1.6597 34.9479       
   228.5  1.6602 34.9480       
