EXPOCODE 06AQ19890516 WHP-ID ARK-VI/2 (PS15) DATE 060189
STNNBR      058 CASTNO   1 NO. RECORDS=  358
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.6806 32.5970       
    10.0 -1.6806 32.6110       
    15.0 -1.6866 32.6660       
    20.0 -1.6896 32.7280       
    25.0 -1.6806 32.7760       
    30.0 -1.6796 32.7760       
    35.0 -1.6786 32.8000       
    40.0 -1.6836 32.8640       
    45.0 -1.6956 32.9420       
    50.0 -1.7246 33.1520       
    55.0 -1.7056 33.4830       
    60.0 -1.7186 33.6190       
    65.0 -1.6686 33.7230       
    70.0 -1.6776 33.8050       
    75.0 -1.6486 33.9050       
    80.0 -1.5996 33.9240       
    85.0 -1.5966 33.9460       
    90.0 -1.6356 33.9910       
    95.0 -1.5526 34.0160       
   100.0 -1.4886 34.0600       
   105.0 -1.4007 34.0940       
   110.0 -1.3877 34.1140       
   115.0 -1.3757 34.1700       
   120.0 -1.2267 34.2090       
   125.0 -1.1327 34.2450       
   130.0 -1.0497 34.2870       
   135.0 -0.9418 34.3290       
   140.0 -0.7928 34.3900       
   145.0 -0.5879 34.4270       
   150.0 -0.3619 34.5070       
   155.0  0.1700 34.6150       
   160.0  0.6039 34.6200       
   165.0  0.7568 34.6250       
   170.0  1.1137 34.7670       
   175.0  1.6856 34.8200       
   180.0  1.9595 34.8340       
   185.0  2.2895 34.8880       
   190.0  2.4034 34.8770       
   195.0  2.4364 34.8760       
   200.0  2.4694 34.8850       
   205.0  2.5174 34.8940       
   210.0  2.5574 34.9020       
   215.0  2.6014 34.9110       
   220.0  2.5374 34.8660       
   225.0  2.3874 34.8930       
   230.0  2.4784 34.9160       
   235.0  2.5744 34.9480       
   240.0  2.7213 34.9610       
   245.0  2.8093 34.9700       
   250.0  2.7513 34.9500       
   255.0  2.5974 34.9420       
   260.0  2.7283 34.9790       
   265.0  2.6344 34.9700       
   270.0  2.7014 34.9840       
   275.0  2.7034 34.9820       
   280.0  2.6744 34.9780       
   285.0  2.5674 34.9440       
   290.0  2.1355 34.8900       
   295.0  1.9705 34.9060       
   300.0  1.8845 34.8960       
   305.0  1.6626 34.8610       
   310.0  1.4437 34.8610       
   315.0  1.3937 34.8690       
   320.0  1.3677 34.8610       
   325.0  1.1527 34.8300       
   330.0  1.0727 34.8590       
   335.0  1.1067 34.8630       
   340.0  1.1797 34.8850       
   345.0  1.4976 34.9450       
   350.0  1.6286 34.9370       
   355.0  1.6626 34.9370       
   360.0  1.6466 34.9370       
   365.0  1.7446 34.9620       
   370.0  1.7876 34.9560       
   375.0  1.7476 34.9580       
   380.0  1.7656 34.9450       
   385.0  1.5716 34.9450       
   390.0  1.4507 34.9200       
   395.0  1.4027 34.9290       
   400.0  1.2517 34.8920       
   405.0  1.1327 34.9000       
   410.0  1.0408 34.8980       
   415.0  1.0108 34.8880       
   420.0  0.9158 34.8910       
   425.0  0.9518 34.9150       
   430.0  1.0467 34.9270       
   435.0  1.1267 34.9220       
   440.0  1.0617 34.9060       
   445.0  0.9678 34.9000       
   450.0  0.8328 34.8860       
   455.0  0.7908 34.8920       
   460.0  0.7758 34.8920       
   465.0  0.7518 34.8880       
   470.0  0.7268 34.8900       
   475.0  0.7188 34.8900       
   480.0  0.6978 34.8820       
   485.0  0.6079 34.8740       
   490.0  0.5489 34.8730       
   495.0  0.5439 34.8790       
   500.0  0.5309 34.8780       
   505.0  0.5099 34.8790       
   510.0  0.4849 34.8770       
   515.0  0.4549 34.8790       
   520.0  0.4439 34.8790       
   525.0  0.4239 34.8790       
   530.0  0.4109 34.8810       
   535.0  0.4039 34.8810       
   540.0  0.3969 34.8820       
   545.0  0.3919 34.8820       
   550.0  0.3629 34.8770       
   555.0  0.3289 34.8780       
   560.0  0.3399 34.8840       
   565.0  0.4119 34.8930       
   570.0  0.4079 34.8870       
   575.0  0.3909 34.8880       
   580.0  0.3729 34.8840       
   585.0  0.3349 34.8790       
   590.0  0.2899 34.8800       
   595.0  0.2889 34.8820       
   600.0  0.3089 34.8870       
   605.0  0.3329 34.8880       
   610.0  0.3169 34.8880       
   615.0  0.3389 34.9040       
   620.0  0.5489 34.9210       
   625.0  0.5659 34.9200       
   630.0  0.6938 34.9430       
   635.0  0.7008 34.9300       
   640.0  0.6658 34.9280       
   645.0  0.5699 34.8970       
   650.0  0.3569 34.8910       
   655.0  0.3579 34.9010       
   660.0  0.3639 34.9010       
   665.0  0.3769 34.9070       
   670.0  0.3349 34.8870       
   675.0  0.2030 34.8750       
   680.0  0.1970 34.8930       
   685.0  0.2659 34.9040       
   690.0  0.3279 34.9040       
   695.0  0.2799 34.8910       
   700.0  0.2489 34.8960       
   705.0  0.2379 34.8920       
   710.0  0.1880 34.8860       
   715.0  0.1420 34.8840       
   720.0  0.1290 34.8850       
   725.0  0.1410 34.8890       
   730.0  0.1550 34.8900       
   735.0  0.1210 34.8800       
   740.0  0.0850 34.8830       
   745.0  0.0660 34.8810       
   750.0  0.0470 34.8810       
   755.0  0.0410 34.8830       
   760.0  0.0340 34.8830       
   765.0  0.0320 34.8830       
   770.0  0.0280 34.8830       
   775.0  0.0180 34.8830       
   780.0  0.0070 34.8830       
   785.0 -0.0010 34.8840       
   790.0 -0.0050 34.8850       
   795.0 -0.0090 34.8850       
   800.0 -0.0110 34.8860       
   805.0 -0.0150 34.8860       
   810.0 -0.0180 34.8870       
   815.0 -0.0220 34.8870       
   820.0 -0.0260 34.8870       
   825.0 -0.0300 34.8880       
   830.0 -0.0370 34.8870       
   835.0 -0.0450 34.8880       
   840.0 -0.0470 34.8890       
   845.0 -0.0470 34.8900       
   850.0 -0.0510 34.8890       
   855.0 -0.0560 34.8900       
   860.0 -0.0580 34.8910       
   865.0 -0.0600 34.8910       
   870.0 -0.0670 34.8910       
   875.0 -0.0710 34.8920       
   880.0 -0.0770 34.8910       
   885.0 -0.0830 34.8910       
   890.0 -0.0890 34.8920       
   895.0 -0.0960 34.8910       
   900.0 -0.1030 34.8920       
   905.0 -0.1060 34.8930       
   910.0 -0.1070 34.8930       
   915.0 -0.1080 34.8930       
   920.0 -0.1120 34.8940       
   925.0 -0.1140 34.8940       
   930.0 -0.1170 34.8940       
   935.0 -0.1200 34.8950       
   940.0 -0.1230 34.8950       
   945.0 -0.1260 34.8950       
   950.0 -0.1320 34.8950       
   955.0 -0.1380 34.8950       
   960.0 -0.1390 34.8960       
   965.0 -0.1440 34.8970       
   970.0 -0.1480 34.8970       
   975.0 -0.1480 34.8980       
   980.0 -0.1490 34.8980       
   985.0 -0.1520 34.8980       
   990.0 -0.1540 34.8980       
   995.0 -0.1570 34.8980       
  1000.0 -0.1610 34.8990       
  1005.0 -0.1660 34.8990       
  1010.0 -0.1700 34.8990       
  1015.0 -0.1730 34.9000       
  1020.0 -0.1760 34.9000       
  1025.0 -0.1820 34.9010       
  1030.0 -0.1840 34.9010       
  1035.0 -0.1860 34.9010       
  1040.0 -0.1880 34.9010       
  1045.0 -0.1930 34.9020       
  1050.0 -0.1960 34.9020       
  1055.0 -0.2000 34.9020       
  1060.0 -0.2040 34.9020       
  1065.0 -0.2089 34.9020       
  1070.0 -0.2139 34.9030       
  1075.0 -0.2169 34.9030       
  1080.0 -0.2199 34.9030       
  1085.0 -0.2229 34.9040       
  1090.0 -0.2269 34.9040       
  1095.0 -0.2289 34.9040       
  1100.0 -0.2319 34.9040       
  1105.0 -0.2359 34.9040       
  1110.0 -0.2379 34.9040       
  1115.0 -0.2459 34.9040       
  1120.0 -0.2499 34.9050       
  1125.0 -0.2519 34.9060       
  1130.0 -0.2559 34.9050       
  1135.0 -0.2589 34.9060       
  1140.0 -0.2609 34.9060       
  1145.0 -0.2659 34.9070       
  1150.0 -0.2669 34.9070       
  1155.0 -0.2689 34.9070       
  1160.0 -0.2729 34.9070       
  1165.0 -0.2769 34.9070       
  1170.0 -0.2819 34.9070       
  1175.0 -0.2829 34.9080       
  1180.0 -0.2869 34.9080       
  1185.0 -0.2919 34.9080       
  1190.0 -0.2979 34.9090       
  1195.0 -0.2999 34.9090       
  1200.0 -0.3019 34.9090       
  1205.0 -0.3059 34.9100       
  1210.0 -0.3069 34.9100       
  1215.0 -0.3089 34.9100       
  1220.0 -0.3109 34.9100       
  1225.0 -0.3129 34.9110       
  1230.0 -0.3139 34.9110       
  1235.0 -0.3139 34.9110       
  1240.0 -0.3149 34.9110       
  1245.0 -0.3169 34.9110       
  1250.0 -0.3259 34.9110       
  1255.0 -0.3269 34.9120       
  1260.0 -0.3249 34.9120       
  1265.0 -0.3249 34.9120       
  1270.0 -0.3259 34.9120       
  1275.0 -0.3279 34.9130       
  1280.0 -0.3289 34.9130       
  1285.0 -0.3309 34.9130       
  1290.0 -0.3319 34.9130       
  1295.0 -0.3329 34.9130       
  1300.0 -0.3339 34.9140       
  1305.0 -0.3349 34.9140       
  1310.0 -0.3349 34.9140       
  1315.0 -0.3359 34.9140       
  1320.0 -0.3369 34.9130       
  1325.0 -0.3399 34.9130       
  1330.0 -0.3399 34.9140       
  1335.0 -0.3419 34.9140       
  1340.0 -0.3439 34.9140       
  1345.0 -0.3429 34.9150       
  1350.0 -0.3439 34.9150       
  1355.0 -0.3459 34.9150       
  1360.0 -0.3469 34.9150       
  1365.0 -0.3499 34.9150       
  1370.0 -0.3519 34.9160       
  1375.0 -0.3539 34.9160       
  1380.0 -0.3549 34.9160       
  1385.0 -0.3569 34.9160       
  1390.0 -0.3629 34.9160       
  1395.0 -0.3669 34.9170       
  1400.0 -0.3669 34.9170       
  1405.0 -0.3669 34.9170       
  1410.0 -0.3709 34.9170       
  1415.0 -0.3719 34.9170       
  1420.0 -0.3749 34.9170       
  1425.0 -0.3759 34.9170       
  1430.0 -0.3779 34.9180       
  1435.0 -0.3799 34.9180       
  1440.0 -0.3819 34.9180       
  1445.0 -0.3839 34.9180       
  1450.0 -0.3859 34.9180       
  1455.0 -0.3869 34.9190       
  1460.0 -0.3909 34.9190       
  1465.0 -0.3939 34.9190       
  1470.0 -0.3989 34.9190       
  1475.0 -0.4009 34.9190       
  1480.0 -0.4049 34.9190       
  1485.0 -0.4089 34.9190       
  1490.0 -0.4119 34.9190       
  1495.0 -0.4169 34.9200       
  1500.0 -0.4169 34.9200       
  1505.0 -0.4169 34.9200       
  1510.0 -0.4169 34.9200       
  1515.0 -0.4189 34.9200       
  1520.0 -0.4199 34.9200       
  1525.0 -0.4209 34.9200       
  1530.0 -0.4209 34.9200       
  1535.0 -0.4229 34.9200       
  1540.0 -0.4239 34.9200       
  1545.0 -0.4269 34.9200       
  1550.0 -0.4369 34.9200       
  1555.0 -0.4409 34.9200       
  1560.0 -0.4419 34.9210       
  1565.0 -0.4409 34.9210       
  1570.0 -0.4419 34.9210       
  1575.0 -0.4429 34.9210       
  1580.0 -0.4449 34.9210       
  1585.0 -0.4469 34.9220       
  1590.0 -0.4479 34.9220       
  1595.0 -0.4479 34.9220       
  1600.0 -0.4489 34.9220       
  1605.0 -0.4499 34.9220       
  1610.0 -0.4499 34.9230       
  1615.0 -0.4499 34.9220       
  1620.0 -0.4499 34.9230       
  1625.0 -0.4489 34.9230       
  1630.0 -0.4489 34.9230       
  1635.0 -0.4489 34.9230       
  1640.0 -0.4499 34.9230       
  1645.0 -0.4509 34.9230       
  1650.0 -0.4519 34.9230       
  1655.0 -0.4549 34.9240       
  1660.0 -0.4559 34.9230       
  1665.0 -0.4569 34.9240       
  1670.0 -0.4569 34.9240       
  1675.0 -0.4579 34.9230       
  1680.0 -0.4589 34.9230       
  1685.0 -0.4619 34.9240       
  1690.0 -0.4619 34.9240       
  1695.0 -0.4639 34.9240       
  1700.0 -0.4679 34.9240       
  1705.0 -0.4679 34.9240       
  1710.0 -0.4739 34.9240       
  1715.0 -0.4779 34.9240       
  1720.0 -0.4829 34.9240       
  1725.0 -0.4879 34.9240       
  1730.0 -0.4919 34.9240       
  1735.0 -0.4979 34.9240       
  1740.0 -0.4999 34.9240       
  1745.0 -0.5049 34.9250       
  1750.0 -0.5069 34.9250       
  1755.0 -0.5129 34.9250       
  1760.0 -0.5259 34.9250       
  1765.0 -0.5289 34.9250       
  1770.0 -0.5319 34.9250       
  1775.0 -0.5469 34.9250       
  1780.0 -0.5499 34.9260       
  1785.0 -0.5519 34.9250       
  1790.0 -0.5529 34.9260       
