EXPOCODE 06AQ19851106 WHP-ID ARK-IV/2 (PS11) DATE 061487
STNNBR      200 CASTNO   1 NO. RECORDS=  153
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.3687 32.1700       
    10.0 -1.4117 32.1710       
    15.0 -1.5266 32.1890       
    20.0 -1.5996 32.2220       
    25.0 -1.6236 32.2520       
    30.0 -1.6486 32.3310       
    35.0 -1.6676 32.4270       
    40.0 -1.6766 32.5290       
    45.0 -1.6606 32.6000       
    50.0 -1.6246 32.7100       
    55.0 -1.6086 32.8190       
    60.0 -1.5966 33.0490       
    65.0 -1.7276 33.1860       
    70.0 -1.7536 33.2220       
    75.0 -1.7556 33.2560       
    80.0 -1.7586 33.2900       
    85.0 -1.7716 33.3610       
    90.0 -1.5546 33.5000       
    95.0 -1.1657 33.7490       
   100.0 -1.5966 33.8750       
   105.0 -1.5436 33.9930       
   110.0 -1.6796 34.0520       
   115.0 -1.6396 34.1010       
   120.0 -1.6256 34.1230       
   125.0 -1.6076 34.1420       
   130.0 -1.5236 34.1930       
   135.0 -1.4367 34.2310       
   140.0 -1.3277 34.2800       
   145.0 -1.4387 34.3050       
   150.0 -1.4267 34.3160       
   155.0 -1.3557 34.3310       
   160.0 -1.1327 34.3630       
   165.0 -0.9728 34.3860       
   170.0 -0.9358 34.3960       
   175.0 -0.8918 34.4030       
   180.0 -0.7938 34.4170       
   185.0 -0.5849 34.4440       
   190.0 -0.5099 34.4660       
   195.0 -0.4079 34.4830       
   200.0 -0.1950 34.5170       
   205.0  0.0610 34.5570       
   210.0  0.3499 34.6010       
   215.0  0.7058 34.6570       
   220.0  0.7438 34.6650       
   225.0  0.7668 34.6670       
   230.0  0.9048 34.6880       
   235.0  1.3857 34.7640       
   240.0  1.5566 34.7950       
   245.0  1.6166 34.8060       
   250.0  1.7246 34.8270       
   255.0  1.8216 34.8450       
   260.0  1.8396 34.8490       
   265.0  1.8496 34.8510       
   270.0  1.8755 34.8560       
   275.0  2.0045 34.8820       
   280.0  2.0865 34.9030       
   285.0  2.1085 34.9130       
   290.0  2.1115 34.9270       
   295.0  2.0865 34.9370       
   300.0  2.0275 34.9440       
   305.0  1.9785 34.9460       
   310.0  1.9195 34.9480       
   315.0  1.8845 34.9490       
   320.0  1.8376 34.9510       
   325.0  1.7906 34.9540       
   330.0  1.7056 34.9550       
   335.0  1.6506 34.9550       
   340.0  1.5996 34.9560       
   345.0  1.5576 34.9590       
   350.0  1.5006 34.9590       
   355.0  1.4527 34.9600       
   360.0  1.4227 34.9610       
   365.0  1.3957 34.9620       
   370.0  1.3757 34.9620       
   375.0  1.3427 34.9630       
   380.0  1.2947 34.9640       
   385.0  1.2677 34.9640       
   390.0  1.2387 34.9640       
   395.0  1.2157 34.9640       
   400.0  1.1847 34.9630       
   405.0  1.1427 34.9630       
   410.0  1.1187 34.9620       
   415.0  1.1007 34.9620       
   420.0  1.0797 34.9610       
   425.0  1.0557 34.9610       
   430.0  1.0128 34.9600       
   435.0  0.9858 34.9590       
   440.0  0.9548 34.9590       
   445.0  0.9188 34.9570       
   450.0  0.8988 34.9560       
   455.0  0.8708 34.9550       
   460.0  0.8488 34.9540       
   465.0  0.8308 34.9540       
   470.0  0.8108 34.9530       
   475.0  0.7838 34.9520       
   480.0  0.7668 34.9510       
   485.0  0.7428 34.9500       
   490.0  0.7218 34.9490       
   495.0  0.7018 34.9480       
   500.0  0.6858 34.9470       
   505.0  0.6688 34.9460       
   510.0  0.6438 34.9450       
   515.0  0.6278 34.9450       
   520.0  0.6159 34.9440       
   525.0  0.6079 34.9440       
   530.0  0.5899 34.9440       
   535.0  0.5709 34.9430       
   540.0  0.5519 34.9410       
   545.0  0.5209 34.9390       
   550.0  0.5129 34.9390       
   555.0  0.5009 34.9390       
   560.0  0.4809 34.9380       
   565.0  0.4699 34.9370       
   570.0  0.4529 34.9370       
   575.0  0.4359 34.9360       
   580.0  0.4239 34.9360       
   585.0  0.4119 34.9350       
   590.0  0.4009 34.9350       
   595.0  0.3749 34.9340       
   600.0  0.3579 34.9330       
   605.0  0.3449 34.9320       
   610.0  0.3269 34.9320       
   615.0  0.3179 34.9310       
   620.0  0.3049 34.9310       
   625.0  0.2939 34.9310       
   630.0  0.2769 34.9300       
   635.0  0.2599 34.9290       
   640.0  0.2449 34.9280       
   645.0  0.2399 34.9280       
   650.0  0.2189 34.9270       
   655.0  0.2010 34.9260       
   660.0  0.1880 34.9260       
   665.0  0.1700 34.9250       
   670.0  0.1420 34.9240       
   675.0  0.1150 34.9220       
   680.0  0.0850 34.9200       
   685.0  0.0330 34.9160       
   690.0 -0.0060 34.9110       
   695.0 -0.0200 34.9090       
   700.0 -0.0360 34.9090       
   705.0 -0.0700 34.9070       
   710.0 -0.0860 34.9060       
   715.0 -0.0920 34.9050       
   720.0 -0.0930 34.9050       
   725.0 -0.1070 34.9050       
   730.0 -0.1150 34.9040       
   735.0 -0.1240 34.9030       
   740.0 -0.1250 34.9030       
   745.0 -0.1280 34.9030       
   750.0 -0.1310 34.9030       
   755.0 -0.1320 34.9030       
   760.0 -0.1350 34.9030       
   765.0 -0.1370 34.9030       
