EXPOCODE 06AQ19930516 WHP-ID ARK-IX/2 (PS25 NEW) DATE 061793
STNNBR      095 CASTNO   1 NO. RECORDS=  108
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     1.0 -0.8990 32.1260       
     2.0 -0.9330 32.1180       
     3.0 -0.9190 32.1250       
     4.0 -0.9170 32.1260       
     5.0 -0.9210 32.1390       
     6.0 -0.9220 32.1430       
     7.0 -0.9220 32.1510       
     8.0 -0.9070 32.1630       
     9.0 -0.9270 32.1570       
    10.0 -0.9240 32.1750       
    11.0 -0.9400 32.1840       
    12.0 -0.9670 32.1830       
    13.0 -0.9970 32.2120       
    14.0 -1.0610 32.2650       
    15.0 -1.0710 32.2720       
    16.0 -1.0830 32.2820       
    17.0 -1.0880 32.2900       
    18.0 -1.0880 32.2900       
    19.0 -1.1010 32.3050       
    20.0 -1.1590 32.3180       
    21.0 -1.1830 32.3320       
    22.0 -1.1640 32.3460       
    23.0 -1.1840 32.3430       
    24.0 -1.2040 32.3440       
    25.0 -1.0770 32.3560       
    26.0 -0.7560 32.3990       
    27.0 -0.7740 32.4070       
    28.0 -0.7700 32.4130       
    29.0 -0.7860 32.4150       
    30.0 -0.8010 32.4140       
    31.0 -0.8580 32.4130       
    32.0 -0.9740 32.4120       
    33.0 -1.0260 32.4090       
    34.0 -1.1260 32.4070       
    35.0 -1.2810 32.4040       
    36.0 -1.2980 32.4020       
    37.0 -1.1810 32.4060       
    38.0 -1.1470 32.4080       
    39.0 -1.0730 32.4130       
    40.0 -1.0810 32.4170       
    41.0 -1.1620 32.4180       
    42.0 -1.2140 32.4180       
    43.0 -1.2650 32.4180       
    44.0 -1.4240 32.4140       
    45.0 -1.5460 32.4090       
    46.0 -1.4400 32.4130       
    47.0 -1.3750 32.4170       
    48.0 -1.4970 32.4150       
    49.0 -1.6620 32.4140       
    50.0 -1.6840 32.4130       
    51.0 -1.6800 32.4160       
    52.0 -1.6820 32.4180       
    53.0 -1.6750 32.4210       
    54.0 -1.6650 32.4250       
    55.0 -1.7200 32.4260       
    56.0 -1.7330 32.4270       
    57.0 -1.7470 32.4290       
    58.0 -1.7460 32.4310       
    59.0 -1.7370 32.4330       
    60.0 -1.7400 32.4340       
    61.0 -1.7460 32.4350       
    62.0 -1.7460 32.4360       
    63.0 -1.7500 32.4370       
    64.0 -1.7510 32.4380       
    65.0 -1.7490 32.4390       
    66.0 -1.7400 32.4400       
    67.0 -1.7380 32.4400       
    68.0 -1.7370 32.4400       
    69.0 -1.7330 32.4400       
    70.0 -1.7330 32.4410       
    71.0 -1.7400 32.4420       
    72.0 -1.7450 32.4420       
    73.0 -1.7460 32.4430       
    74.0 -1.7480 32.4440       
    75.0 -1.7490 32.4440       
    76.0 -1.7540 32.4450       
    77.0 -1.7580 32.4460       
    78.0 -1.7560 32.4480       
    79.0 -1.7530 32.4490       
    80.0 -1.7530 32.4490       
    81.0 -1.7520 32.4510       
    82.0 -1.7500 32.4540       
    83.0 -1.7510 32.4580       
    84.0 -1.7570 32.4620       
    85.0 -1.7580 32.4630       
    86.0 -1.7520 32.4660       
    87.0 -1.7450 32.4690       
    88.0 -1.7400 32.4760       
    89.0 -1.7370 32.4810       
    90.0 -1.7350 32.4870       
    91.0 -1.7360 32.4900       
    92.0 -1.7340 32.4930       
    93.0 -1.7280 32.5000       
    94.0 -1.7160 32.5240       
    95.0 -1.7050 32.5440       
    96.0 -1.7010 32.5540       
    97.0 -1.7000 32.5610       
    98.0 -1.7000 32.5630       
    99.0 -1.6990 32.5730       
   100.0 -1.6920 32.5860       
   101.0 -1.6770 32.6220       
   102.0 -1.6730 32.6290       
   103.0 -1.6620 32.6530       
   104.0 -1.6570 32.6690       
   105.0 -1.6480 32.6880       
   106.0 -1.6420 32.6970       
   107.0 -1.6350 32.7140       
   108.0 -1.6370 32.7360       
