EXPOCODE 06AQ19930516 WHP-ID ARK-IX/2 (PS25 NEW) DATE 052893
STNNBR      019 CASTNO   0 NO. RECORDS=   69
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -1.6000 32.0190       
     3.0 -1.5990 32.0190       
     4.0 -1.6000 32.0200       
     5.0 -1.6010 32.0220       
     6.0 -1.6020 32.0250       
     7.0 -1.5950 32.0270       
     8.0 -1.5940 32.0280       
     9.0 -1.6050 32.0290       
    10.0 -1.6080 32.0340       
    11.0 -1.6060 32.0310       
    12.0 -1.6010 32.0240       
    13.0 -1.6020 32.0260       
    14.0 -1.6030 32.0270       
    15.0 -1.6020 32.0230       
    16.0 -1.6020 32.0230       
    17.0 -1.6070 32.0230       
    18.0 -1.6070 32.0230       
    19.0 -1.5920 32.0170       
    20.0 -1.5950 32.0200       
    21.0 -1.5940 32.0190       
    22.0 -1.5930 32.0180       
    23.0 -1.5890 32.0140       
    24.0 -1.5890 32.0120       
    25.0 -1.6020 32.0230       
    26.0 -1.6210 32.0380       
    27.0 -1.6200 32.0470       
    28.0 -1.6180 32.0520       
    29.0 -1.6150 32.0490       
    30.0 -1.6140 32.0450       
    31.0 -1.6150 32.0520       
    32.0 -1.6330 32.0880       
    33.0 -1.6740 32.1380       
    34.0 -1.6780 32.1420       
    35.0 -1.6880 32.1490       
    36.0 -1.6920 32.1550       
    37.0 -1.6940 32.1570       
    38.0 -1.6960 32.1580       
    39.0 -1.6990 32.1600       
    40.0 -1.6990 32.1600       
    41.0 -1.7000 32.1610       
    42.0 -1.7070 32.1680       
    43.0 -1.7120 32.1770       
    44.0 -1.7140 32.1810       
    45.0 -1.7140 32.1870       
    46.0 -1.7150 32.1910       
    47.0 -1.7160 32.1940       
    48.0 -1.7170 32.2030       
    49.0 -1.7180 32.2070       
    50.0 -1.7190 32.2080       
    51.0 -1.7190 32.2090       
    52.0 -1.7190 32.2100       
    53.0 -1.7190 32.2160       
    54.0 -1.7190 32.2160       
    55.0 -1.7200 32.2190       
    56.0 -1.7190 32.2230       
    57.0 -1.7190 32.2240       
    58.0 -1.7190 32.2250       
    59.0 -1.7190 32.2250       
    60.0 -1.7190 32.2260       
    61.0 -1.7190 32.2230       
    62.0 -1.7190 32.2250       
    63.0 -1.7200 32.2320       
    64.0 -1.7210 32.2500       
    65.0 -1.7200 32.2740       
    66.0 -1.7200 32.2780       
    67.0 -1.7190 32.2810       
    68.0 -1.7190 32.2870       
    69.0 -1.7180 32.2930       
    70.0 -1.7160 32.3060       
