EXPOCODE 320620030705 WHP-ID SBI2003 DATE 071303
STNNBR       25 CASTNO   1 NO. RECORDS=  341
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  2.2020 30.1920   350.2   2221
     3.0  2.2290 30.1430   350.1   2221
     4.0  2.3050 30.0350   349.7   2221
     5.0  2.2910 30.0330   349.3   2221
     6.0  2.2600 30.1140   348.5   2221
     7.0  2.3940 30.1560   347.7   2221
     8.0  2.0460 30.3320   350.4   2221
     9.0  2.3680 30.5480   346.4   2221
    10.0  1.7720 30.7100   353.8   2221
    11.0  2.0000 30.9390   351.9   2221
    12.0  1.7970 31.0250   356.9   2221
    13.0  2.0450 31.1330   355.6   2221
    14.0  2.6410 31.2460   356.2   2221
    15.0  1.9270 31.2460   368.5   2221
    16.0  0.9820 31.2520   378.2   2221
    17.0  0.6170 31.2480   378.3   2221
    18.0  0.6750 31.2570   375.6   2221
    19.0  0.9410 31.2960   373.8   2221
    20.0  0.6190 31.3050   377.5   2221
    21.0  0.5720 31.3210   377.2   2221
    22.0  0.2120 31.3250   381.0   2221
    23.0  0.4330 31.3610   377.7   2221
    24.0  0.5280 31.3830   378.5   2221
    25.0  0.4890 31.3860   380.3   2221
    26.0  0.7980 31.4240   378.6   2221
    27.0  0.6280 31.4240   382.6   2221
    28.0  0.5430 31.4270   383.0   2221
    29.0  0.3170 31.4250   384.0   2221
    30.0  0.2210 31.4420   382.8   2221
    31.0  0.5930 31.4980   378.1   2221
    32.0  0.7120 31.5290   376.7   2221
    33.0  0.6730 31.5380   375.0   2221
    34.0  0.5570 31.5550   372.3   2221
    35.0  0.3620 31.5750   369.8   2221
    36.0  0.2590 31.5910   365.9   2221
    37.0  0.2110 31.6000   361.2   2221
    38.0  0.1640 31.6110   357.1   2221
    39.0  0.1030 31.6260   354.1   2221
    40.0  0.0630 31.6520   351.3   2221
    41.0 -0.0520 31.6650   349.8   2221
    42.0 -0.3380 31.6640   348.9   2221
    43.0 -0.6380 31.6840   346.7   2221
    44.0 -0.6310 31.6980   342.3   2221
    45.0 -0.6340 31.7110   339.8   2221
    46.0 -0.6540 31.7360   338.2   2221
    47.0 -0.6320 31.7760   336.7   2221
    48.0 -0.7480 31.8050   337.2   2221
    49.0 -0.9350 31.8170   337.0   2221
    50.0 -0.8290 31.8400   333.3   2221
    51.0 -0.6380 31.8780   330.4   2221
    52.0 -0.7460 31.9260   331.2   2221
    53.0 -0.7760 31.9960   330.3   2221
    54.0 -0.7410 32.0170   329.0   2221
    55.0 -0.7330 32.0380   328.0   2221
    56.0 -0.9930 32.0700   328.8   2221
    57.0 -1.0970 32.0970   327.2   2221
    58.0 -0.9810 32.1290   323.7   2221
    59.0 -1.0080 32.1590   322.7   2221
    60.0 -1.1100 32.1920   322.6   2221
    61.0 -1.0020 32.2150   320.9   2221
    62.0 -0.9930 32.2300   320.6   2221
    63.0 -0.9850 32.2400   320.6   2221
    64.0 -1.0340 32.2500   320.9   2221
    65.0 -1.0740 32.2550   320.8   2221
    66.0 -1.1420 32.2660   320.9   2221
    67.0 -1.1830 32.2720   320.5   2221
    68.0 -1.2180 32.2790   320.0   2221
    69.0 -1.1220 32.2890   319.2   2221
    70.0 -1.1760 32.2900   320.5   2221
    71.0 -1.1710 32.2940   320.6   2221
    72.0 -1.0850 32.3070   319.9   2221
    73.0 -0.9430 32.3190   319.1   2221
    74.0 -0.8440 32.3280   318.8   2221
    75.0 -0.9650 32.3330   320.0   2221
    76.0 -0.9270 32.3450   319.0   2221
    77.0 -1.1120 32.3430   319.5   2221
    78.0 -1.2200 32.3500   318.5   2221
    79.0 -1.2530 32.3560   316.3   2221
    80.0 -1.2820 32.3560   314.1   2221
    81.0 -1.2830 32.3600   311.8   2221
    82.0 -1.3010 32.3650   310.1   2221
    83.0 -1.2960 32.3760   308.5   2221
    84.0 -1.2990 32.3860   307.2   2221
    85.0 -1.3020 32.3890   306.1   2221
    86.0 -1.3110 32.3920   305.3   2221
    87.0 -1.3120 32.3930   304.6   2221
    88.0 -1.3140 32.3960   304.2   2221
    89.0 -1.3160 32.3980   303.8   2221
    90.0 -1.3160 32.4020   303.3   2221
    91.0 -1.2910 32.4150   302.8   2221
    92.0 -1.2390 32.4360   302.6   2221
    93.0 -1.2230 32.4480   304.2   2221
    94.0 -1.2300 32.4650   306.4   2221
    95.0 -1.2490 32.4900   308.1   2221
    96.0 -1.2950 32.5020   309.0   2221
    97.0 -1.3140 32.5140   308.3   2221
    98.0 -1.3070 32.5230   306.6   2221
    99.0 -1.2890 32.5430   304.8   2221
   100.0 -1.2870 32.5630   303.6   2221
   101.0 -1.2730 32.5850   302.6   2221
   102.0 -1.2830 32.6080   302.2   2221
   103.0 -1.2680 32.6370   301.6   2221
   104.0 -1.2900 32.6920   301.3   2221
   105.0 -1.2980 32.7070   300.9   2221
   106.0 -1.2950 32.7200   300.2   2221
   107.0 -1.2860 32.7340   299.4   2221
   108.0 -1.2770 32.7550   298.9   2221
   109.0 -1.2710 32.7960   298.5   2221
   110.0 -1.2530 32.8250   297.8   2221
   111.0 -1.2270 32.8540   296.8   2221
   112.0 -1.2370 32.8770   295.8   2221
   113.0 -1.2430 32.9160   294.9   2221
   114.0 -1.2420 32.9800   293.7   2221
   115.0 -1.2490 33.0510   292.9   2221
   116.0 -1.2570 33.1590   291.9   2221
   117.0 -1.2510 33.2010   291.0   2221
   118.0 -1.2130 33.2950   289.6   2221
   119.0 -1.1810 33.3760   288.6   2221
   120.0 -1.1480 33.4360   287.6   2221
   121.0 -1.0370 33.6080   286.0   2221
   122.0 -0.9560 33.7250   284.9   2221
   123.0 -0.8560 33.8160   283.3   2221
   124.0 -0.7410 33.9830   281.5   2221
   125.0 -0.7710 34.0840   280.8   2221
   126.0 -0.7480 34.1830   279.5   2221
   127.0 -0.7380 34.2110   278.6   2221
   128.0 -0.7250 34.2250   277.9   2221
   129.0 -0.7190 34.2290   277.2   2221
   130.0 -0.7140 34.2330   276.6   2221
   131.0 -0.7060 34.2400   276.2   2221
   132.0 -0.7040 34.2420   275.9   2221
   133.0 -0.6990 34.2510   275.6   2221
   134.0 -0.6940 34.2640   275.4   2221
   135.0 -0.6880 34.2820   275.2   2221
   136.0 -0.6790 34.3060   274.9   2221
   137.0 -0.6660 34.3380   274.5   2221
   138.0 -0.6510 34.3590   274.1   2221
   139.0 -0.6280 34.3660   273.5   2221
   140.0 -0.6130 34.3850   272.9   2221
   141.0 -0.6200 34.3880   272.7   2221
   142.0 -0.6510 34.3890   272.5   2221
   143.0 -0.6430 34.3980   272.0   2221
   144.0 -0.6160 34.4100   271.5   2221
   145.0 -0.5950 34.4250   271.1   2221
   146.0 -0.6090 34.4360   271.2   2221
   147.0 -0.6160 34.4450   271.3   2221
   148.0 -0.5510 34.4630   270.7   2221
   149.0 -0.5160 34.4710   270.6   2221
   150.0 -0.5030 34.4790   270.0   2221
   151.0 -0.4690 34.4930   269.2   2221
   152.0 -0.4020 34.5120   268.7   2221
   153.0 -0.3770 34.5210   269.1   2221
   154.0 -0.3440 34.5350   269.4   2221
   155.0 -0.3380 34.5400   269.9   2221
   156.0 -0.3390 34.5400   270.3   2221
   157.0 -0.3400 34.5400   270.5   2221
   158.0 -0.3400 34.5400   270.6   2221
   159.0 -0.3180 34.5480   270.4   2221
   160.0 -0.2740 34.5620   270.2   2221
   161.0 -0.2560 34.5670   270.2   2221
   162.0 -0.2500 34.5690   270.2   2221
   163.0 -0.2490 34.5690   270.1   2221
   164.0 -0.2470 34.5700   270.1   2221
   165.0 -0.2450 34.5700   270.0   2221
   166.0 -0.2310 34.5750   270.2   2221
   167.0 -0.1990 34.5860   270.0   2221
   168.0 -0.1790 34.5930   270.3   2221
   169.0 -0.1760 34.5940   270.6   2221
   170.0 -0.1640 34.5970   270.8   2221
   171.0 -0.1450 34.6030   270.8   2221
   172.0 -0.0910 34.6170   270.6   2221
   173.0 -0.0850 34.6210   270.8   2221
   174.0 -0.0470 34.6310   270.6   2221
   175.0 -0.0070 34.6410   270.5   2221
   176.0  0.0160 34.6480   270.7   2221
   177.0  0.0300 34.6520   270.6   2221
   178.0  0.0370 34.6540   270.6   2221
   179.0  0.0590 34.6610   270.5   2221
   180.0  0.0910 34.6710   270.4   2221
   181.0  0.1040 34.6750   270.6   2221
   182.0  0.1090 34.6760   270.7   2221
   183.0  0.1120 34.6770   270.8   2221
   184.0  0.1230 34.6800   270.8   2221
   185.0  0.1360 34.6830   270.9   2221
   186.0  0.1480 34.6870   270.9   2221
   187.0  0.1530 34.6880   271.0   2221
   188.0  0.1610 34.6900   271.0   2221
   189.0  0.1790 34.6960   270.9   2221
   190.0  0.2090 34.7040   270.9   2221
   191.0  0.2360 34.7110   271.1   2221
   192.0  0.2460 34.7140   271.4   2221
   193.0  0.2840 34.7240   271.4   2221
   194.0  0.2970 34.7270   271.5   2221
   195.0  0.2980 34.7270   271.7   2221
   196.0  0.2990 34.7280   271.8   2221
   197.0  0.3050 34.7290   271.9   2221
   198.0  0.3080 34.7300   272.1   2221
   199.0  0.3130 34.7310   272.2   2221
   200.0  0.3310 34.7350   272.2   2221
   201.0  0.3360 34.7360   272.4   2221
   202.0  0.3520 34.7400   272.3   2221
   203.0  0.3820 34.7480   272.3   2221
   204.0  0.3830 34.7490   272.6   2221
   205.0  0.3860 34.7500   272.7   2221
   206.0  0.3910 34.7510   272.8   2221
   207.0  0.3940 34.7520   272.9   2221
   208.0  0.3980 34.7530   272.9   2221
   209.0  0.4090 34.7570   272.9   2221
   210.0  0.4170 34.7590   273.0   2221
   211.0  0.4190 34.7590   273.1   2221
   212.0  0.4180 34.7590   273.2   2221
   213.0  0.4170 34.7590   273.3   2221
   214.0  0.4210 34.7590   273.3   2221
   215.0  0.4210 34.7590   273.3   2221
   216.0  0.4230 34.7590   273.3   2221
   217.0  0.4240 34.7600   273.3   2221
   218.0  0.4240 34.7610   273.4   2221
   219.0  0.4230 34.7640   273.4   2221
   220.0  0.4290 34.7670   273.4   2221
   221.0  0.4300 34.7660   273.5   2221
   222.0  0.4280 34.7660   273.7   2221
   223.0  0.4250 34.7670   273.8   2221
   224.0  0.4240 34.7670   273.9   2221
   225.0  0.4240 34.7670   274.0   2221
   226.0  0.4260 34.7670   274.0   2221
   227.0  0.4270 34.7670   274.0   2221
   228.0  0.4280 34.7670   274.1   2221
   229.0  0.4280 34.7670   274.2   2221
   230.0  0.4110 34.7670   274.3   2221
   231.0  0.4030 34.7670   274.2   2221
   232.0  0.4000 34.7680   274.2   2221
   233.0  0.4000 34.7680   274.3   2221
   234.0  0.4000 34.7680   274.4   2221
   235.0  0.4010 34.7680   274.4   2221
   236.0  0.4010 34.7680   274.4   2221
   237.0  0.4020 34.7680   274.4   2221
   238.0  0.4010 34.7680   274.4   2221
   239.0  0.4020 34.7680   274.5   2221
   240.0  0.4070 34.7690   274.5   2221
   241.0  0.4080 34.7700   274.5   2221
   242.0  0.4100 34.7700   274.5   2221
   243.0  0.4140 34.7710   274.6   2221
   244.0  0.4150 34.7720   274.6   2221
   245.0  0.4180 34.7720   274.6   2221
   246.0  0.4190 34.7730   274.7   2221
   247.0  0.4180 34.7720   274.7   2221
   248.0  0.4190 34.7720   274.6   2221
   249.0  0.4210 34.7730   274.6   2221
   250.0  0.4270 34.7750   274.5   2221
   251.0  0.4280 34.7760   274.5   2221
   252.0  0.4320 34.7770   274.6   2221
   253.0  0.4350 34.7780   274.7   2221
   254.0  0.4400 34.7800   274.8   2221
   255.0  0.4440 34.7810   274.8   2221
   256.0  0.4450 34.7810   274.9   2221
   257.0  0.4460 34.7820   274.9   2221
   258.0  0.4470 34.7830   274.9   2221
   259.0  0.4490 34.7830   275.0   2221
   260.0  0.4530 34.7840   275.2   2221
   261.0  0.4550 34.7840   275.3   2221
   262.0  0.4550 34.7840   275.2   2221
   263.0  0.4580 34.7850   275.2   2221
   264.0  0.4570 34.7850   275.1   2221
   265.0  0.4570 34.7850   275.1   2221
   266.0  0.4570 34.7850   275.2   2221
   267.0  0.4580 34.7850   275.2   2221
   268.0  0.4580 34.7850   275.2   2221
   269.0  0.4580 34.7850   275.2   2221
   270.0  0.4580 34.7860   275.2   2221
   271.0  0.4590 34.7860   275.2   2221
   272.0  0.4610 34.7870   275.1   2221
   273.0  0.4630 34.7870   275.1   2221
   274.0  0.4650 34.7870   275.2   2221
   275.0  0.4650 34.7880   275.1   2221
   276.0  0.4650 34.7880   275.1   2221
   277.0  0.4660 34.7880   275.2   2221
   278.0  0.4660 34.7880   275.2   2221
   279.0  0.4660 34.7880   275.3   2221
   280.0  0.4690 34.7890   275.3   2221
   281.0  0.4740 34.7900   275.2   2221
   282.0  0.4800 34.7910   275.2   2221
   283.0  0.4880 34.7930   275.2   2221
   284.0  0.4970 34.7950   275.2   2221
   285.0  0.5010 34.7960   275.3   2221
   286.0  0.5030 34.7970   275.5   2221
   287.0  0.5030 34.7970   275.6   2221
   288.0  0.5090 34.7990   275.6   2221
   289.0  0.5120 34.8000   275.6   2221
   290.0  0.5130 34.8000   275.6   2221
   291.0  0.5140 34.8000   275.6   2221
   292.0  0.5170 34.8010   275.7   2221
   293.0  0.5180 34.8020   275.7   2221
   294.0  0.5200 34.8030   275.7   2221
   295.0  0.5150 34.8040   275.8   2221
   296.0  0.5130 34.8040   275.8   2221
   297.0  0.5110 34.8050   275.9   2221
   298.0  0.5150 34.8060   275.8   2221
   299.0  0.5200 34.8070   275.8   2221
   300.0  0.5220 34.8070   275.8   2221
   301.0  0.5240 34.8070   275.8   2221
   302.0  0.5260 34.8070   275.8   2221
   303.0  0.5280 34.8080   275.7   2221
   304.0  0.5340 34.8090   275.6   2221
   305.0  0.5370 34.8110   275.6   2221
   306.0  0.5410 34.8120   275.6   2221
   307.0  0.5420 34.8130   275.4   2221
   308.0  0.5420 34.8150   275.3   2221
   309.0  0.5420 34.8160   275.1   2221
   310.0  0.5420 34.8160   274.9   2221
   311.0  0.5430 34.8160   274.8   2221
   312.0  0.5430 34.8160   274.6   2221
   313.0  0.5430 34.8160   274.4   2221
   314.0  0.5430 34.8160   274.5   2221
   315.0  0.5430 34.8170   274.5   2221
   316.0  0.5430 34.8170   274.4   2221
   317.0  0.5410 34.8180   274.4   2221
   318.0  0.5390 34.8180   274.5   2221
   319.0  0.5380 34.8180   274.5   2221
   320.0  0.5380 34.8190   274.4   2221
   321.0  0.5380 34.8190   274.3   2221
   322.0  0.5380 34.8190   274.2   2221
   323.0  0.5380 34.8190   274.1   2221
   324.0  0.5380 34.8200   274.1   2221
   325.0  0.5380 34.8200   274.2   2221
   326.0  0.5370 34.8200   274.1   2221
   327.0  0.5370 34.8200   274.1   2221
   328.0  0.5370 34.8200   274.1   2221
   329.0  0.5380 34.8200   274.0   2221
   330.0  0.5370 34.8210   274.0   2221
   331.0  0.5370 34.8210   274.0   2221
   332.0  0.5370 34.8210   274.0   2221
   333.0  0.5380 34.8200   273.9   2221
   334.0  0.5370 34.8210   274.1   2221
   335.0  0.5370 34.8220   273.9   2221
   336.0  0.5360 34.8220   273.9   2221
   337.0  0.5330 34.8240   273.9   2221
   338.0  0.5280 34.8270   273.8   2221
   339.0  0.5270 34.8270   273.7   2221
   340.0  0.5200 34.8320   273.7   2221
   341.0  0.5200 34.8320   273.5   2221
   342.0  0.5190 34.8330   273.3   2221
