EXPOCODE 06AQ20000730 WHP-ID ARK-XVI/2 (PS57) (link:/documents/ARK-XVI-2.png) DATE 081000
STNNBR      219 CASTNO   1 NO. RECORDS=  185
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -0.9230 30.4058       
     3.0 -0.9791 30.4143       
     4.0 -0.9697 30.4242       
     5.0 -0.9302 30.4347       
     6.0 -0.9436 30.4436       
     7.0 -0.9705 30.4507       
     8.0 -0.9617 30.4743       
     9.0 -0.9339 30.6161       
    10.0 -0.8999 30.8080       
    11.0 -0.8535 30.9198       
    12.0 -0.8260 31.0296       
    13.0 -0.8407 31.0723       
    14.0 -0.8490 31.0803       
    15.0 -0.8397 31.0863       
    16.0 -0.8223 31.0854       
    17.0 -0.8188 31.1262       
    18.0 -0.8050 31.1285       
    19.0 -0.7821 31.2051       
    20.0 -0.7913 31.2795       
    21.0 -0.7843 31.3548       
    22.0 -1.0632 31.5800       
    23.0 -1.3589 31.8479       
    24.0 -1.4321 31.9296       
    25.0 -1.4546 31.9620       
    26.0 -1.4490 31.9683       
    27.0 -1.4613 31.9813       
    28.0 -1.5122 31.9921       
    29.0 -1.5366 31.9951       
    30.0 -1.5496 31.9979       
    31.0 -1.5640 32.0107       
    32.0 -1.5824 32.0246       
    33.0 -1.5892 32.0366       
    34.0 -1.5893 32.0467       
    35.0 -1.6057 32.0561       
    36.0 -1.6091 32.0625       
    37.0 -1.6177 32.0675       
    38.0 -1.6302 32.0751       
    39.0 -1.6335 32.0851       
    40.0 -1.6292 32.0899       
    41.0 -1.6404 32.0967       
    42.0 -1.6496 32.1021       
    43.0 -1.6553 32.1052       
    44.0 -1.6601 32.1076       
    45.0 -1.6654 32.1124       
    46.0 -1.6665 32.1159       
    47.0 -1.6679 32.1179       
    48.0 -1.6694 32.1193       
    49.0 -1.6696 32.1197       
    50.0 -1.6704 32.1202       
    51.0 -1.6751 32.1238       
    52.0 -1.6800 32.1284       
    53.0 -1.6832 32.1318       
    54.0 -1.6859 32.1353       
    55.0 -1.6896 32.1412       
    56.0 -1.6870 32.1466       
    57.0 -1.6670 32.1564       
    58.0 -1.6476 32.1669       
    59.0 -1.6419 32.1740       
    60.0 -1.6472 32.1838       
    61.0 -1.6607 32.1908       
    62.0 -1.6705 32.1964       
    63.0 -1.6738 32.2030       
    64.0 -1.6777 32.2081       
    65.0 -1.6800 32.2112       
    66.0 -1.6807 32.2233       
    67.0 -1.6825 32.2362       
    68.0 -1.6823 32.2425       
    69.0 -1.6825 32.2463       
    70.0 -1.6803 32.2598       
    71.0 -1.6810 32.2780       
    72.0 -1.6805 32.2859       
    73.0 -1.6802 32.2930       
    74.0 -1.6848 32.3085       
    75.0 -1.6855 32.3191       
    76.0 -1.6820 32.3316       
    77.0 -1.6783 32.3390       
    78.0 -1.6766 32.3457       
    79.0 -1.6729 32.3634       
    80.0 -1.6691 32.3783       
    81.0 -1.6643 32.3938       
    82.0 -1.6584 32.4115       
    83.0 -1.6522 32.4366       
    84.0 -1.6444 32.4669       
    85.0 -1.6209 32.5672       
    86.0 -1.6060 32.6192       
    87.0 -1.6055 32.6845       
    88.0 -1.5936 32.7382       
    89.0 -1.5946 32.7778       
    90.0 -1.5757 32.8293       
    91.0 -1.5724 32.8556       
    92.0 -1.5571 32.8759       
    93.0 -1.5489 32.9218       
    94.0 -1.5385 32.9805       
    95.0 -1.5255 33.0198       
    96.0 -1.5168 33.0549       
    97.0 -1.5009 33.0838       
    98.0 -1.4819 33.1086       
    99.0 -1.4688 33.1297       
   100.0 -1.4527 33.1546       
   101.0 -1.4501 33.1864       
   102.0 -1.4639 33.2191       
   103.0 -1.4613 33.2463       
   104.0 -1.4544 33.2797       
   105.0 -1.4342 33.3096       
   106.0 -1.3881 33.3463       
   107.0 -1.3735 33.3667       
   108.0 -1.3747 33.3967       
   109.0 -1.4367 33.4221       
   110.0 -1.4859 33.4366       
   111.0 -1.5028 33.4609       
   112.0 -1.4658 33.5049       
   113.0 -1.4597 33.5359       
   114.0 -1.4472 33.5504       
   115.0 -1.4411 33.5579       
   116.0 -1.4392 33.5630       
   117.0 -1.4280 33.5818       
   118.0 -1.4107 33.6063       
   119.0 -1.3808 33.6284       
   120.0 -1.3313 33.6505       
   121.0 -1.3118 33.6908       
   122.0 -1.2938 33.7240       
   123.0 -1.2736 33.7390       
   124.0 -1.2533 33.7536       
   125.0 -1.2105 33.7824       
   126.0 -1.1942 33.7930       
   127.0 -1.1802 33.8059       
   128.0 -1.1639 33.8235       
   129.0 -1.1214 33.8512       
   130.0 -1.1023 33.8625       
   131.0 -1.0623 33.8916       
   132.0 -1.0586 33.9008       
   133.0 -1.0465 33.9166       
   134.0 -1.0293 33.9309       
   135.0 -1.0256 33.9350       
   136.0 -1.0166 33.9437       
   137.0 -0.9959 33.9548       
   138.0 -0.9779 33.9601       
   139.0 -0.9704 33.9639       
   140.0 -0.9576 33.9708       
   141.0 -0.9557 33.9712       
   142.0 -0.9594 33.9764       
   143.0 -0.9668 33.9830       
   144.0 -0.9944 33.9994       
   145.0 -1.0159 34.0192       
   146.0 -1.0012 34.0262       
   147.0 -0.9996 34.0257       
   148.0 -1.0174 34.0292       
   149.0 -1.0039 34.0330       
   150.0 -0.9809 34.0427       
   151.0 -0.9366 34.0599       
   152.0 -0.9305 34.0649       
   153.0 -0.9248 34.0703       
   154.0 -0.9048 34.0827       
   155.0 -0.8634 34.0999       
   156.0 -0.8498 34.1040       
   157.0 -0.8344 34.1105       
   158.0 -0.8299 34.1120       
   159.0 -0.8219 34.1154       
   160.0 -0.7981 34.1233       
   161.0 -0.7973 34.1233       
   162.0 -0.7955 34.1236       
   163.0 -0.7920 34.1238       
   164.0 -0.7891 34.1245       
   165.0 -0.7888 34.1246       
   166.0 -0.7912 34.1252       
   167.0 -0.7858 34.1277       
   168.0 -0.7790 34.1297       
   169.0 -0.7737 34.1317       
   170.0 -0.7603 34.1386       
   171.0 -0.7543 34.1416       
   172.0 -0.7503 34.1435       
   173.0 -0.7491 34.1441       
   174.0 -0.7455 34.1463       
   175.0 -0.7377 34.1513       
   176.0 -0.7284 34.1593       
   177.0 -0.7202 34.1658       
   178.0 -0.7072 34.1744       
   179.0 -0.6992 34.1788       
   180.0 -0.6863 34.1854       
   181.0 -0.6510 34.1988       
   182.0 -0.6450 34.2008       
   183.0 -0.6321 34.2043       
   184.0 -0.6107 34.2104       
   185.0 -0.6055 34.2111       
   186.0 -0.6124 34.2093       
