EXPOCODE 06AQ19930626 WHP-ID ARK-IX/3 (PS26 NEW) DATE 072493
STNNBR      253 CASTNO   0 NO. RECORDS=  190
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -0.6960 29.6080       
     3.0 -0.7990 29.8340       
     4.0 -0.9580 30.2010       
     5.0 -0.9690 30.2300       
     6.0 -1.0600 30.4700       
     7.0 -1.4280 31.2610       
     8.0 -1.4490 31.2830       
     9.0 -1.4250 31.2060       
    10.0 -1.4790 31.3710       
    11.0 -1.4780 31.3650       
    12.0 -1.4320 31.2270       
    13.0 -1.4100 31.1630       
    14.0 -1.4550 31.2950       
    15.0 -1.5030 31.4400       
    16.0 -1.6260 31.8660       
    17.0 -1.6470 31.9790       
    18.0 -1.6500 32.0270       
    19.0 -1.6500 32.0580       
    20.0 -1.6510 32.0780       
    21.0 -1.6550 32.0930       
    22.0 -1.6680 32.1090       
    23.0 -1.6660 32.1240       
    24.0 -1.6740 32.1330       
    25.0 -1.6750 32.1380       
    26.0 -1.6790 32.1430       
    27.0 -1.6950 32.1470       
    28.0 -1.6950 32.1520       
    29.0 -1.6910 32.1580       
    30.0 -1.6870 32.1660       
    31.0 -1.6830 32.1770       
    32.0 -1.6910 32.1830       
    33.0 -1.6950 32.1880       
    34.0 -1.6930 32.1930       
    35.0 -1.6970 32.2010       
    36.0 -1.7000 32.2040       
    37.0 -1.7000 32.2060       
    38.0 -1.7020 32.2080       
    39.0 -1.7030 32.2100       
    40.0 -1.7010 32.2130       
    41.0 -1.7140 32.2180       
    42.0 -1.7210 32.2360       
    43.0 -1.7270 32.2490       
    44.0 -1.7260 32.2530       
    45.0 -1.7150 32.2630       
    46.0 -1.7080 32.2750       
    47.0 -1.7070 32.2820       
    48.0 -1.7180 32.2910       
    49.0 -1.7230 32.3000       
    50.0 -1.7220 32.3030       
    51.0 -1.7230 32.3050       
    52.0 -1.7230 32.3080       
    53.0 -1.7230 32.3120       
    54.0 -1.7240 32.3160       
    55.0 -1.7260 32.3290       
    56.0 -1.7210 32.3470       
    57.0 -1.7190 32.3600       
    58.0 -1.7190 32.3680       
    59.0 -1.7160 32.3810       
    60.0 -1.7070 32.3960       
    61.0 -1.7060 32.4120       
    62.0 -1.7020 32.4250       
    63.0 -1.6990 32.4490       
    64.0 -1.6850 32.4760       
    65.0 -1.6810 32.5010       
    66.0 -1.6770 32.5200       
    67.0 -1.6650 32.5490       
    68.0 -1.6470 32.5740       
    69.0 -1.6430 32.5880       
    70.0 -1.6430 32.5960       
    71.0 -1.6370 32.6130       
    72.0 -1.6120 32.6770       
    73.0 -1.5880 32.7240       
    74.0 -1.5640 32.7640       
    75.0 -1.5490 32.8070       
    76.0 -1.5260 32.8330       
    77.0 -1.5010 32.8490       
    78.0 -1.4700 32.8970       
    79.0 -1.4440 32.9270       
    80.0 -1.4510 32.9480       
    81.0 -1.4070 33.0120       
    82.0 -1.3720 33.0750       
    83.0 -1.3480 33.1060       
    84.0 -1.3390 33.1290       
    85.0 -1.3210 33.1660       
    86.0 -1.2850 33.2400       
    87.0 -1.2670 33.2740       
    88.0 -1.2470 33.2950       
    89.0 -1.2190 33.3330       
    90.0 -1.1790 33.3830       
    91.0 -1.1360 33.4760       
    92.0 -1.0280 33.5380       
    93.0 -0.9580 33.5660       
    94.0 -0.9360 33.5830       
    95.0 -0.9190 33.6020       
    96.0 -0.8710 33.6530       
    97.0 -0.8400 33.6870       
    98.0 -0.8320 33.6980       
    99.0 -0.8160 33.7140       
   100.0 -0.8040 33.7340       
   101.0 -0.7960 33.7390       
   102.0 -0.7830 33.7510       
   103.0 -0.7480 33.7970       
   104.0 -0.7030 33.8410       
   105.0 -0.6850 33.8610       
   106.0 -0.6620 33.8840       
   107.0 -0.6420 33.9010       
   108.0 -0.6390 33.9040       
   109.0 -0.6200 33.9220       
   110.0 -0.5940 33.9470       
   111.0 -0.5870 33.9570       
   112.0 -0.5850 33.9610       
   113.0 -0.5740 33.9700       
   114.0 -0.5440 33.9960       
   115.0 -0.4940 34.0410       
   116.0 -0.4800 34.0530       
   117.0 -0.4770 34.0560       
   118.0 -0.4750 34.0570       
   119.0 -0.4680 34.0620       
   120.0 -0.4580 34.0700       
   121.0 -0.4470 34.0790       
   122.0 -0.4390 34.0860       
   123.0 -0.4160 34.1050       
   124.0 -0.4030 34.1170       
   125.0 -0.3920 34.1260       
   126.0 -0.3750 34.1400       
   127.0 -0.3700 34.1450       
   128.0 -0.3520 34.1590       
   129.0 -0.3410 34.1680       
   130.0 -0.3260 34.1790       
   131.0 -0.3090 34.1920       
   132.0 -0.3000 34.1970       
   133.0 -0.2910 34.2060       
   134.0 -0.2890 34.2100       
   135.0 -0.2780 34.2160       
   136.0 -0.2690 34.2210       
   137.0 -0.2570 34.2300       
   138.0 -0.2420 34.2390       
   139.0 -0.2250 34.2510       
   140.0 -0.1960 34.2710       
   141.0 -0.1750 34.2860       
   142.0 -0.1430 34.3080       
   143.0 -0.1270 34.3190       
   144.0 -0.1100 34.3290       
   145.0 -0.0720 34.3560       
   146.0 -0.0420 34.3760       
   147.0 -0.0310 34.3830       
   148.0 -0.0240 34.3870       
   149.0 -0.0120 34.3950       
   150.0  0.0070 34.4060       
   151.0  0.0340 34.4220       
   152.0  0.0910 34.4570       
   153.0  0.1130 34.4720       
   154.0  0.1190 34.4760       
   155.0  0.1270 34.4800       
   156.0  0.1570 34.4960       
   157.0  0.1860 34.5110       
   158.0  0.1960 34.5170       
   159.0  0.1980 34.5180       
   160.0  0.2040 34.5210       
   161.0  0.2090 34.5240       
   162.0  0.2110 34.5250       
   163.0  0.2210 34.5290       
   164.0  0.2430 34.5410       
   165.0  0.2640 34.5520       
   166.0  0.2700 34.5550       
   167.0  0.2870 34.5630       
   168.0  0.3130 34.5750       
   169.0  0.3350 34.5870       
   170.0  0.3370 34.5890       
   171.0  0.3380 34.5890       
   172.0  0.3430 34.5920       
   173.0  0.3480 34.5940       
   174.0  0.3490 34.5940       
   175.0  0.3540 34.5970       
   176.0  0.3560 34.5970       
   177.0  0.3590 34.5980       
   178.0  0.3700 34.6030       
   179.0  0.3890 34.6100       
   180.0  0.4140 34.6210       
   181.0  0.4480 34.6350       
   182.0  0.4750 34.6460       
   183.0  0.4810 34.6490       
   184.0  0.4830 34.6500       
   185.0  0.4850 34.6500       
   186.0  0.4870 34.6510       
   187.0  0.4920 34.6530       
   188.0  0.4940 34.6540       
   189.0  0.4950 34.6540       
   190.0  0.4960 34.6540       
   191.0  0.4990 34.6550       
