EXPOCODE 06AQ19970625 WHP-ID ARK-XIII/2 (PS44) DATE 062897
STNNBR      047 CASTNO   1 NO. RECORDS=  194
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     1.0  1.2279 10.0300       
     2.0  0.6035 13.8500       
     3.0 -0.0089 21.3779       
     4.0 -0.5930 27.6172       
     5.0 -0.9702 30.7727       
     6.0 -1.1953 31.8138       
     7.0 -1.3017 32.3439       
     8.0 -1.3445 32.6346       
     9.0 -1.3571 32.8071       
    10.0 -1.3692 32.9282       
    11.0 -1.3846 33.0434       
    12.0 -1.4002 33.0713       
    13.0 -1.4172 33.1550       
    14.0 -1.4340 33.2475       
    15.0 -1.4888 33.2942       
    16.0 -1.5642 33.4512       
    17.0 -1.6039 34.1227       
    18.0 -1.6185 34.2027       
    19.0 -1.6283 34.2356       
    20.0 -1.6388 34.2599       
    21.0 -1.6479 34.2786       
    22.0 -1.6706 34.3112       
    23.0 -1.6940 34.3409       
    24.0 -1.7026 34.3506       
    25.0 -1.7157 34.3633       
    26.0 -1.7282 34.3741       
    27.0 -1.7347 34.3805       
    28.0 -1.7387 34.3861       
    29.0 -1.7387 34.3887       
    30.0 -1.7387 34.3906       
    31.0 -1.7387 34.3928       
    32.0 -1.7344 34.3946       
    33.0 -1.7301 34.3959       
    34.0 -1.7260 34.3972       
    35.0 -1.7231 34.3983       
    36.0 -1.7210 34.3993       
    37.0 -1.7192 34.4003       
    38.0 -1.7144 34.4017       
    39.0 -1.7085 34.4028       
    40.0 -1.7025 34.4037       
    41.0 -1.6918 34.4052       
    42.0 -1.6821 34.4070       
    43.0 -1.6796 34.4081       
    44.0 -1.6791 34.4089       
    45.0 -1.6791 34.4095       
    46.0 -1.6791 34.4103       
    47.0 -1.6795 34.4111       
    48.0 -1.6821 34.4114       
    49.0 -1.6795 34.4121       
    50.0 -1.6795 34.4133       
    51.0 -1.6795 34.4146       
    52.0 -1.6741 34.4159       
    53.0 -1.6653 34.4173       
    54.0 -1.6624 34.4185       
    55.0 -1.6613 34.4198       
    56.0 -1.6609 34.4212       
    57.0 -1.6553 34.4227       
    58.0 -1.6468 34.4248       
    59.0 -1.6066 34.4338       
    60.0 -1.5532 34.4440       
    61.0 -1.5255 34.4479       
    62.0 -1.5142 34.4516       
    63.0 -1.5142 34.4560       
    64.0 -1.5142 34.4590       
    65.0 -1.5090 34.4591       
    66.0 -1.5000 34.4600       
    67.0 -1.5000 34.4633       
    68.0 -1.5000 34.4657       
    69.0 -1.4874 34.4678       
    70.0 -1.4795 34.4696       
    71.0 -1.4795 34.4705       
    72.0 -1.4795 34.4706       
    73.0 -1.4795 34.4707       
    74.0 -1.4991 34.4709       
    75.0 -1.5285 34.4714       
    76.0 -1.5497 34.4724       
    77.0 -1.5584 34.4734       
    78.0 -1.5622 34.4741       
    79.0 -1.5644 34.4744       
    80.0 -1.5663 34.4746       
    81.0 -1.5663 34.4751       
    82.0 -1.5663 34.4759       
    83.0 -1.5663 34.4770       
    84.0 -1.5651 34.4787       
    85.0 -1.5646 34.4810       
    86.0 -1.5646 34.4825       
    87.0 -1.5646 34.4841       
    88.0 -1.5644 34.4861       
    89.0 -1.5644 34.4887       
    90.0 -1.5644 34.4915       
    91.0 -1.5644 34.4929       
    92.0 -1.5644 34.4936       
    93.0 -1.5644 34.4943       
    94.0 -1.5644 34.4952       
    95.0 -1.5744 34.4974       
    96.0 -1.5906 34.5001       
    97.0 -1.5985 34.5015       
    98.0 -1.6043 34.5030       
    99.0 -1.6052 34.5052       
   100.0 -1.6069 34.5071       
   101.0 -1.6180 34.5091       
   102.0 -1.6269 34.5106       
   103.0 -1.6357 34.5112       
   104.0 -1.6463 34.5120       
   105.0 -1.6565 34.5133       
   106.0 -1.6662 34.5144       
   107.0 -1.6790 34.5153       
   108.0 -1.6964 34.5154       
   109.0 -1.7137 34.5154       
   110.0 -1.7281 34.5156       
   111.0 -1.7365 34.5157       
   112.0 -1.7411 34.5157       
   113.0 -1.7425 34.5162       
   114.0 -1.7441 34.5172       
   115.0 -1.7465 34.5180       
   116.0 -1.7473 34.5182       
   117.0 -1.7566 34.5184       
   118.0 -1.7630 34.5187       
   119.0 -1.7676 34.5191       
   120.0 -1.7712 34.5194       
   121.0 -1.7752 34.5197       
   122.0 -1.7792 34.5202       
   123.0 -1.7844 34.5205       
   124.0 -1.7902 34.5208       
   125.0 -1.7948 34.5211       
   126.0 -1.7989 34.5217       
   127.0 -1.8026 34.5227       
   128.0 -1.8047 34.5232       
   129.0 -1.8050 34.5232       
   130.0 -1.8061 34.5233       
   131.0 -1.8074 34.5234       
   132.0 -1.8093 34.5234       
   133.0 -1.8118 34.5234       
   134.0 -1.8139 34.5235       
   135.0 -1.8167 34.5237       
   136.0 -1.8187 34.5240       
   137.0 -1.8191 34.5242       
   138.0 -1.8193 34.5244       
   139.0 -1.8193 34.5246       
   140.0 -1.8193 34.5250       
   141.0 -1.8193 34.5255       
   142.0 -1.8184 34.5257       
   143.0 -1.8167 34.5259       
   144.0 -1.8134 34.5264       
   145.0 -1.8029 34.5275       
   146.0 -1.7873 34.5286       
   147.0 -1.7741 34.5293       
   148.0 -1.7609 34.5303       
   149.0 -1.7400 34.5319       
   150.0 -1.6946 34.5351       
   151.0 -1.6326 34.5395       
   152.0 -1.5719 34.5439       
   153.0 -1.5203 34.5474       
   154.0 -1.4807 34.5504       
   155.0 -1.4563 34.5522       
   156.0 -1.4408 34.5537       
   157.0 -1.3986 34.5585       
   158.0 -1.3303 34.5648       
   159.0 -1.2648 34.5699       
   160.0 -1.1751 34.5784       
   161.0 -1.0530 34.5893       
   162.0 -0.9333 34.6000       
   163.0 -0.8200 34.6117       
   164.0 -0.6997 34.6257       
   165.0 -0.6054 34.6385       
   166.0 -0.5317 34.6491       
   167.0 -0.4095 34.6640       
   168.0 -0.2934 34.6772       
   169.0 -0.1936 34.6884       
   170.0 -0.0505 34.7034       
   171.0  0.0604 34.7141       
   172.0  0.1021 34.7183       
   173.0  0.1285 34.7205       
   174.0  0.1496 34.7215       
   175.0  0.1599 34.7223       
   176.0  0.1605 34.7223       
   177.0  0.1619 34.7226       
   178.0  0.1668 34.7249       
   179.0  0.2076 34.7329       
   180.0  0.2634 34.7392       
   181.0  0.2819 34.7405       
   182.0  0.2899 34.7411       
   183.0  0.3014 34.7428       
   184.0  0.3180 34.7462       
   185.0  0.3282 34.7505       
   186.0  0.3282 34.7557       
   187.0  0.3282 34.7617       
   188.0  0.3306 34.7652       
   189.0  0.3306 34.7675       
   190.0  0.3306 34.7698       
   191.0  0.3306 34.7721       
   192.0  0.3432 34.7753       
   193.0  0.3574 34.7782       
   194.0  0.3712 34.7816       
