EXPOCODE 18HU20050904 WHP-ID Davis_Strait DATE 092105
STNNBR      121 CASTNO   1 NO. RECORDS=  173
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR IPTS-68  PSS-78 UMOL/KG      *
                                      *
     3.0  1.4995 31.1484   253.9       
     4.0  1.4964 31.1486   258.7       
     5.0  1.4954 31.1490   259.1       
     6.0  1.4954 31.1489   259.5       
     7.0  1.4953 31.1492   260.3       
     8.0  1.4953 31.1491   260.7       
     9.0  1.4953 31.1493   260.9       
    10.0  1.4951 31.1500   261.0       
    11.0  1.4965 31.1500   261.5       
    12.0  1.4950 31.1504   261.7       
    13.0  1.4908 31.1531   261.7       
    14.0  1.4748 31.1634   261.7       
    15.0  1.4395 31.1829   261.7       
    16.0  1.4040 31.2054   261.6       
    17.0  1.3816 31.2282   261.8       
    18.0  1.3542 31.2647   261.9       
    19.0  1.3481 31.2763   262.1       
    20.0  1.3420 31.2876   262.2       
    21.0  1.3243 31.3117   262.2       
    22.0  1.3000 31.3336   262.1       
    23.0  1.2719 31.3591   262.1       
    24.0  1.2642 31.3645   261.9       
    25.0  1.2533 31.3732   261.8       
    26.0  1.2495 31.3764   261.8       
    27.0  1.2493 31.3773   262.1       
    28.0  1.2438 31.3819   262.2       
    29.0  1.2209 31.3987   262.2       
    30.0  1.2028 31.4130   262.3       
    31.0  1.1890 31.4244   262.6       
    32.0  1.1334 31.4669   262.7       
    33.0  1.0869 31.4943   262.4       
    34.0  1.0030 31.5498   262.6       
    35.0  0.8953 31.6224   264.7       
    36.0  0.8445 31.6494   264.4       
    37.0  0.8239 31.6635   263.3       
    38.0  0.6084 31.7347   262.7       
    39.0  0.2374 31.8962   263.4       
    40.0  0.1988 31.9140   264.2       
    41.0  0.1416 31.9398   264.7       
    42.0  0.0306 32.0076   265.2       
    43.0 -0.1096 32.1143   265.4       
    44.0 -0.1617 32.1555   264.8       
    45.0 -0.2266 32.2086   264.3       
    46.0 -0.2712 32.2373   263.8       
    47.0 -0.3190 32.2665   263.6       
    48.0 -0.3333 32.2777   262.7       
    49.0 -0.3652 32.2968   261.2       
    50.0 -0.4389 32.3395   260.8       
    51.0 -0.5009 32.3818   260.5       
    52.0 -0.5441 32.4161   260.2       
    53.0 -0.5871 32.4560   258.1       
    54.0 -0.6232 32.4885   257.1       
    55.0 -0.6512 32.5152   256.9       
    56.0 -0.6961 32.5646   256.8       
    57.0 -0.7365 32.5966   254.5       
    58.0 -0.8409 32.6470   252.9       
    59.0 -0.8695 32.6639   252.4       
    60.0 -0.8801 32.6666   251.8       
    61.0 -0.8930 32.6708   250.6       
    62.0 -0.9940 32.7064   249.0       
    63.0 -1.0335 32.7147   248.3       
    64.0 -1.0802 32.7254   248.2       
    65.0 -1.0920 32.7295   248.1       
    66.0 -1.1179 32.7330   248.1       
    67.0 -1.1553 32.7418   247.3       
    68.0 -1.2587 32.7552   246.6       
    69.0 -1.3510 32.7690   246.5       
    70.0 -1.3830 32.7873   246.5       
    71.0 -1.3901 32.7998   246.6       
    72.0 -1.4101 32.8083   246.7       
    73.0 -1.4308 32.8162   246.5       
    74.0 -1.4421 32.8269   246.4       
    75.0 -1.4653 32.8536   246.3       
    76.0 -1.4722 32.8615   246.1       
    77.0 -1.4765 32.8666   245.8       
    78.0 -1.4815 32.8720   245.2       
    79.0 -1.4955 32.8853   244.6       
    80.0 -1.5097 32.8965   244.4       
    81.0 -1.5128 32.8995   244.1       
    82.0 -1.5168 32.9026   243.8       
    83.0 -1.5180 32.9049   243.1       
    84.0 -1.5317 32.9144   242.9       
    85.0 -1.5573 32.9334   242.7       
    86.0 -1.5622 32.9437   242.4       
    87.0 -1.5640 32.9553   241.8       
    88.0 -1.5683 32.9653   241.4       
    89.0 -1.5675 32.9784   241.4       
    90.0 -1.5333 32.9911   241.2       
    91.0 -1.5105 32.9939   240.4       
    92.0 -1.5244 33.0021   239.2       
    93.0 -1.5335 33.0132   238.4       
    94.0 -1.5135 33.0223   237.7       
    95.0 -1.5124 33.0267   237.2       
    96.0 -1.5119 33.0268   236.8       
    97.0 -1.5060 33.0303   236.5       
    98.0 -1.5009 33.0332   236.1       
    99.0 -1.5009 33.0367   235.6       
   100.0 -1.5021 33.0384   235.3       
   101.0 -1.5090 33.0422   235.2       
   102.0 -1.5299 33.0520   235.1       
   103.0 -1.5521 33.0601   234.9       
   104.0 -1.5636 33.0712   235.0       
   105.0 -1.5694 33.0832   235.1       
   106.0 -1.5688 33.0949   235.1       
   107.0 -1.5704 33.0970   235.2       
   108.0 -1.5730 33.0986   235.4       
   109.0 -1.5810 33.1039   235.4       
   110.0 -1.5819 33.1082   235.5       
   111.0 -1.5848 33.1133   235.3       
   112.0 -1.5864 33.1180   235.0       
   113.0 -1.5883 33.1254   235.2       
   114.0 -1.5841 33.1320   235.2       
   115.0 -1.5565 33.1581   235.4       
   116.0 -1.5329 33.1735   235.3       
   117.0 -1.5000 33.1936   235.0       
   118.0 -1.4731 33.2134   234.4       
   119.0 -1.4706 33.2127   233.8       
   120.0 -1.4686 33.2144   233.0       
   121.0 -1.4700 33.2124   232.2       
   122.0 -1.4714 33.2124   231.5       
   123.0 -1.4403 33.2388   231.1       
   124.0 -1.4103 33.2550   230.5       
   125.0 -1.3975 33.2653   229.9       
   126.0 -1.3881 33.2712   229.3       
   127.0 -1.3841 33.2735   228.2       
   128.0 -1.3744 33.2800   227.4       
   129.0 -1.3633 33.2877   227.0       
   130.0 -1.3529 33.2939   226.6       
   131.0 -1.3309 33.3088   226.1       
   132.0 -1.3206 33.3117   225.4       
   133.0 -1.3116 33.3217   224.8       
   134.0 -1.2944 33.3309   224.1       
   135.0 -1.2886 33.3344   223.5       
   136.0 -1.2885 33.3348   223.1       
   137.0 -1.2882 33.3343   222.7       
   138.0 -1.2881 33.3339   222.2       
   139.0 -1.2875 33.3350   221.8       
   140.0 -1.2858 33.3356   221.8       
   141.0 -1.2855 33.3357   221.6       
   142.0 -1.2853 33.3356   221.4       
   143.0 -1.2850 33.3354   221.1       
   144.0 -1.2844 33.3356   220.9       
   145.0 -1.2847 33.3355   220.7       
   146.0 -1.2841 33.3356   220.6       
   147.0 -1.2843 33.3358   220.5       
   148.0 -1.2831 33.3364   220.4       
   149.0 -1.2818 33.3369   220.4       
   150.0 -1.2822 33.3364   220.3       
   151.0 -1.2827 33.3360   220.2       
   152.0 -1.2829 33.3359   220.2       
   153.0 -1.2837 33.3361   220.2       
   154.0 -1.2837 33.3358   220.3       
   155.0 -1.2823 33.3364   220.2       
   156.0 -1.2821 33.3364   220.2       
   157.0 -1.2795 33.3383   220.1       
   158.0 -1.2753 33.3388   220.1       
   159.0 -1.2741 33.3394   219.9       
   160.0 -1.2719 33.3408   219.8       
   161.0 -1.2733 33.3399   219.8       
   162.0 -1.2726 33.3403   219.7       
   163.0 -1.2711 33.3411   219.6       
   164.0 -1.2705 33.3412   219.6       
   165.0 -1.2702 33.3412   219.7       
   166.0 -1.2701 33.3412   219.5       
   167.0 -1.2685 33.3418   219.4       
   168.0 -1.2672 33.3426   219.4       
   169.0 -1.2686 33.3419   219.4       
   170.0 -1.2668 33.3428   219.5       
   171.0 -1.2666 33.3430   219.5       
   172.0 -1.2647 33.3440   219.5       
   173.0 -1.2643 33.3443   219.4       
   174.0 -1.2645 33.3441   219.3       
   175.0 -1.2641 33.3445   219.1       
