EXPOCODE 316N20080901 WHP-ID Davis_Strait DATE 090708
STNNBR       21 CASTNO   1 NO. RECORDS=  125
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     4.0  3.9325 30.1118   329.1       
     5.0  3.9391 30.1099   329.2       
     6.0  3.9429 30.1093   329.1       
     7.0  3.9443 30.1091   329.1       
     8.0  3.9453 30.1095   329.0       
     9.0  3.9438 30.1112   329.0       
    10.0  3.9417 30.1145   329.0       
    11.0  3.9136 30.1650   329.1       
    12.0  3.8021 30.3141   330.4       
    13.0  3.7770 30.3218   330.8       
    14.0  3.5614 30.4126   332.5       
    15.0  3.5277 30.4322   333.9       
    16.0  3.4960 30.4946   334.5       
    17.0  3.3804 30.5401   335.0       
    18.0  3.2354 30.6504   336.0       
    19.0  3.1196 30.7334   338.3       
    20.0  2.9075 30.8794   340.0       
    21.0  2.2948 31.3062   342.8       
    22.0  2.0957 31.4244   346.8       
    23.0  2.0342 31.4622   353.8       
    24.0  1.8238 31.5732   354.0       
    25.0  1.2657 31.8058   357.4       
    26.0  1.0265 31.8907   362.6       
    27.0  0.9670 31.9101   366.0       
    28.0  0.8584 31.9463   366.6       
    29.0  0.7559 31.9920   368.2       
    30.0  0.7311 32.0042   368.8       
    31.0  0.7333 32.0099   368.9       
    32.0  0.6976 32.1066   368.5       
    33.0  0.6356 32.1723   368.8       
    34.0  0.4591 32.2033   369.5       
    35.0  0.3507 32.2254   368.9       
    36.0  0.2586 32.2632   367.6       
    37.0  0.0676 32.3438   367.1       
    38.0 -0.0757 32.4086   366.6       
    39.0 -0.1849 32.4595   365.1       
    40.0 -0.2709 32.4917   364.4       
    41.0 -0.4441 32.5466   363.5       
    42.0 -0.5972 32.6022   362.1       
    43.0 -0.6395 32.6171   360.1       
    44.0 -0.6693 32.6271   358.9       
    45.0 -0.7199 32.6437   357.8       
    46.0 -0.7546 32.6555   356.5       
    47.0 -0.7752 32.6629   355.3       
    48.0 -0.7768 32.6639   354.5       
    49.0 -0.8409 32.6850   353.9       
    50.0 -0.8743 32.6967   353.6       
    51.0 -0.8975 32.7058   353.0       
    52.0 -0.9285 32.7178   352.4       
    53.0 -0.9389 32.7217   351.3       
    54.0 -0.9637 32.7316   350.7       
    55.0 -0.9974 32.7438   350.0       
    56.0 -1.0597 32.7664   349.1       
    57.0 -1.0989 32.7794   348.4       
    58.0 -1.1675 32.8098   347.4       
    59.0 -1.1986 32.8253   345.7       
    60.0 -1.2105 32.8310   344.3       
    61.0 -1.2251 32.8380   343.3       
    62.0 -1.2446 32.8475   342.4       
    63.0 -1.2650 32.8573   341.2       
    64.0 -1.2903 32.8680   340.3       
    65.0 -1.3296 32.8892   339.3       
    66.0 -1.3534 32.9037   338.0       
    67.0 -1.3874 32.9194   336.4       
    68.0 -1.4203 32.9432   334.7       
    69.0 -1.4041 32.9796   333.6       
    70.0 -1.3870 32.9935   331.5       
    71.0 -1.3814 32.9978   328.9       
    72.0 -1.3724 33.0055   328.1       
    73.0 -1.3690 33.0095   327.2       
    74.0 -1.3665 33.0139   326.5       
    75.0 -1.3669 33.0244   325.8       
    76.0 -1.3754 33.0424   325.0       
    77.0 -1.3770 33.0429   324.1       
    78.0 -1.3797 33.0462   323.3       
    79.0 -1.3798 33.0594   322.9       
    80.0 -1.3810 33.0707   322.0       
    81.0 -1.3826 33.0850   321.0       
    82.0 -1.3840 33.1007   320.1       
    83.0 -1.3833 33.1119   319.1       
    84.0 -1.3811 33.1188   317.9       
    85.0 -1.3807 33.1292   316.8       
    86.0 -1.3800 33.1394   316.4       
    87.0 -1.3750 33.1460   315.6       
    88.0 -1.3721 33.1508   314.5       
    89.0 -1.3716 33.1536   314.3       
    90.0 -1.3712 33.1591   313.9       
    91.0 -1.3708 33.1647   313.3       
    92.0 -1.3714 33.1694   312.8       
    93.0 -1.3615 33.1990   312.2       
    94.0 -1.3267 33.2572   310.9       
    95.0 -1.3157 33.2695   308.6       
    96.0 -1.3150 33.2705   306.5       
    97.0 -1.3140 33.2720   305.5       
    98.0 -1.3102 33.2778   304.9       
    99.0 -1.3064 33.2830   304.5       
   100.0 -1.3055 33.2843   304.2       
   101.0 -1.3037 33.2866   304.0       
   102.0 -1.3032 33.2870   303.9       
   103.0 -1.3033 33.2867   303.8       
   104.0 -1.3033 33.2865   303.6       
   105.0 -1.3033 33.2866   303.5       
   106.0 -1.3032 33.2867   303.4       
   107.0 -1.3031 33.2868   303.3       
   108.0 -1.3027 33.2873   303.3       
   109.0 -1.3025 33.2875   303.1       
   110.0 -1.3024 33.2875   303.1       
   111.0 -1.3024 33.2873   303.1       
   112.0 -1.3023 33.2877   303.0       
   113.0 -1.3020 33.2883   303.0       
   114.0 -1.3013 33.2892   302.9       
   115.0 -1.3015 33.2889   302.8       
   116.0 -1.3016 33.2886   302.8       
   117.0 -1.3016 33.2885   302.9       
   118.0 -1.3013 33.2890   303.0       
   119.0 -1.3006 33.2901   302.8       
   120.0 -1.2999 33.2913   302.7       
   121.0 -1.2984 33.2939   302.6       
   122.0 -1.2986 33.2933   302.7       
   123.0 -1.2988 33.2929   302.7       
   124.0 -1.2968 33.2961   302.6       
   125.0 -1.2944 33.2993   302.4       
   126.0 -1.2937 33.2994   302.4       
   127.0 -1.2937 33.3000   302.4       
   128.0 -1.2932 33.2997   302.2       
