EXPOCODE 316N20091006 WHP-ID Davis_Strait DATE 102709
STNNBR      133 CASTNO   1 NO. RECORDS=  135
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     4.0  2.6073 32.8868   315.5       
     5.0  2.6109 32.8857   314.6       
     6.0  2.6091 32.8853   315.4       
     7.0  2.6108 32.8851   315.1       
     8.0  2.6154 32.8852   315.1       
     9.0  2.6179 32.8858   315.3       
    10.0  2.6146 32.8952   315.5       
    11.0  2.6160 32.8993   315.1       
    12.0  2.6158 32.9013   315.1       
    13.0  2.6161 32.9018   315.7       
    14.0  2.6233 32.9164   315.1       
    15.0  2.6605 32.9934   313.8       
    16.0  2.7217 33.1024   311.5       
    17.0  2.7573 33.1693   310.2       
    18.0  2.8289 33.2162   308.7       
    19.0  2.8719 33.2477   307.8       
    20.0  2.9008 33.2830   308.3       
    21.0  2.9552 33.3331   307.2       
    22.0  2.9717 33.3427   306.7       
    23.0  3.0050 33.3607   305.8       
    24.0  3.0711 33.3913   303.1       
    25.0  3.0882 33.4025   303.9       
    26.0  3.1746 33.4521   301.9       
    27.0  3.2312 33.4844   300.0       
    28.0  3.2712 33.5053   298.7       
    29.0  3.2895 33.5161   299.2       
    30.0  3.3496 33.5527   297.6       
    31.0  3.3761 33.5682   296.6       
    32.0  3.4017 33.5831   296.8       
    33.0  3.4384 33.6054   296.2       
    34.0  3.4646 33.6227   294.6       
    35.0  3.4912 33.6378   294.9       
    36.0  3.4958 33.6403   294.1       
    37.0  3.5112 33.6477   293.8       
    38.0  3.5164 33.6516   294.0       
    39.0  3.5264 33.6576   294.3       
    40.0  3.5333 33.6620   294.5       
    41.0  3.5547 33.6752   293.8       
    42.0  3.5997 33.7056   293.7       
    43.0  3.6495 33.7376   292.1       
    44.0  3.6741 33.7509   291.5       
    45.0  3.6854 33.7587   291.6       
    46.0  3.6977 33.7678   290.6       
    47.0  3.7099 33.7753   290.7       
    48.0  3.7328 33.7890   290.8       
    49.0  3.7354 33.7903   290.5       
    50.0  3.7416 33.7928   290.2       
    51.0  3.7556 33.8016   290.8       
    52.0  3.7749 33.8107   290.1       
    53.0  3.7875 33.8146   289.9       
    54.0  3.8081 33.8232   289.4       
    55.0  3.8212 33.8269   288.3       
    56.0  3.8243 33.8276   288.9       
    57.0  3.8248 33.8278   289.6       
    58.0  3.8267 33.8285   289.5       
    59.0  3.8362 33.8312   289.4       
    60.0  3.8522 33.8372   288.9       
    61.0  3.8635 33.8436   289.2       
    62.0  3.8711 33.8489   289.4       
    63.0  3.8670 33.8506   289.0       
    64.0  3.8768 33.8539   288.6       
    65.0  3.8724 33.8532   289.0       
    66.0  3.8714 33.8566   288.9       
    67.0  3.8719 33.8578   289.0       
    68.0  3.8733 33.8592   289.1       
    69.0  3.8717 33.8600   289.2       
    70.0  3.8734 33.8606   289.2       
    71.0  3.8751 33.8609   288.6       
    72.0  3.8767 33.8620   288.5       
    73.0  3.8767 33.8637   289.0       
    74.0  3.8788 33.8641   289.4       
    75.0  3.8858 33.8661   289.5       
    76.0  3.8972 33.8697   288.9       
    77.0  3.9112 33.8747   288.7       
    78.0  3.9172 33.8799   288.7       
    79.0  3.9209 33.8833   288.7       
    80.0  3.9034 33.8837   288.6       
    81.0  3.8699 33.8827   288.5       
    82.0  3.8450 33.8806   288.6       
    83.0  3.8249 33.8789   288.6       
    84.0  3.8128 33.8799   289.5       
    85.0  3.8344 33.8842   288.5       
    86.0  3.8420 33.8858   288.2       
    87.0  3.8139 33.8832   288.6       
    88.0  3.7954 33.8815   288.6       
    89.0  3.7912 33.8814   288.4       
    90.0  3.7714 33.8801   288.0       
    91.0  3.7449 33.8777   288.1       
    92.0  3.7442 33.8797   288.5       
    93.0  3.7450 33.8797   289.5       
    94.0  3.7402 33.8796   289.5       
    95.0  3.7375 33.8798   289.0       
    96.0  3.7352 33.8801   289.2       
    97.0  3.7348 33.8804   288.8       
    98.0  3.7326 33.8813   289.2       
    99.0  3.7433 33.8895   289.1       
   100.0  3.7631 33.8961   289.4       
   101.0  3.8245 33.9120   288.6       
   102.0  3.8495 33.9192   287.9       
   103.0  3.8511 33.9221   288.4       
   104.0  3.8595 33.9260   288.2       
   105.0  3.8672 33.9290   287.5       
   106.0  3.8717 33.9308   287.9       
   107.0  3.8825 33.9387   287.3       
   108.0  3.8962 33.9500   287.5       
   109.0  3.8983 33.9516   287.9       
   110.0  3.9016 33.9534   287.8       
   111.0  3.9205 33.9584   287.7       
   112.0  3.9345 33.9618   287.5       
   113.0  3.9639 33.9670   286.8       
   114.0  3.9632 33.9669   287.8       
   115.0  3.9795 33.9716   286.7       
   116.0  3.9775 33.9706   287.0       
   117.0  3.9775 33.9710   287.7       
   118.0  3.9700 33.9689   288.1       
   119.0  3.9762 33.9702   287.8       
   120.0  3.9725 33.9693   287.8       
   121.0  3.9764 33.9701   286.9       
   122.0  3.9769 33.9699   286.4       
   123.0  3.9769 33.9698   287.1       
   124.0  3.9904 33.9736   287.0       
   125.0  3.9988 33.9752   287.1       
   126.0  3.9931 33.9733   286.9       
   127.0  3.9902 33.9727   287.1       
   128.0  3.9977 33.9749   286.1       
   129.0  3.9952 33.9738   287.2       
   130.0  4.0096 33.9778   286.1       
   131.0  4.0195 33.9814   287.1       
   132.0  4.0470 33.9897   287.4       
   133.0  4.0463 33.9895   287.2       
   134.0  4.0646 33.9960   286.2       
   135.0  4.0653 33.9957   286.1       
   136.0  4.0742 33.9988   287.0       
   137.0  4.0925 34.0058   286.8       
   138.0  4.1049 34.0094   285.9       
