EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 091098
STNNBR      084 CASTNO   1 NO. RECORDS=  136
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     8.0 -1.6583 30.7794       
    10.0 -1.6556 31.1411       
    12.0 -1.6566 31.2217       
    14.0 -1.6659 31.2497       
    16.0 -1.7268 31.5115       
    18.0 -1.7500 32.0487       
    20.0 -1.7541 32.2117       
    22.0 -1.7521 32.2554       
    24.0 -1.7511 32.2819       
    26.0 -1.7503 32.3208       
    28.0 -1.7488 32.3301       
    30.0 -1.7467 32.3370       
    32.0 -1.7408 32.3693       
    34.0 -1.7294 32.3884       
    36.0 -1.7057 32.4222       
    38.0 -1.6643 32.4657       
    40.0 -1.6713 32.4979       
    42.0 -1.6765 32.5029       
    44.0 -1.6803 32.5070       
    46.0 -1.6912 32.5181       
    48.0 -1.7145 32.5365       
    50.0 -1.7085 32.5493       
    52.0 -1.7302 32.5602       
    54.0 -1.7418 32.5716       
    56.0 -1.7402 32.5788       
    58.0 -1.7456 32.5851       
    60.0 -1.7428 32.5912       
    62.0 -1.7443 32.5965       
    64.0 -1.7450 32.6017       
    66.0 -1.7418 32.6129       
    68.0 -1.7445 32.6225       
    70.0 -1.7363 32.6360       
    72.0 -1.7316 32.6520       
    74.0 -1.7331 32.6689       
    76.0 -1.7354 32.6801       
    78.0 -1.7341 32.6997       
    80.0 -1.7325 32.7268       
    82.0 -1.7017 32.7755       
    84.0 -1.6907 32.8060       
    86.0 -1.6788 32.8492       
    88.0 -1.6695 32.8982       
    90.0 -1.6590 32.9404       
    92.0 -1.6548 32.9633       
    94.0 -1.6438 33.0474       
    96.0 -1.6241 33.0922       
    98.0 -1.6148 33.1208       
   100.0 -1.6021 33.1559       
   102.0 -1.5890 33.2016       
   104.0 -1.5612 33.2407       
   106.0 -1.5219 33.2973       
   108.0 -1.5075 33.3246       
   110.0 -1.4992 33.3586       
   112.0 -1.4637 33.4024       
   114.0 -1.4363 33.4563       
   116.0 -1.3995 33.5123       
   118.0 -1.3902 33.5624       
   120.0 -1.3526 33.6166       
   122.0 -1.3252 33.6579       
   124.0 -1.3114 33.6898       
   126.0 -1.2998 33.7195       
   128.0 -1.2812 33.7489       
   130.0 -1.2537 33.7876       
   132.0 -1.2317 33.8148       
   134.0 -1.2194 33.8420       
   136.0 -1.2032 33.8629       
   138.0 -1.1813 33.8913       
   140.0 -1.1461 33.9333       
   142.0 -1.1264 33.9555       
   144.0 -1.1049 33.9752       
   146.0 -1.0663 34.0104       
   148.0 -1.0413 34.0391       
   150.0 -0.9653 34.0732       
   152.0 -0.9230 34.1069       
   154.0 -0.8700 34.1306       
   156.0 -0.8586 34.1411       
   158.0 -0.8437 34.1558       
   160.0 -0.8332 34.1670       
   162.0 -0.8075 34.1879       
   164.0 -0.7756 34.2048       
   166.0 -0.7497 34.2206       
   168.0 -0.7256 34.2351       
   170.0 -0.6908 34.2584       
   172.0 -0.6560 34.2757       
   174.0 -0.6319 34.2847       
   176.0 -0.6220 34.2894       
   178.0 -0.5889 34.3044       
   180.0 -0.5759 34.3135       
   182.0 -0.5588 34.3234       
   184.0 -0.4997 34.3470       
   186.0 -0.4534 34.3617       
   188.0 -0.4278 34.3711       
   190.0 -0.3787 34.3877       
   192.0 -0.3451 34.4010       
   194.0 -0.2905 34.4184       
   196.0 -0.2472 34.4315       
   198.0 -0.1911 34.4505       
   200.0 -0.1665 34.4611       
   202.0 -0.1147 34.4763       
   204.0 -0.0783 34.4888       
   206.0 -0.0030 34.5040       
   208.0  0.0521 34.5188       
   210.0  0.0672 34.5236       
   212.0  0.0926 34.5327       
   214.0  0.1184 34.5420       
   216.0  0.1289 34.5482       
   218.0  0.1570 34.5576       
   220.0  0.1904 34.5686       
   222.0  0.2288 34.5797       
   224.0  0.2657 34.5895       
   226.0  0.3161 34.6041       
   228.0  0.3171 34.6057       
   230.0  0.3289 34.6083       
   232.0  0.3456 34.6145       
   234.0  0.3754 34.6221       
   236.0  0.4028 34.6289       
   238.0  0.4679 34.6450       
   240.0  0.5100 34.6572       
   242.0  0.5621 34.6715       
   244.0  0.6262 34.6878       
   246.0  0.6781 34.7020       
   248.0  0.7351 34.7211       
   250.0  0.7648 34.7308       
   252.0  0.7830 34.7359       
   254.0  0.7918 34.7391       
   256.0  0.7915 34.7410       
   258.0  0.8013 34.7431       
   260.0  0.8088 34.7448       
   262.0  0.8115 34.7479       
   264.0  0.8120 34.7500       
   266.0  0.8129 34.7502       
   268.0  0.8139 34.7514       
   270.0  0.8220 34.7564       
   272.0  0.8250 34.7588       
   274.0  0.8321 34.7628       
   276.0  0.8351 34.7630       
   278.0  0.8729 34.7774       
