EXPOCODE 06AQ20120614 WHP-ID PS80 DATE 070512
STNNBR      109 CASTNO   1 NO. RECORDS=  200
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     2.0 -0.3941 30.9199   391.9       
     3.0 -0.3413 30.8741   390.5       
     4.0 -0.3549 30.8842   390.0       
     5.0 -0.3428 30.8763   388.8       
     6.0 -0.3776 30.9084   389.6       
     7.0 -0.4069 30.9377   389.5       
     8.0 -0.4593 31.0046   390.6       
     9.0 -0.4546 31.0044   391.9       
    10.0 -0.5223 31.0767   393.5       
    11.0 -0.6275 31.2097   394.2       
    12.0 -0.7520 31.3732   396.4       
    13.0 -0.7581 31.4211   399.7       
    14.0 -0.7572 31.4186   404.3       
    15.0 -0.8354 31.5132   408.0       
    16.0 -1.0109 31.6546   408.7       
    17.0 -1.1548 31.6822   410.4       
    18.0 -1.2366 31.6908   411.5       
    19.0 -1.2803 31.6954   410.0       
    20.0 -1.3213 31.6977   408.9       
    21.0 -1.3330 31.6996   407.8       
    22.0 -1.3478 31.7019   407.6       
    23.0 -1.3641 31.7037   408.0       
    24.0 -1.3923 31.7066   408.5       
    25.0 -1.4124 31.7071   407.6       
    26.0 -1.4606 31.7079   406.7       
    27.0 -1.4927 31.7086   405.5       
    28.0 -1.4972 31.7098   404.6       
    29.0 -1.5004 31.7108   403.6       
    30.0 -1.5073 31.7117   403.3       
    31.0 -1.5140 31.7121   402.9       
    32.0 -1.5283 31.7142   402.4       
    33.0 -1.5366 31.7143   401.6       
    34.0 -1.5411 31.7145   400.4       
    35.0 -1.5459 31.7163   399.0       
    36.0 -1.5560 31.7181   397.2       
    37.0 -1.5642 31.7198   394.3       
    38.0 -1.5689 31.7216   390.2       
    39.0 -1.5753 31.7191   387.6       
    40.0 -1.5840 31.7264   387.0       
    41.0 -1.5872 31.7277   386.3       
    42.0 -1.5959 31.7309   386.3       
    43.0 -1.6021 31.7330   386.3       
    44.0 -1.6090 31.7351   385.4       
    45.0 -1.6125 31.7362   385.1       
    46.0 -1.6144 31.7373   384.6       
    47.0 -1.6153 31.7395   384.5       
    48.0 -1.6149 31.7423   384.1       
    49.0 -1.6169 31.7442   383.7       
    50.0 -1.6193 31.7467   383.3       
    51.0 -1.6194 31.7478   382.9       
    52.0 -1.6191 31.7494   382.6       
    53.0 -1.6177 31.7527   382.7       
    54.0 -1.6182 31.7571   382.5       
    55.0 -1.6208 31.7589   382.3       
    56.0 -1.6196 31.7614   382.1       
    57.0 -1.6206 31.7635   381.7       
    58.0 -1.6224 31.7650   381.8       
    59.0 -1.6267 31.7676   381.5       
    60.0 -1.6223 31.7693   381.3       
    61.0 -1.6165 31.7719   381.4       
    62.0 -1.6193 31.7736   381.3       
    63.0 -1.6221 31.7760   381.4       
    64.0 -1.6248 31.7772   381.3       
    65.0 -1.6281 31.7790   381.2       
    66.0 -1.6300 31.7815   381.1       
    67.0 -1.6324 31.7845   380.9       
    68.0 -1.6340 31.7863   380.8       
    69.0 -1.6343 31.7873   380.7       
    70.0 -1.6346 31.7891   380.7       
    71.0 -1.6355 31.7906   380.7       
    72.0 -1.6352 31.7918   380.5       
    73.0 -1.6354 31.7943   380.8       
    74.0 -1.6363 31.7976   381.0       
    75.0 -1.6386 31.8023   381.2       
    76.0 -1.6407 31.8053   381.5       
    77.0 -1.6434 31.8074   381.6       
    78.0 -1.6704 31.8104   381.8       
    79.0 -1.6867 31.8119   381.9       
    80.0 -1.6857 31.8146   381.4       
    81.0 -1.6866 31.8181   381.1       
    82.0 -1.6870 31.8206   381.0       
    83.0 -1.6888 31.8247   380.9       
    84.0 -1.6889 31.8265   381.1       
    85.0 -1.6904 31.8307   381.2       
    86.0 -1.6931 31.8350   381.4       
    87.0 -1.6957 31.8403   381.0       
    88.0 -1.6959 31.8457   380.2       
    89.0 -1.6970 31.8538   379.7       
    90.0 -1.6976 31.8623   379.0       
    91.0 -1.6970 31.8656   378.2       
    92.0 -1.6907 31.8729   377.7       
    93.0 -1.6828 31.8847   377.5       
    94.0 -1.6802 31.8972   376.7       
    95.0 -1.6799 31.9119   376.0       
    96.0 -1.6803 31.9194   375.2       
    97.0 -1.6804 31.9267   374.4       
    98.0 -1.6803 31.9354   374.3       
    99.0 -1.6810 31.9473   373.9       
   100.0 -1.6804 31.9612   373.3       
   101.0 -1.6816 31.9737   373.0       
   102.0 -1.6787 31.9874   372.5       
   103.0 -1.6773 32.0026   371.8       
   104.0 -1.6773 32.0118   371.3       
   105.0 -1.6757 32.0235   370.8       
   106.0 -1.6788 32.0373   370.1       
   107.0 -1.6844 32.0510   369.9       
   108.0 -1.6823 32.0608   369.4       
   109.0 -1.6745 32.0719   369.2       
   110.0 -1.6713 32.0924   368.5       
   111.0 -1.6691 32.1120   368.0       
   112.0 -1.6705 32.1256   367.4       
   113.0 -1.6707 32.1418   366.7       
   114.0 -1.6694 32.1577   366.1       
   115.0 -1.6691 32.1640   365.7       
   116.0 -1.6693 32.1756   365.3       
   117.0 -1.6664 32.1937   364.6       
   118.0 -1.6613 32.2179   364.2       
   119.0 -1.6577 32.2435   363.5       
   120.0 -1.6532 32.2620   362.4       
   121.0 -1.6496 32.2703   362.1       
   122.0 -1.6439 32.2927   361.5       
   123.0 -1.6396 32.3225   361.1       
   124.0 -1.6391 32.3312   360.2       
   125.0 -1.6377 32.3412   359.2       
   126.0 -1.6360 32.3522   359.0       
   127.0 -1.6328 32.3686   358.7       
   128.0 -1.6274 32.3963   357.9       
   129.0 -1.6247 32.4145   357.5       
   130.0 -1.6243 32.4160   356.9       
   131.0 -1.6243 32.4171   356.2       
   132.0 -1.6233 32.4248   356.1       
   133.0 -1.6218 32.4359   355.8       
   134.0 -1.6194 32.4580   355.6       
   135.0 -1.6156 32.4930   355.1       
   136.0 -1.6182 32.5363   354.3       
   137.0 -1.6179 32.5636   352.7       
   138.0 -1.6152 32.6396   350.4       
   139.0 -1.6224 32.6902   348.5       
   140.0 -1.6262 32.7350   345.3       
   141.0 -1.6181 32.7656   342.8       
   142.0 -1.5966 32.8063   341.5       
   143.0 -1.5500 32.8589   340.8       
   144.0 -1.5359 32.9352   341.3       
   145.0 -1.5566 32.9745   341.5       
   146.0 -1.5685 32.9866   340.3       
   147.0 -1.5990 33.0264   338.7       
   148.0 -1.6011 33.0557   337.5       
   149.0 -1.6147 33.0697   336.1       
   150.0 -1.5336 33.1193   334.6       
   151.0 -1.4391 33.1686   334.9       
   152.0 -1.3849 33.2027   335.8       
   153.0 -1.3731 33.2253   336.1       
   154.0 -1.3904 33.2466   335.3       
   155.0 -1.3995 33.2641   334.4       
   156.0 -1.3632 33.3021   333.7       
   157.0 -1.3401 33.3214   333.8       
   158.0 -1.3032 33.3498   332.8       
   159.0 -1.2894 33.3672   332.4       
   160.0 -1.2872 33.3865   331.4       
   161.0 -1.2928 33.3922   330.9       
   162.0 -1.2491 33.4407   330.4       
   163.0 -1.1708 33.5019   330.3       
   164.0 -1.1233 33.5747   329.4       
   165.0 -1.0982 33.6309   327.6       
   166.0 -1.0877 33.6759   325.9       
   167.0 -1.1087 33.7096   325.1       
   168.0 -1.1817 33.7204   324.3       
   169.0 -1.1893 33.7424   325.2       
   170.0 -1.2096 33.7582   325.9       
   171.0 -1.2217 33.7876   325.7       
   172.0 -1.1868 33.8127   326.1       
   173.0 -1.1816 33.8162   324.8       
   174.0 -1.1665 33.8252   324.4       
   175.0 -1.1353 33.8406   324.2       
   176.0 -1.0670 33.8683   323.2       
   177.0 -1.0004 33.8873   322.5       
   178.0 -0.9907 33.8884   320.5       
   179.0 -0.8266 33.9441   319.2       
   180.0 -0.7027 34.0023   318.0       
   181.0 -0.6934 34.0061   313.9       
   182.0 -0.6755 34.0157   313.0       
   183.0 -0.6627 34.0242   312.9       
   184.0 -0.6046 34.0646   312.3       
   185.0 -0.5575 34.0981   311.6       
   186.0 -0.5454 34.1065   309.9       
   187.0 -0.5266 34.1184   309.5       
   188.0 -0.5172 34.1243   308.9       
   189.0 -0.5056 34.1312   308.5       
   190.0 -0.4905 34.1406   308.4       
   191.0 -0.4821 34.1456   307.7       
   192.0 -0.4730 34.1505   307.4       
   193.0 -0.4655 34.1552   307.1       
   194.0 -0.4619 34.1574   306.8       
   195.0 -0.4547 34.1622   306.6       
   196.0 -0.4410 34.1700   306.2       
   197.0 -0.4277 34.1769   306.0       
   198.0 -0.4192 34.1816   305.5       
   199.0 -0.4143 34.1842   305.1       
   200.0 -0.4098 34.1864   304.9       
   201.0 -0.4086 34.1871   304.6       
