EXPOCODE 06AQ19860506 WHP-ID ANT-V/1 (PS09) DATE 051786
STNNBR      050 CASTNO   1 NO. RECORDS=  394
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
    10.0  0.3321 33.8680       
    20.0  0.3351 33.8630       
    30.0  0.3361 33.8780       
    40.0  0.3441 33.8670       
    50.0  0.3481 33.8750       
    60.0  0.3671 33.8660       
    70.0  0.0530 33.9150       
    80.0 -0.3291 34.0820       
    90.0 -0.2911 34.1430       
   100.0 -0.1930 34.1810       
   110.0  0.5541 34.2820       
   120.0  1.0563 34.3400       
   130.0  1.1663 34.3760       
   140.0  1.4563 34.4010       
   150.0  1.5554 34.4320       
   160.0  1.6634 34.4430       
   170.0  1.7674 34.4480       
   180.0  1.8024 34.4600       
   190.0  1.8124 34.4690       
   200.0  1.8104 34.4810       
   210.0  1.8204 34.5020       
   220.0  1.8014 34.5060       
   230.0  1.8424 34.5140       
   240.0  1.9355 34.5320       
   250.0  1.9725 34.5410       
   260.0  1.9855 34.5450       
   270.0  1.9975 34.5530       
   280.0  2.0025 34.5630       
   290.0  2.0055 34.5730       
   300.0  2.0065 34.5890       
   310.0  2.0115 34.5870       
   320.0  2.0165 34.6020       
   330.0  2.0065 34.6240       
   340.0  1.9985 34.6110       
   350.0  1.9985 34.6120       
   360.0  2.0025 34.6270       
   370.0  2.0105 34.6340       
   380.0  2.0145 34.6390       
   390.0  2.0125 34.6340       
   400.0  2.0105 34.6360       
   410.0  2.0135 34.6590       
   420.0  2.0205 34.6530       
   430.0  2.0165 34.6520       
   440.0  2.0025 34.6630       
   450.0  1.9965 34.6710       
   460.0  1.9875 34.6760       
   470.0  1.9705 34.6850       
   480.0  1.9575 34.6900       
   490.0  1.9525 34.6810       
   500.0  1.9525 34.6930       
   510.0  1.9575 34.6930       
   520.0  1.9505 34.6900       
   530.0  1.9405 34.6950       
   540.0  1.9315 34.7000       
   550.0  1.9225 34.7000       
   560.0  1.9225 34.6970       
   570.0  1.9175 34.7010       
   580.0  1.9095 34.6990       
   590.0  1.9095 34.7060       
   600.0  1.9095 34.7100       
   610.0  1.9075 34.7090       
   620.0  1.9065 34.7050       
   630.0  1.9005 34.7010       
   640.0  1.8885 34.7070       
   650.0  1.8845 34.7120       
   660.0  1.8795 34.7160       
   670.0  1.8795 34.7180       
   680.0  1.8644 34.7140       
   690.0  1.8474 34.7100       
   700.0  1.8404 34.7120       
   710.0  1.8274 34.7150       
   720.0  1.8164 34.7130       
   730.0  1.8054 34.7190       
   740.0  1.7854 34.7270       
   750.0  1.7794 34.7280       
   760.0  1.7784 34.7170       
   770.0  1.7674 34.7130       
   780.0  1.7564 34.7230       
   790.0  1.7554 34.7220       
   800.0  1.7414 34.7290       
   810.0  1.7334 34.7280       
   820.0  1.7104 34.7250       
   830.0  1.6954 34.7290       
   840.0  1.6874 34.7280       
   850.0  1.6754 34.7230       
   860.0  1.6634 34.7230       
   870.0  1.6524 34.7230       
   880.0  1.6454 34.7300       
   890.0  1.6304 34.7310       
   900.0  1.6104 34.7360       
   910.0  1.5944 34.7390       
   920.0  1.5854 34.7340       
   930.0  1.5814 34.7280       
   940.0  1.5754 34.7230       
   950.0  1.5664 34.7170       
   960.0  1.5534 34.7270       
   970.0  1.5284 34.7300       
   980.0  1.5154 34.7390       
   990.0  1.5154 34.7300       
  1000.0  1.5144 34.7270       
  1010.0  1.5114 34.7310       
  1020.0  1.5034 34.7270       
  1030.0  1.4854 34.7240       
  1040.0  1.4714 34.7240       
  1050.0  1.4724 34.7280       
  1060.0  1.4724 34.7170       
  1070.0  1.4664 34.7210       
  1080.0  1.4654 34.7210       
  1090.0  1.4553 34.7270       
  1100.0  1.4463 34.7310       
  1110.0  1.4303 34.7300       
  1120.0  1.4223 34.7280       
  1130.0  1.4173 34.7240       
  1140.0  1.3973 34.7220       
  1150.0  1.3713 34.7240       
  1160.0  1.3553 34.7220       
  1170.0  1.3503 34.7310       
  1180.0  1.3393 34.7280       
  1190.0  1.3323 34.7240       
  1200.0  1.3203 34.7260       
  1210.0  1.3143 34.7220       
  1220.0  1.3163 34.7210       
  1230.0  1.3113 34.7230       
  1240.0  1.3023 34.7230       
  1250.0  1.2963 34.7220       
  1260.0  1.2853 34.7180       
  1270.0  1.2643 34.7180       
  1280.0  1.2523 34.7250       
  1290.0  1.2343 34.7210       
  1300.0  1.2273 34.7220       
  1310.0  1.2133 34.7230       
  1320.0  1.1933 34.7220       
  1330.0  1.1863 34.7220       
  1340.0  1.1883 34.7120       
  1350.0  1.1843 34.7130       
  1360.0  1.1783 34.7260       
  1370.0  1.1753 34.7260       
  1380.0  1.1683 34.7160       
  1390.0  1.1453 34.7130       
  1400.0  1.1103 34.7200       
  1410.0  1.1023 34.7210       
  1420.0  1.0983 34.7170       
  1430.0  1.0923 34.7150       
  1440.0  1.0843 34.7180       
  1450.0  1.0743 34.7140       
  1460.0  1.0553 34.7200       
  1470.0  1.0402 34.7200       
  1480.0  1.0322 34.7170       
  1490.0  1.0302 34.7140       
  1500.0  1.0282 34.7130       
  1510.0  1.0172 34.7130       
  1520.0  1.0052 34.7030       
  1530.0  1.0022 34.7040       
  1540.0  1.0002 34.7160       
  1550.0  0.9962 34.7250       
  1560.0  0.9562 34.7060       
  1570.0  0.9712 34.7140       
  1580.0  0.9652 34.7190       
  1590.0  0.9562 34.7210       
  1600.0  0.9582 34.7150       
  1610.0  0.9532 34.7150       
  1620.0  0.9442 34.7220       
  1630.0  0.9402 34.7100       
  1640.0  0.9342 34.7000       
  1650.0  0.9292 34.7170       
  1660.0  0.9342 34.7120       
  1670.0  0.9292 34.6990       
  1680.0  0.9202 34.7230       
  1690.0  0.9202 34.7030       
  1700.0  0.9022 34.7080       
  1710.0  0.8962 34.7050       
  1720.0  0.8932 34.7130       
  1730.0  0.8902 34.7060       
  1740.0  0.8802 34.6950       
  1750.0  0.8672 34.6940       
  1760.0  0.8502 34.7060       
  1770.0  0.8422 34.7160       
  1780.0  0.8312 34.7140       
  1790.0  0.8222 34.6980       
  1800.0  0.8112 34.6980       
  1810.0  0.7982 34.7080       
  1820.0  0.7942 34.7090       
  1830.0  0.7902 34.7080       
  1840.0  0.7882 34.7000       
  1850.0  0.7812 34.6940       
  1860.0  0.7752 34.6910       
  1870.0  0.7722 34.7010       
  1880.0  0.7592 34.7040       
  1890.0  0.7502 34.7110       
  1900.0  0.7422 34.7020       
  1910.0  0.7302 34.6910       
  1920.0  0.7212 34.6980       
  1930.0  0.7162 34.7010       
  1940.0  0.7112 34.6970       
  1950.0  0.7002 34.6970       
  1960.0  0.6982 34.6990       
  1970.0  0.6822 34.6910       
  1980.0  0.6662 34.6940       
  1990.0  0.6522 34.6930       
  2000.0  0.6552 34.7000       
  2010.0  0.6482 34.7000       
  2020.0  0.6392 34.6920       
  2030.0  0.6362 34.6970       
  2040.0  0.6362 34.7060       
  2050.0  0.6362 34.6990       
  2060.0  0.6362 34.6890       
  2070.0  0.6362 34.6930       
  2080.0  0.6332 34.6960       
  2090.0  0.6211 34.6960       
  2100.0  0.6111 34.6980       
  2110.0  0.6071 34.7020       
  2120.0  0.6051 34.7000       
  2130.0  0.6021 34.6880       
  2140.0  0.5961 34.6910       
  2150.0  0.5891 34.7000       
  2160.0  0.5851 34.6940       
  2170.0  0.5851 34.6970       
  2180.0  0.5841 34.7100       
  2190.0  0.5791 34.7080       
  2200.0  0.5791 34.6960       
  2210.0  0.5791 34.6900       
  2220.0  0.5751 34.6950       
  2230.0  0.5721 34.7000       
  2240.0  0.5721 34.7030       
  2250.0  0.5711 34.6920       
  2260.0  0.5641 34.6900       
  2270.0  0.5571 34.6900       
  2280.0  0.5521 34.6910       
  2290.0  0.5481 34.7110       
  2300.0  0.5431 34.6920       
  2310.0  0.5361 34.6790       
  2320.0  0.5301 34.7010       
  2330.0  0.5291 34.7030       
  2340.0  0.5211 34.7040       
  2350.0  0.5191 34.7070       
  2360.0  0.5251 34.7050       
  2370.0  0.5281 34.7050       
  2380.0  0.5231 34.7010       
  2390.0  0.5171 34.6920       
  2400.0  0.5141 34.6940       
  2410.0  0.5121 34.6940       
  2420.0  0.5061 34.6800       
  2430.0  0.5011 34.6860       
  2440.0  0.4901 34.6960       
  2450.0  0.4861 34.6970       
  2460.0  0.4861 34.6970       
  2470.0  0.4841 34.6930       
  2480.0  0.4831 34.6860       
  2490.0  0.4791 34.6850       
  2500.0  0.4751 34.6960       
  2510.0  0.4721 34.6810       
  2520.0  0.4761 34.6890       
  2530.0  0.4701 34.6950       
  2540.0  0.4681 34.6890       
  2550.0  0.4681 34.6970       
  2560.0  0.4661 34.6910       
  2570.0  0.4671 34.6750       
  2580.0  0.4681 34.6840       
  2590.0  0.4661 34.6920       
  2600.0  0.4641 34.6900       
  2610.0  0.4631 34.6830       
  2620.0  0.4601 34.6730       
  2630.0  0.4581 34.6890       
  2640.0  0.4571 34.6920       
  2650.0  0.4561 34.6900       
  2660.0  0.4561 34.6940       
  2670.0  0.4541 34.6870       
  2680.0  0.4501 34.6940       
  2690.0  0.4511 34.6830       
  2700.0  0.4511 34.6910       
  2710.0  0.4501 34.6870       
  2720.0  0.4501 34.6770       
  2730.0  0.4501 34.6940       
  2740.0  0.4521 34.6870       
  2750.0  0.4501 34.6870       
  2760.0  0.4501 34.6770       
  2770.0  0.4521 34.6750       
  2780.0  0.4521 34.6740       
  2790.0  0.4491 34.6920       
  2800.0  0.4441 34.6980       
  2810.0  0.4471 34.6840       
  2820.0  0.4481 34.6810       
  2830.0  0.4501 34.6790       
  2840.0  0.4461 34.6800       
  2850.0  0.4451 34.6820       
  2860.0  0.4471 34.6820       
  2870.0  0.4461 34.6940       
  2880.0  0.4461 34.6960       
  2890.0  0.4521 34.6870       
  2900.0  0.4391 34.6930       
  2910.0  0.4141 34.6940       
  2920.0  0.4141 34.6890       
  2930.0  0.4111 34.6940       
  2940.0  0.4061 34.6940       
  2950.0  0.4081 34.6830       
  2960.0  0.4041 34.6870       
  2970.0  0.4021 34.6830       
  2980.0  0.4021 34.6920       
  2990.0  0.4021 34.6830       
  3000.0  0.4031 34.6810       
  3010.0  0.3861 34.6730       
  3020.0  0.3431 34.6740       
  3030.0  0.2961 34.6640       
  3040.0  0.2701 34.6530       
  3050.0  0.2631 34.6620       
  3060.0  0.2531 34.6760       
  3070.0  0.2411 34.6760       
  3080.0  0.2361 34.6730       
  3090.0  0.2371 34.6720       
  3100.0  0.2321 34.6670       
  3110.0  0.1990 34.6670       
  3120.0  0.1790 34.6670       
  3130.0  0.1810 34.6670       
  3140.0  0.1650 34.6640       
  3150.0  0.1570 34.6550       
  3160.0  0.1430 34.6510       
  3170.0  0.1230 34.6540       
  3180.0  0.1130 34.6580       
  3190.0  0.1060 34.6650       
  3200.0  0.1010 34.6660       
  3210.0  0.1000 34.6570       
  3220.0  0.0950 34.6550       
  3230.0  0.0880 34.6600       
  3240.0  0.0900 34.6500       
  3250.0  0.0880 34.6440       
  3260.0  0.0810 34.6470       
  3270.0  0.0780 34.6460       
  3280.0  0.0790 34.6660       
  3290.0  0.0700 34.6470       
  3300.0  0.0690 34.6560       
  3310.0  0.0690 34.6430       
  3320.0  0.0660 34.6430       
  3330.0  0.0580 34.6460       
  3340.0  0.0490 34.6550       
  3350.0  0.0400 34.6600       
  3360.0  0.0290 34.6400       
  3370.0  0.0280 34.6370       
  3380.0  0.0250 34.6400       
  3390.0  0.0200 34.6420       
  3400.0  0.0160 34.6450       
  3410.0  0.0170 34.6500       
  3420.0  0.0120 34.6540       
  3430.0  0.0040 34.6510       
  3440.0  0.0060 34.6470       
  3450.0  0.0020 34.6510       
  3460.0  0.0020 34.6620       
  3470.0  0.0020 34.6470       
  3480.0  0.0010 34.6490       
  3490.0  0.0010 34.6460       
  3500.0  0.0020 34.6350       
  3510.0  0.0030 34.6420       
  3520.0  0.0040 34.6440       
  3530.0  0.0040 34.6420       
  3540.0  0.0020 34.6600       
  3550.0  0.0060 34.6320       
  3560.0  0.0030 34.6410       
  3570.0  0.0050 34.6540       
  3580.0  0.0040 34.6460       
  3590.0  0.0030 34.6490       
  3600.0  0.0050 34.6550       
  3610.0  0.0060 34.6420       
  3620.0  0.0070 34.6290       
  3630.0  0.0080 34.6340       
  3640.0  0.0020 34.6560       
  3650.0 -0.0030 34.6420       
  3660.0 -0.0060 34.6520       
  3670.0 -0.0090 34.6520       
  3680.0 -0.0080 34.6480       
  3690.0 -0.0080 34.6510       
  3700.0 -0.0120 34.6480       
  3710.0 -0.0100 34.6430       
  3720.0 -0.0100 34.6430       
  3730.0 -0.0120 34.6390       
  3740.0 -0.0180 34.6420       
  3750.0 -0.0200 34.6380       
  3760.0 -0.0260 34.6410       
  3770.0 -0.0280 34.6410       
  3780.0 -0.0170 34.6370       
  3790.0 -0.0350 34.6340       
  3800.0 -0.0420 34.6380       
  3810.0 -0.0530 34.6530       
  3820.0 -0.0600 34.6410       
  3830.0 -0.0620 34.6260       
  3840.0 -0.0640 34.6450       
  3850.0 -0.0800 34.6550       
  3860.0 -0.0820 34.6420       
  3870.0 -0.0820 34.6470       
  3880.0 -0.0880 34.6430       
  3890.0 -0.0880 34.6470       
  3900.0 -0.0880 34.6310       
  3910.0 -0.0890 34.6450       
  3920.0 -0.0900 34.6440       
  3930.0 -0.0920 34.6350       
  3940.0 -0.0940 34.6350       
