EXPOCODE 09AR20010101 WHP-ID AIS01 DATE 020501
STNNBR       42 CASTNO   1 NO. RECORDS=  100
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  1.4430 33.8870    -9.0   2235
     4.0  1.4540 33.8960    -9.0   2235
     6.0  1.4520 33.9030   347.0   2223
     8.0  1.4540 33.9030   344.2   2223
    10.0  1.4590 33.9040   344.4   2223
    12.0  1.4590 33.9050   337.1   2223
    14.0  1.4590 33.9040   337.7   2223
    16.0  1.4520 33.9030   336.5   2223
    18.0  1.4360 33.9010   335.0   2223
    20.0  1.4140 33.9040   333.9   2223
    22.0  1.4130 33.9050   332.2   2222
    24.0  1.4130 33.9050   331.8   2222
    26.0  1.4080 33.9050   330.3   2222
    28.0  1.4060 33.9040   329.6   2222
    30.0  1.3940 33.9040   329.7   2222
    32.0  1.3820 33.9030   325.8   2222
    34.0  1.3590 33.9030   323.1   2222
    36.0  1.3020 33.8980   325.1   2222
    38.0  1.0930 33.8910   319.5   2222
    40.0  0.9050 33.9030   319.7   2222
    42.0  0.7510 33.9060   321.5   2222
    44.0  0.4060 33.9010    -9.0   2225
    46.0  0.1450 33.9340    -9.0   2225
    48.0  0.0660 33.9430    -9.0   2225
    50.0 -0.0410 33.9460    -9.0   2225
    52.0 -0.1520 33.9560    -9.0   2225
    54.0 -0.2510 33.9680    -9.0   2225
    56.0 -0.3780 33.9790    -9.0   2225
    58.0 -0.4820 34.0020    -9.0   2225
    60.0 -0.5730 34.0090    -9.0   2225
    62.0 -0.6690 34.0260    -9.0   2225
    64.0 -0.7120 34.0370    -9.0   2225
    66.0 -0.7280 34.0380    -9.0   2225
    68.0 -0.8030 34.0440    -9.0   2225
    70.0 -0.9520 34.0700    -9.0   2225
    72.0 -1.1810 34.1400   316.9   2222
    74.0 -1.2750 34.1830   316.5   2222
    76.0 -1.3000 34.2060   308.7   2222
    78.0 -1.3400 34.2160   305.1   2222
    80.0 -1.3520 34.2350   300.4   2222
    82.0 -1.3810 34.2490   299.5   2222
    84.0 -1.3910 34.2550   299.8   2222
    86.0 -1.4110 34.2620   299.5   2222
    88.0 -1.4040 34.2750   300.1   2222
    90.0 -1.3960 34.2850   299.2   2222
    92.0 -1.3820 34.2900   296.0   2222
    94.0 -1.3880 34.2940   296.3   2222
    96.0 -1.3940 34.2960   296.5   2222
    98.0 -1.4030 34.2980   294.3   2222
   100.0 -1.4080 34.3040   294.0   2222
   102.0 -1.4150 34.3090   294.7   2222
   104.0 -1.4240 34.3120   294.4   2222
   106.0 -1.4280 34.3170   293.8   2222
   108.0 -1.4220 34.3200   292.8   2222
   110.0 -1.4240 34.3200   290.9   2222
   112.0 -1.4080 34.3260   291.5   2222
   114.0 -1.3980 34.3240   292.6   2222
   116.0 -1.3610 34.3430   290.3   2222
   118.0 -1.2660 34.3470   288.0   2222
   120.0 -1.2670 34.3500   286.6   2222
   122.0 -1.2330 34.3560   286.0   2222
   124.0 -1.1810 34.3580   286.2   2222
   126.0 -1.1830 34.3590   285.8   2222
   128.0 -1.2120 34.3640   283.9   2222
   130.0 -1.2110 34.3690   283.0   2222
   132.0 -1.2010 34.3710   284.1   2222
   134.0 -1.2030 34.3720   286.4   2222
   136.0 -1.2110 34.3740   285.6   2222
   138.0 -1.2080 34.3790   284.2   2222
   140.0 -1.1990 34.3800   284.1   2222
   142.0 -1.1920 34.3820   285.2   2222
   144.0 -1.1670 34.3880   283.8   2222
   146.0 -1.1380 34.3920   282.8   2222
   148.0 -1.1210 34.3930   282.5   2222
   150.0 -1.1110 34.3930   282.5   2222
   152.0 -1.1230 34.3950   282.2   2222
   154.0 -1.1450 34.3930   281.4   2222
   156.0 -1.1560 34.3990   280.2   2222
   158.0 -1.1660 34.4000   280.8   2222
   160.0 -1.1520 34.4040   283.0   2222
   162.0 -1.1220 34.4120   282.8   2222
   164.0 -1.0730 34.4140   281.4   2222
   166.0 -1.0490 34.4130   280.5   2222
   168.0 -1.0530 34.4130   279.8   2222
   170.0 -1.0280 34.4220   278.7   2222
   172.0 -0.8780 34.4420   276.1   2222
   174.0 -0.8200 34.4360   273.6   2222
   176.0 -0.7660 34.4440   272.3   2222
   178.0 -0.7340 34.4410   270.9   2222
   180.0 -0.7410 34.4390   269.6   2222
   182.0 -0.7220 34.4470   269.3   2222
   184.0 -0.6770 34.4500   268.3   2222
   186.0 -0.6480 34.4520   267.5   2222
   188.0 -0.6170 34.4560   268.3   2222
   190.0 -0.5650 34.4620   266.7   2222
   192.0 -0.5480 34.4590   265.8   2222
   194.0 -0.5370 34.4660   265.1   2222
   196.0 -0.4930 34.4680   264.2   2222
   198.0 -0.4760 34.4670   264.0   2222
   200.0 -0.4780 34.4670   263.4   2222
