EXPOCODE 06AQ19871020 WHP-ID ANT-VI/2 (PS12) DATE 113087
STNNBR      186 CASTNO   2 NO. RECORDS=  109
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -1.7679 33.9235       
     4.0 -1.7722 33.9198       
     6.0 -1.7714 33.9165       
     8.0 -1.7789 33.9200       
    10.0 -1.7761 33.9347       
    12.0 -1.7530 33.9392       
    14.0 -1.7574 33.9480       
    16.0 -1.7434 33.9407       
    18.0 -1.7484 33.9540       
    20.0 -1.7364 33.9400       
    22.0 -1.7394 33.9525       
    24.0 -1.7419 33.9555       
    26.0 -1.7394 33.9540       
    28.0 -1.7374 33.9443       
    30.0 -1.7341 33.9533       
    32.0 -1.7139 33.9675       
    34.0 -1.7124 33.9640       
    36.0 -1.7104 33.9620       
    38.0 -1.6984 33.9680       
    40.0 -1.6934 33.9780       
    42.0 -1.6869 33.9748       
    44.0 -1.6781 33.9848       
    46.0 -1.6771 33.9947       
    48.0 -1.6344 34.0230       
    50.0 -1.6347 34.0220       
    52.0 -1.6294 34.0210       
    54.0 -1.6214 34.0260       
    56.0 -1.6214 34.0320       
    58.0 -1.6184 34.0365       
    60.0 -1.6159 34.0335       
    62.0 -1.6159 34.0295       
    64.0 -1.6154 34.0396       
    66.0 -1.6084 34.0500       
    68.0 -1.6094 34.0650       
    70.0 -1.5924 34.0645       
    72.0 -1.5894 34.0710       
    74.0 -1.5647 34.0657       
    76.0 -1.5574 34.0766       
    78.0 -1.5624 34.0730       
    80.0 -1.5714 34.0692       
    82.0 -1.5564 34.0780       
    84.0 -1.5454 34.0740       
    86.0 -1.5384 34.0750       
    88.0 -1.5414 34.0835       
    90.0 -1.5334 34.0830       
    92.0 -1.5152 34.0868       
    94.0 -1.5091 34.0850       
    96.0 -1.4979 34.0850       
    98.0 -1.4952 34.1005       
   100.0 -1.4884 34.0940       
   102.0 -1.4894 34.0990       
   104.0 -1.4954 34.0990       
   106.0 -1.4927 34.1003       
   108.0 -1.4831 34.1020       
   110.0 -1.4811 34.1007       
   112.0 -1.4794 34.1015       
   114.0 -1.4609 34.1295       
   116.0 -1.4048 34.1180       
   118.0 -1.3643 34.1320       
   120.0 -1.3583 34.1310       
   122.0 -1.3133 34.1750       
   124.0 -1.2643 34.1435       
   126.0 -1.2553 34.1495       
   128.0 -1.2116 34.1475       
   130.0 -1.2113 34.1470       
   132.0 -1.2083 34.1600       
   134.0 -1.1984 34.1583       
   136.0 -1.1946 34.1557       
   138.0 -1.1913 34.1520       
   140.0 -1.1833 34.1550       
   142.0 -1.1713 34.1630       
   144.0 -1.1353 34.2055       
   146.0 -1.0583 34.1800       
   148.0 -0.9972 34.1887       
   150.0 -0.9525 34.1913       
   152.0 -0.9382 34.1945       
   154.0 -0.8632 34.2200       
   156.0 -0.8212 34.2330       
   158.0 -0.7922 34.2160       
   160.0 -0.7322 34.2260       
   162.0 -0.6967 34.2420       
   164.0 -0.6772 34.2440       
   166.0 -0.6395 34.2453       
   168.0 -0.5851 34.2830       
   170.0 -0.1790 34.3577       
   172.0 -0.0660 34.3420       
   174.0 -0.0310 34.3530       
   176.0 -0.0205 34.3610       
   178.0  0.0350 34.3710       
   180.0  0.0900 34.3895       
   182.0  0.1053 34.3910       
   184.0  0.1300 34.3910       
   186.0  0.1297 34.3898       
   188.0  0.1353 34.3940       
   190.0  0.1520 34.3880       
   192.0  0.1713 34.4184       
   194.0  0.2191 34.4200       
   196.0  0.2741 34.4150       
   198.0  0.3161 34.4320       
   200.0  0.3378 34.4272       
   202.0  0.3946 34.4450       
   204.0  0.4116 34.4480       
   206.0  0.4481 34.4575       
   208.0  0.4781 34.4550       
   210.0  0.4851 34.4590       
   212.0  0.5041 34.4610       
   214.0  0.5091 34.4620       
   216.0  0.5151 34.4640       
   218.0  0.5158 34.4663       
