EXPOCODE 09AR20071216 WHP-ID  DATE 011308
STNNBR      088 CASTNO   1 NO. RECORDS=  149
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -9.0000 -9.0000    -9.0   2555
     4.0 -9.0000 -9.0000    -9.0   2555
     6.0 -0.6595 34.1105   363.3   2222
     8.0 -0.6581 34.1099   363.4   2222
    10.0 -0.6577 34.1100   363.4   2222
    12.0 -0.6581 34.1102   363.5   2222
    14.0 -0.6590 34.1101   363.8   2222
    16.0 -0.6601 34.1104   364.1   2222
    18.0 -0.6591 34.1102   364.3   2222
    20.0 -0.6586 34.1104   364.3   2222
    22.0 -0.6594 34.1109   364.5   2222
    24.0 -0.6625 34.1114   364.6   2222
    26.0 -0.6653 34.1120   364.3   2222
    28.0 -0.6853 34.1154   362.1   2222
    30.0 -0.7459 34.1247   358.3   2222
    32.0 -0.9814 34.1619   353.1   2222
    34.0 -1.1389 34.1970   343.9   2222
    36.0 -1.2706 34.2703   336.9   2222
    38.0 -1.2819 34.2774   332.2   2222
    40.0 -1.3033 34.2928   328.9   2222
    42.0 -1.3207 34.3049   326.3   2222
    44.0 -1.3322 34.3124   323.6   2222
    46.0 -1.3535 34.3255   321.4   2222
    48.0 -1.3712 34.3364   319.4   2222
    50.0 -1.3815 34.3426   318.1   2222
    52.0 -1.3817 34.3428   317.4   2222
    54.0 -1.3845 34.3449   316.8   2222
    56.0 -1.3888 34.3477   316.4   2222
    58.0 -1.3919 34.3497   316.0   2222
    60.0 -1.3885 34.3474   315.9   2222
    62.0 -1.3883 34.3475   315.6   2222
    64.0 -1.3948 34.3518   315.1   2222
    66.0 -1.4027 34.3568   314.6   2222
    68.0 -1.4032 34.3567   313.9   2222
    70.0 -1.4120 34.3623   313.5   2222
    72.0 -1.4096 34.3602   312.8   2222
    74.0 -1.4239 34.3711   311.8   2222
    76.0 -1.4300 34.3763   311.0   2222
    78.0 -1.4331 34.3787   310.5   2222
    80.0 -1.4345 34.3799   310.1   2222
    82.0 -1.4355 34.3809   309.5   2222
    84.0 -1.4374 34.3834   308.9   2222
    86.0 -1.4431 34.3878   308.4   2222
    88.0 -1.4463 34.3898   308.1   2222
    90.0 -1.4475 34.3903   307.9   2222
    92.0 -1.4478 34.3909   307.5   2222
    94.0 -1.4480 34.3931   307.3   2222
    96.0 -1.4491 34.3940   307.1   2222
    98.0 -1.4490 34.3957   307.0   2222
   100.0 -1.4489 34.3971   306.8   2222
   102.0 -1.4481 34.3991   306.2   2222
   104.0 -1.4446 34.4053   305.2   2222
   106.0 -1.4515 34.4136   304.6   2222
   108.0 -1.4542 34.4146   304.2   2222
   110.0 -1.4520 34.4136   304.1   2222
   112.0 -1.4511 34.4134   304.0   2222
   114.0 -1.4501 34.4136   303.8   2222
   116.0 -1.4546 34.4159   303.7   2222
   118.0 -1.4578 34.4173   303.6   2222
   120.0 -1.4597 34.4177   303.4   2222
   122.0 -1.4625 34.4181   303.2   2222
   124.0 -1.4761 34.4207   303.3   2222
   126.0 -1.4977 34.4254   303.6   2222
   128.0 -1.5083 34.4286   303.7   2222
   130.0 -1.5148 34.4309   303.8   2222
   132.0 -1.5257 34.4345   304.0   2222
   134.0 -1.5192 34.4317   304.1   2222
   136.0 -1.5170 34.4309   303.9   2222
   138.0 -1.5253 34.4341   303.9   2222
   140.0 -1.5418 34.4404   304.0   2222
   142.0 -1.5549 34.4451   304.1   2222
   144.0 -1.5545 34.4448   304.0   2222
   146.0 -1.5721 34.4510   304.0   2222
   148.0 -1.5895 34.4573   304.0   2222
   150.0 -1.6093 34.4640   304.1   2222
   152.0 -1.6288 34.4719   304.3   2222
   154.0 -1.6477 34.4781   304.9   2222
   156.0 -1.6562 34.4806   305.4   2222
   158.0 -1.6737 34.4850   306.2   2222
   160.0 -1.6777 34.4859   306.7   2222
   162.0 -1.6794 34.4867   306.9   2222
   164.0 -1.6821 34.4877   307.2   2222
   166.0 -1.6935 34.4903   307.7   2222
   168.0 -1.7061 34.4932   308.4   2222
   170.0 -1.7223 34.4978   309.4   2222
   172.0 -1.7253 34.4984   309.8   2222
   174.0 -1.7259 34.4990   310.3   2222
   176.0 -1.7285 34.5006   311.4   2222
   178.0 -1.7308 34.5024   312.6   2222
   180.0 -1.7304 34.5026   313.4   2222
   182.0 -1.7282 34.5020   313.9   2222
   184.0 -1.7281 34.5020   314.2   2222
   186.0 -1.7285 34.5022   314.4   2222
   188.0 -1.7286 34.5026   314.9   2222
   190.0 -1.7321 34.5043   315.7   2222
   192.0 -1.7337 34.5049   316.5   2222
   194.0 -1.7433 34.5085   317.2   2222
   196.0 -1.7461 34.5094   317.7   2222
   198.0 -1.7464 34.5096   318.0   2222
   200.0 -1.7467 34.5097   318.2   2222
   202.0 -1.7480 34.5101   318.2   2222
   204.0 -1.7509 34.5113   318.5   2222
   206.0 -1.7534 34.5123   319.0   2222
   208.0 -1.7551 34.5130   319.6   2222
   210.0 -1.7567 34.5138   319.9   2222
   212.0 -1.7604 34.5155   320.2   2222
   214.0 -1.7603 34.5154   320.4   2222
   216.0 -1.7603 34.5154   320.6   2222
   218.0 -1.7603 34.5155   320.6   2222
   220.0 -1.7602 34.5155   320.7   2222
   222.0 -1.7600 34.5153   320.8   2222
   224.0 -1.7606 34.5157   320.9   2222
   226.0 -1.7608 34.5157   320.9   2222
   228.0 -1.7608 34.5159   321.0   2222
   230.0 -1.7608 34.5157   321.0   2222
   232.0 -1.7608 34.5159   321.0   2222
   234.0 -1.7607 34.5158   320.9   2222
   236.0 -1.7607 34.5159   321.1   2222
   238.0 -1.7612 34.5161   321.2   2222
   240.0 -1.7608 34.5160   321.2   2222
   242.0 -1.7608 34.5159   321.3   2222
   244.0 -1.7608 34.5160   321.4   2222
   246.0 -1.7609 34.5161   321.4   2222
   248.0 -1.7608 34.5161   321.3   2222
   250.0 -1.7607 34.5160   321.3   2222
   252.0 -1.7607 34.5161   321.4   2222
   254.0 -1.7609 34.5161   321.5   2222
   256.0 -1.7607 34.5161   321.4   2222
   258.0 -1.7607 34.5162   321.5   2222
   260.0 -1.7608 34.5161   321.5   2222
   262.0 -1.7607 34.5162   321.6   2222
   264.0 -1.7613 34.5164   321.5   2222
   266.0 -1.7614 34.5164   321.4   2222
   268.0 -1.7616 34.5167   321.3   2222
   270.0 -1.7619 34.5166   321.3   2222
   272.0 -1.7619 34.5167   321.4   2222
   274.0 -1.7625 34.5169   321.3   2222
   276.0 -1.7644 34.5177   321.1   2222
   278.0 -1.7645 34.5175   321.1   2222
   280.0 -1.7633 34.5173   321.1   2222
   282.0 -1.7642 34.5176   321.1   2222
   284.0 -1.7661 34.5184   320.9   2222
   286.0 -1.7659 34.5183   320.9   2222
   288.0 -1.7663 34.5183   320.9   2222
   290.0 -1.7664 34.5185   321.0   2222
   292.0 -1.7669 34.5187   320.8   2222
   294.0 -1.7668 34.5187   320.7   2222
   296.0 -1.7670 34.5187   320.7   2222
   298.0 -1.7673 34.5189   320.8   2222
